Florida Memory is administered by the Florida Department of State, Division of Library and Information Services, Bureau of Archives and Records Management. The digitized records on Florida Memory come from the collections of the State Archives of Florida and the special collections of the State Library of Florida.
State Archives of Florida
- ArchivesFlorida.com
- State Archives Online Catalog
- ArchivesFlorida.com
- ArchivesFlorida.com
State Library of Florida
Related Sites
Description of previous item
Description of next item
Source
Description
Date
Contributors
Format
Personal Subjects
Archer, Shepard, ca.1858-ca.1860 (enslaved person)
Auld, Nancy, ca.1859-ca.1860 (enslaved person)
Bannerman, [Infants], ca.1860-ca.1860 (enslaved person)
Blake, George, ca.1790-ca.1860 (enslaved person)
Blake, O. C., ca.1859-ca.1860
Blake, Sophia, ca.1858-ca.1860
Blake, Ulalia, ca.1860-ca.1860
Bloxham, Henrietta, ca.1810-ca.1860 (enslaved person)
Bloxham, Rose, ca.1760-ca.1860 (enslaved person)
Bradford, Calvin, ca.1860-ca.1860 (enslaved person)
Bradford, Ruth, ca.1858-ca.1860 (enslaved person)
Bradford, Tony, ca.1780-ca.1860 (enslaved person)
Bramblet, [Infant], ca.1860-ca.1860 (enslaved person)
Branch, Frank, ca.1858-ca.1860 (enslaved person)
Branch, Susan, ca.1832-ca.1860 (enslaved person)
Brevard, Martha, ca.1859-ca.1860 (enslaved person)
Burgess, Jack, ca.1858-ca.1860 (enslaved person)
Butler, Milley, ca.1777-ca.1860
Butler, Robert, ca.1787-ca.1860
Call, Edward, ca.1800-ca.1860 (enslaved person)
Call, George, ca.1857-ca.1860 (enslaved person)
Carr, Delia, ca.1859-ca.1860
Carr, Dick, ca.1800-ca.1860 (enslaved person)
Carr, [Infant], ca.1859-ca.1860
Carroll, Frank, ca.1859-ca.1860
Chaires, Alsy, ca.1859-ca.1860 (enslaved person)
Chaires, Cindirilla, ca.1859-ca.1860 (enslaved person)
Chaires, Davy, ca.1859-ca.1860 (enslaved person)
Chaires, Dolley, ca.1858-ca.1860 (enslaved person)
Chaires, Edwin, ca.1810-ca.1860 (enslaved person)
Chaires, Elcy, ca.1810-ca.1860 (enslaved person)
Chaires, Fisher, ca.1824-ca.1860 (enslaved person)
Chaires, Francis, ca.1860-ca.1860 (enslaved person)
Chaires, Hilliard, ca.1859-ca.1860 (enslaved person)
Chaires, Jerry, ca.1859-ca.1860 (enslaved person)
Chaires, Jonas, ca.1805-ca.1860 (enslaved person)
Chaires, Milley, ca.1852-ca.1860 (enslaved person)
Chaires, Morris, ca.1844-ca.1860 (enslaved person)
Chaires, Moses, ca.1860-ca.1860 (enslaved person)
Chaires, Nancy, ca.1844-ca.1860 (enslaved person)
Chaires, Prince, ca.1859-ca.1860 (enslaved person)
Chaires, Samuel, ca.1835-ca.1860 (enslaved person)
Chaires, Samuel, ca.1854-ca.1860 (enslaved person)
Chaires, Silvy, ca.1800-ca.1860 (enslaved person)
Chaires, Tilford, ca.1859-ca.1860 (enslaved person)
Chaires, Zesar, ca.1785-ca.1860 (enslaved person)
Chaires, [Infant], ca.1859-ca.1860 (enslaved person)
Chaires, [Infant], ca.1860-ca.1860 (enslaved person)
Chaires, [Infant], ca.1860-ca.1860 (enslaved person)
Christie, Robert, ca.1835-ca.1860 (enslaved person)
Cole, C., ca.1860-ca.1860 (enslaved person)
Copeland, Richard, ca.1859-ca.1860 (enslaved person)
Cotton, Chance, ca.1820-ca.1860 (enslaved person)
Cotton, Rody, ca.1858-ca.1860 (enslaved person)
Cotton, Ward, ca.1858-ca.1860 (enslaved person)
Craig, Paris, ca.1815-ca.1860 (enslaved person)
Craig, [Infant], ca.1859-ca.1860 (enslaved person)
Craig, [Infant], ca.1860-ca.1860 (enslaved person)
Crenshaw, Henry, ca.1858-ca.1860 (enslaved person)
Cromartie, Charles, ca.1858-ca.1860 (enslaved person)
Cromartie, Hannah, ca.1859-ca.1860 (enslaved person)
Cromartie, Henry, ca.1856-ca.1860 (enslaved person)
Cromartie, Joseph, ca.1856-ca.1860 (enslaved person)
Cromartie, Robert, ca.1857-ca.1860 (enslaved person)
Cromartie, Walker, ca.1857-ca.1860 (enslaved person)
Croom, Abraham, ca.1785-ca.1860 (enslaved person)
Croom, Harry, ca.1820-ca.1860 (enslaved person)
Dabney, J. W., ca.1793-ca.1860
Davis, James, ca.1857-ca.1860
Dyke, Sophia, ca.1790-ca.1860 (enslaved person)
Eppes, Cato, ca.1790-ca.1860 (enslaved person)
Eppes, Henry, ca.1837-ca.1860 (enslaved person)
Eppes, Mathew, ca.1831-ca.1860 (enslaved person)
Eppes, Tucker, ca.1827-ca.1860 (enslaved person)
Ferrell, Rose, ca.1817-ca.1860 (enslaved person)
Fisher, Davy, ca.1853-ca.1860 (enslaved person)
Fisher, Shadrick, ca.1860-ca.1860 (enslaved person)
Frierson, Rachel C., ca.1860-ca.1860
Galphin, William, ca.1858-ca.1860 (enslaved person)
Gamble, Betsy, ca.1814-ca.1860 (enslaved person)
Germany, Lizzie, ca.1810-ca.1860 (enslaved person)
Glenn, Susan, ca.1772-ca.1860
Grambling, Margaret A. E., ca.1857-ca.1860
Grambling, Thomas, ca.1859-ca.1860 (enslaved person)
Grant, Hannah, ca.1810-ca.1860 (enslaved person)
Gwynn, Meade, ca.1859-ca.1860
Hart, J. L., ca.1804-ca.1860
Hartsfield, Simon, ca.1852-ca.1860
Harvin, Francis, ca.1832-ca.1860 (enslaved person)
Hawkins, John, ca.1857-ca.1860 (enslaved person)
Hawkins, Mary, ca.1855-ca.1860 (enslaved person)
Hawkins, William, ca.1860-ca.1860 (enslaved person)
Hayward, Bennet, ca.1810-ca.1860 (enslaved person)
Hayward, Hester, ca.1825-ca.1860 (enslaved person)
Hayward, James, ca.1842-ca.1860 (enslaved person)
Hayward, William, ca.1832-ca.1860 (enslaved person)
Hayward, [Unnamed female], ca.1854-ca.1860 (enslaved person)
Hayward, [Unnamed female], ca.1854-ca.1860 (enslaved person)
Hayward, [Unnamed female], ca.1854-ca.1860 (enslaved person)
Hayward, [Unnamed female], ca.1856-ca.1860 (enslaved person)
Hayward, [Unnamed female], ca.1857-ca.1860 (enslaved person)
Hayward, [Unnamed female], ca.1857-ca.1860 (enslaved person)
Hayward, [Unnamed female], ca.1858-ca.1860 (enslaved person)
Heir, George N., ca.1827-ca.1860
Holland, William, ca.1816-ca.1860
Hopkins, Rebecca, ca.1849-ca.1860 (enslaved person)
Houstoun, Ben, ca.1858-ca.1860 (enslaved person)
Houstoun, E. M., ca.1800-ca.1860 (enslaved person)
Houstoun, Joe, ca.1858-ca.1860 (enslaved person)
Houstoun, Nelly, ca.1859-ca.1860 (enslaved person)
Houstoun, Phillip, ca.1859-ca.1860 (enslaved person)
Houstoun, Robert, ca.1857-ca.1860 (enslaved person)
Hunt, Nancy R., ca.1827-ca.1860
Jackson, Sarah G., ca.1849-ca.1860
Johnson, Isabelle, ca.1840-ca.1860
Johnson, Mary, ca.1845-ca.1860
Johnson, Thomas, ca.1853-ca.1860
Johnson, [Infant], ca.1860-ca.1860
Jones, Samuel, ca.1860-ca.1860
Jones, Winney, ca.1856-ca.1860 (enslaved person)
Kirksey, Catharine, ca.1859-ca.1860 (enslaved person)
Kirksey, Fanny, ca.1800-ca.1860 (enslaved person)
Kirksey, Fleming, ca.1859-ca.1860 (enslaved person)
Kirksey, John, ca.1815-ca.1860
Kirksey, Michael, ca.1858-ca.1860 (enslaved person)
Kirksey, Nancy, ca.1820-ca.1860 (enslaved person)
Kirksey, Tom, ca.1830-ca.1860 (enslaved person)
Knight, George L., ca.1857-ca.1860
Laffoon, John, ca.1810-ca.1860 (enslaved person)
Lamar, Richard, ca.1844-ca.1860 (enslaved person)
Lanier, H. J., ca.1838-ca.1860
Laversage, Amelia, ca.1787-ca.1860
Laversage, Thomas, ca.1791-ca.1860
Lester, Jennie, ca.1825-ca.1860 (enslaved person)
Lester, Wiley, ca.1815-ca.1860 (enslaved person)
Long, E. C., ca.1860-ca.1860 (enslaved person)
Maxwell, Rollin, ca.1857-ca.1860 (enslaved person)
Maxwell, Sipio, ca.1825-ca.1860 (enslaved person)
Miller, Alex, ca.1856-ca.1860 (enslaved person)
Miller, Jacob, ca.1860-ca.1860 (enslaved person)
Moring, Owen, ca.1834-ca.1860 (enslaved person)
Musha, Amanda, ca.1860-ca.1860 (enslaved person)
Perkins, Sarah, ca.1800-ca.1860
Perkins, Walter, ca.1856-ca.1860 (enslaved person)
Perkins, William, ca.1830-ca.1860
Pindarvis, David, ca.1825-ca.1860
Randolph, Jerry, ca.1780-ca.1860 (enslaved person)
Rhodes, Lucy, ca.1810-ca.1860 (enslaved person)
Roberts, Simon, ca.1860-ca.1860 (enslaved person)
Robertson, Joe, ca.1855-ca.1860 (enslaved person)
Robertson, Melinna, ca.1851-ca.1860 (enslaved person)
Robertson, Noah, ca.1853-ca.1860 (enslaved person)
Rust, [Infant], ca.1858-ca.1860 (enslaved person)
Rust, [Infant], ca.1859-ca.1860 (enslaved person)
Saunders, Mary, ca.1791-ca.1860
Sills, [Infant], ca.1860-ca.1860 (enslaved person)
Smith, Mary T., ca.1842-ca.1860
Smith, S. F., ca.1857-ca.1860
Strickland, A. B., ca.1858-ca.1860
Strickland, Chairty, ca.1832-ca.1860 (enslaved person)
Stringer, J. W., ca.1856-ca.1860
Taylor, Charlott, ca.1856-ca.1860 (enslaved person)
Tipton, Ben, ca.1815-ca.1860 (enslaved person)
Tipton, Enoch, ca.1854-ca.1860
Tust, Thomas, ca.1859-ca.1860
Walker, Daniel, ca.1819-ca.1860 (enslaved person)
Walker, Mary D., ca.1823-ca.1860
Ward, Daniel, ca.1810-ca.1860 (enslaved person)
Ward, Elizabeth, ca.1820-ca.1860 (enslaved person)
Ward, Laura, ca.1840-ca.1860 (enslaved person)
Ward, Mary H., ca.1842-ca.1860 (enslaved person)
Ward, Peggy, ca.1800-ca.1860 (enslaved person)
Ward, Sarah Jane, ca.1826-ca.1860
Ward, [Infant], ca.1860-ca.1860 (enslaved person)
Waters, Barbara, ca.1839-ca.1860 (enslaved person)
White, Delphy, ca.1810-ca.1860 (enslaved person)
White, Harriet, ca.1839-ca.1860 (enslaved person)
White, Henry, ca.1859-ca.1860 (enslaved person)
Whitehead, John, ca.1854-ca.1860 (enslaved person)
Williams, Amelia, ca.1838-ca.1860 (enslaved person)
Williams, Joseph, ca.1818-ca.1860
Williams, Nora, ca.1860-ca.1860 (enslaved person)
Williams, Thomas, ca.1810-ca.1860 (enslaved person)
Wilson, Oliver B., ca.1860-ca.1860
Winthrop, Agnet, ca.1842-ca.1860 (enslaved person)
Winthrop, Bashaby, ca.1785-ca.1860 (enslaved person)
Wynn, Tena, ca.1860-ca.1860 (enslaved person)
Young, David, ca.1827-ca.1860
[Unnamed female], ca.1859-ca.1860 (enslaved by Chaires)
[Unnamed female], ca.1859-ca.1860 (enslaved by Chaires)
[Unnamed female], ca.1859-ca.1860 (enslaved by Chaires)
[Unnamed female], ca.1859-ca.1860 (enslaved person)
[Unnamed male], ca.1859-ca.1860 (enslaved person)
[Unnamed male], ca.1859-ca.1860 (enslaved person)
Geographic Term
Page | Line | Name | Age | Sex | Race | Listed as Slave | Cause of Death | Notes |
---|---|---|---|---|---|---|---|---|
1 | 1 | Carroll, Frank | 1 year | Male | White | Billious fever | ||
1 | 2 | Glenn, Susan | 88 years | Female | White | Debility and old age | ||
1 | 3 | Stringer, J. W. | 4 years | Male | White | Inflamation of bowels | ||
1 | 4 | Lanier, H. J. | 22 years | Female | White | Effects of lightning | ||
1 | 5 | Fisher, Davy | 7 years | Male | Black | Slave | Fever | |
1 | 6 | Smith, Mary T. | 18 years | Female | White | Congestive chill | ||
1 | 7 | Johnson, Isabelle | 20 years | Female | White | Pneumonia An infection of the lungs characterized by inflammation and a buildup of fluid that makes it difficult to breathe (Hooper, Lexicon Medicum, 1860). | ||
1 | 8 | Chaires, Tilford | 1 year | Male | Black | Slave | Unknown | |
1 | 9 | Chaires, Moses | 9 months | Male | Black | Slave | Pneumonia An infection of the lungs characterized by inflammation and a buildup of fluid that makes it difficult to breathe (Hooper, Lexicon Medicum, 1860). | |
1 | 10 | Chaires, Dolley | 2 years | Female | Mulatto | Slave | Fever | |
1 | 11 | Chaires, Jerry | 1 year | Male | Black | Slave | Bowel complaint | |
1 | 12 | Chaires, Davy | 1 year | Male | Black | Slave | Teething Another name for dentition, the eruption of new teeth in an infant. This process sometimes caused an infection that triggered a fever. In the absence of modern fever reducers or antiseptic agents these infections could sometimes cause serious symptoms and even death (Dunglison, A Dictionary of Medical Science, 1893). | |
1 | 13 | Chaires, Alsy | 1 year | Female | Black | Slave | Teething Another name for dentition, the eruption of new teeth in an infant. This process sometimes caused an infection that triggered a fever. In the absence of modern fever reducers or antiseptic agents these infections could sometimes cause serious symptoms and even death (Dunglison, A Dictionary of Medical Science, 1893). | |
1 | 14 | Chaires, Cindirilla | 1 year | Female | Black | Slave | Teething Another name for dentition, the eruption of new teeth in an infant. This process sometimes caused an infection that triggered a fever. In the absence of modern fever reducers or antiseptic agents these infections could sometimes cause serious symptoms and even death (Dunglison, A Dictionary of Medical Science, 1893). | |
1 | 15 | Chaires, Samuel | 25 years | Male | Black | Slave | Brain fever | |
1 | 16 | Grant, Hannah | 50 years | Female | Black | Slave | Pneumonia An infection of the lungs characterized by inflammation and a buildup of fluid that makes it difficult to breathe (Hooper, Lexicon Medicum, 1860). | |
1 | 17 | Cotton, Chance | 40 years | Male | Black | Slave | Consumption Another name for tuberculosis, a bacterial infection of the lungs. | |
1 | 18 | Christie, Robert | 25 years | Male | Black | Slave | Bilious fever | |
1 | 19 | [Unnamed male] | 1 year | Male | Black | Slave | Teething Another name for dentition, the eruption of new teeth in an infant. This process sometimes caused an infection that triggered a fever. In the absence of modern fever reducers or antiseptic agents these infections could sometimes cause serious symptoms and even death (Dunglison, A Dictionary of Medical Science, 1893). | |
1 | 20 | [Unnamed male] | 1 year | Male | Black | Slave | Teething Another name for dentition, the eruption of new teeth in an infant. This process sometimes caused an infection that triggered a fever. In the absence of modern fever reducers or antiseptic agents these infections could sometimes cause serious symptoms and even death (Dunglison, A Dictionary of Medical Science, 1893). | |
1 | 21 | [Unnamed female] | 1 year | Female | Mulatto | Slave | Fever | |
1 | 22 | Cole, C. | 2 months | Male | Black | Slave | Tetanus | |
1 | 23 | Burgess, Jack | 2 years | Male | Black | Slave | Bowel disease | |
1 | 24 | Smith, S. F. | 3 years | Female | White | Congestion of brain | ||
1 | 25 | Carr, Dick | 60 years | Male | Black | Slave | Pneumonia An infection of the lungs characterized by inflammation and a buildup of fluid that makes it difficult to breathe (Hooper, Lexicon Medicum, 1860). | |
1 | 26 | Carr, Delia | 1 year | Female | White | Unknown | ||
1 | 27 | Carr, [Infant] | 1 year | Female | White | Fever | ||
1 | 28 | Adams, John B. | 13 years | Male | White | Pneumonia An infection of the lungs characterized by inflammation and a buildup of fluid that makes it difficult to breathe (Hooper, Lexicon Medicum, 1860). | ||
1 | 29 | Butler, Robert | 73 years | Male | White | Erysipelas A bacterial infection of the skin that sometimes spread to internal organs and the bloodstream. The disease was sometimes confused with shingles. Some cases were very mild and only caused localized symptoms and discomfort, but the condition could quickly turn more serious in the absence of modern antibiotics (Hooper, Lexicon Medicum, 1860). | ||
1 | 30 | Butler, Milley | 83 years | Female | White | Dropsy A general term meaning the accumulation of fluid in some part of the body. A diagnosis of “dropsy” often meant the condition was prevalent throughout the body, while a case in which the accumulation of fluid was more localized might receive a more specific diagnosis. Examples include dropsy of the belly (ascites), the brain (hydrocephalus), the chest (hydrothorax), or the skin (anasarca) (Hooper, Lexicon Medicum, 1860). | ||
1 | 31 | Johnson, [Infant] | 7 months | Male | White | Typhoid fever | ||
1 | 32 | Walker, Mary D. | 37 years | Female | White | Disease of liver | ||
1 | 33 | Chaires, Zesar | 75 years | Male | Black | Slave | Old age | |
1 | 34 | Chaires, Samuel | 6 years | Male | Black | Slave | Worms This could refer to any of a number of intestinal infections involving hookworms, roundworms, or similar parasites. | |
1 | 35 | Gwynn, Meade | 1 year | Male | White | Fever | ||
2 | 1 | Fisher, Shadrick | 7 months | Male | Black | Slave | Unknown | |
2 | 2 | Auld, Nancy | 1 year | Female | Black | Slave | Marasmus A loss of weight and strength, and atrophying of the muscles due to a lack of nutrition or a dramatic loss of blood (Dunglison, A Dictionary of Medical Science, 1893). | |
2 | 3 | Hart, J. L. | 56 years | Male | White | Disease of heart | ||
2 | 4 | Germany, Lizzie | 50 years | Female | Black | Slave | Dyspepsia A chronic condition of the stomach characterized by indigestion, heartburn, flatulence, nausea and loss of appetite. Although diagnosed as a disease all its own, dyspepsia was really a set of related symptoms that could be caused by a variety of underlying problems—some physical, others mental or behavioral (Talley and Choung, Journal of Gastroenterology and Hepatology, 2009). | |
2 | 5 | Winthrop, Agnet | 18 years | Female | Black | Slave | Childbed | |
2 | 6 | Winthrop, Bashaby | 75 years | Female | Black | Slave | Pneumonia An infection of the lungs characterized by inflammation and a buildup of fluid that makes it difficult to breathe (Hooper, Lexicon Medicum, 1860). | |
2 | 7 | Branch, Susan | 28 years | Female | Black | Slave | Croup A disease mainly attacking infants, in which the mucous membranes of the trachea become inflamed and cause the secretion of a thick mucus that makes it difficult to breathe. Also called cynanche trachealis (Hooper, Lexicon Medicum, 1860). | |
2 | 8 | Branch, Frank | 2 years | Male | Black | Slave | Teething Another name for dentition, the eruption of new teeth in an infant. This process sometimes caused an infection that triggered a fever. In the absence of modern fever reducers or antiseptic agents these infections could sometimes cause serious symptoms and even death (Dunglison, A Dictionary of Medical Science, 1893). | |
2 | 9 | Bramblet, [Infant] | 10 days | Male | Black | Slave | Lockjaw | |
2 | 10 | Bannerman, 2 infants | 6 months | Male | Black | Slave | Teething Another name for dentition, the eruption of new teeth in an infant. This process sometimes caused an infection that triggered a fever. In the absence of modern fever reducers or antiseptic agents these infections could sometimes cause serious symptoms and even death (Dunglison, A Dictionary of Medical Science, 1893). | |
2 | 11 | Call, Edward | 60 years | Male | Mulatto | Slave | Fits Convulsions or seizures, sometimes related to epilepsy (Dunglison, A Dictionary of Medical Science, 1893). | |
2 | 12 | Call, George | 3 years | Male | Black | Slave | Pneumonia An infection of the lungs characterized by inflammation and a buildup of fluid that makes it difficult to breathe (Hooper, Lexicon Medicum, 1860). | |
2 | 13 | Croom, Abraham | 75 years | Male | Black | Slave | Pneumonia An infection of the lungs characterized by inflammation and a buildup of fluid that makes it difficult to breathe (Hooper, Lexicon Medicum, 1860). | |
2 | 14 | Croom, Harry | 40 years | Male | Black | Slave | Pneumonia An infection of the lungs characterized by inflammation and a buildup of fluid that makes it difficult to breathe (Hooper, Lexicon Medicum, 1860). | |
2 | 15 | Craig, Paris | 45 years | Male | Black | Slave | Pneumonia An infection of the lungs characterized by inflammation and a buildup of fluid that makes it difficult to breathe (Hooper, Lexicon Medicum, 1860). | |
2 | 16 | Craig, [Infant] | 4 months | Female | Black | Slave | Unknown | |
2 | 17 | Roberts, Simon | 9 months | Male | Black | Slave | Desintary | |
2 | 18 | Chaires, Jonas | 55 years | Male | Black | Slave | Desintary | |
2 | 19 | Chaires, Morris | 16 years | Male | Black | Slave | Effection of brain | |
2 | 20 | Cotton, Ward | 2 years | Male | Black | Slave | Unknown | |
2 | 21 | Cotton, Rody | 2 years | Female | Black | Slave | Bilious fever | |
2 | 22 | Chaires, Francis | 10 months | Female | Black | Slave | Milk fever | |
2 | 23 | Chaires, Hilliard | 1 year | Male | Black | Slave | Unknown | |
2 | 24 | Chaires, Prince | 1 year | Male | Black | Slave | Unknown | |
2 | 25 | Dabney, J. W. | 67 years | Male | White | Pneumonia An infection of the lungs characterized by inflammation and a buildup of fluid that makes it difficult to breathe (Hooper, Lexicon Medicum, 1860). | ||
2 | 26 | Gamble, Betsy | 46 years | Female | Black | Slave | Pneumonia An infection of the lungs characterized by inflammation and a buildup of fluid that makes it difficult to breathe (Hooper, Lexicon Medicum, 1860). | |
2 | 27 | White, Delphy | 50 years | Female | Black | Slave | Pneumonia An infection of the lungs characterized by inflammation and a buildup of fluid that makes it difficult to breathe (Hooper, Lexicon Medicum, 1860). | |
2 | 28 | White, Henry | 1 year | Male | Black | Slave | Burnt to death | |
2 | 29 | Pindarvis, David | 35 years | Male | White | Dropsy A general term meaning the accumulation of fluid in some part of the body. A diagnosis of “dropsy” often meant the condition was prevalent throughout the body, while a case in which the accumulation of fluid was more localized might receive a more specific diagnosis. Examples include dropsy of the belly (ascites), the brain (hydrocephalus), the chest (hydrothorax), or the skin (anasarca) (Hooper, Lexicon Medicum, 1860). | ||
2 | 30 | Crenshaw, Henry | 2 years | Male | Black | Slave | Paralysis | |
2 | 31 | Laffoon, John | 50 years | Male | Black | Slave | Typhoid fever | |
2 | 32 | Chaires, Milley | 8 years | Female | Black | Slave | Brain fever | |
2 | 33 | Hayward, Bennet | 50 years | Male | Black | Slave | Pneumonia An infection of the lungs characterized by inflammation and a buildup of fluid that makes it difficult to breathe (Hooper, Lexicon Medicum, 1860). | |
2 | 34 | Hayward, William | 28 years | Male | Black | Slave | Pneumonia An infection of the lungs characterized by inflammation and a buildup of fluid that makes it difficult to breathe (Hooper, Lexicon Medicum, 1860). | |
2 | 35 | Hayward, James | 18 years | Male | Black | Slave | Pneumonia An infection of the lungs characterized by inflammation and a buildup of fluid that makes it difficult to breathe (Hooper, Lexicon Medicum, 1860). | |
3 | 1 | Hayward, Hester | 35 years | Female | Black | Slave | Pneumonia An infection of the lungs characterized by inflammation and a buildup of fluid that makes it difficult to breathe (Hooper, Lexicon Medicum, 1860). | |
3 | 2 | Hayward, [Unnamed female] | 4 years | Female | Mulatto | Slave | Whooping cough | |
3 | 3 | Hayward, [Unnamed female] | 2 years | Female | Mulatto | Slave | Whooping cough | |
3 | 4 | Hayward, [Unnamed female] | 6 years | Female | Black | Slave | Whooping cough | |
3 | 5 | Hayward, [Unnamed female] | 6 years | Female | Black | Slave | Whooping cough | |
3 | 6 | Hayward, [Unnamed female] | 6 years | Female | Black | Slave | Whooping cough | |
3 | 7 | Hayward, [Unnamed female] | 3 years | Female | Black | Slave | Whooping cough | |
3 | 8 | Hayward, [Unnamed female] | 3 years | Female | Black | Slave | Whooping cough | |
3 | 9 | Ward, Daniel | 50 years | Male | Black | Slave | Heart disease | |
3 | 10 | Ward, Peggy | 60 years | Female | Black | Slave | Pneumonia An infection of the lungs characterized by inflammation and a buildup of fluid that makes it difficult to breathe (Hooper, Lexicon Medicum, 1860). | |
3 | 11 | Ward, Elizabeth | 40 years | Female | Black | Slave | Childbirth | |
3 | 12 | Ward, Laura | 20 years | Female | Black | Slave | Pneumonia An infection of the lungs characterized by inflammation and a buildup of fluid that makes it difficult to breathe (Hooper, Lexicon Medicum, 1860). | |
3 | 13 | Ward, Mary H. | 18 years | Female | Black | Slave | Pneumonia An infection of the lungs characterized by inflammation and a buildup of fluid that makes it difficult to breathe (Hooper, Lexicon Medicum, 1860). | |
3 | 14 | Ward, [Infant] | 6 months | Female | Black | Slave | Fever | |
3 | 15 | Ward, Sarah Jane | 34 years | Female | White | Consumption Another name for tuberculosis, a bacterial infection of the lungs. | ||
3 | 16 | Long, E. C. | 6 months | Female | Black | Slave | Pneumonia An infection of the lungs characterized by inflammation and a buildup of fluid that makes it difficult to breathe (Hooper, Lexicon Medicum, 1860). | |
3 | 17 | Houstoun, E. M. | 60 years | Female | Black | Slave | Brain disease | |
3 | 18 | Houstoun, Ben | 2 years | Male | Black | Slave | Pneumonia An infection of the lungs characterized by inflammation and a buildup of fluid that makes it difficult to breathe (Hooper, Lexicon Medicum, 1860). | |
3 | 19 | Houstoun, Nelly | 1 year | Female | Black | Slave | Teething Another name for dentition, the eruption of new teeth in an infant. This process sometimes caused an infection that triggered a fever. In the absence of modern fever reducers or antiseptic agents these infections could sometimes cause serious symptoms and even death (Dunglison, A Dictionary of Medical Science, 1893). | |
3 | 20 | Houstoun, Robert | 3 years | Male | Black | Slave | Pneumonia An infection of the lungs characterized by inflammation and a buildup of fluid that makes it difficult to breathe (Hooper, Lexicon Medicum, 1860). | |
3 | 21 | Houstoun, Phillip | 1 year | Male | Black | Slave | Remittent fever | |
3 | 22 | Houstoun, Joe | 2 years | Male | Black | Slave | Unknown | |
3 | 23 | Musha, Amanda | 5 months | Female | Black | Slave | Bilious fever | |
3 | 24 | Chaires, Silvy | 60 years | Female | Black | Slave | Pneumonia An infection of the lungs characterized by inflammation and a buildup of fluid that makes it difficult to breathe (Hooper, Lexicon Medicum, 1860). | |
3 | 25 | Chaires, Edwin | 50 years | Male | Black | Slave | Unknown | |
3 | 26 | Eppes, Henry | 23 years | Male | Mulatto | Slave | Drowned | |
3 | 27 | Eppes, Mathew | 29 years | Male | Mulatto | Slave | Drowned | |
3 | 28 | Eppes, Cato | 70 years | Male | Black | Slave | Pneumonia An infection of the lungs characterized by inflammation and a buildup of fluid that makes it difficult to breathe (Hooper, Lexicon Medicum, 1860). | |
3 | 29 | Eppes, Tucker | 33 years | Male | Black | Slave | Pneumonia An infection of the lungs characterized by inflammation and a buildup of fluid that makes it difficult to breathe (Hooper, Lexicon Medicum, 1860). | |
3 | 30 | Lamar, Richard | 16 years | Male | Black | Slave | Fever | |
3 | 31 | Brevard, Martha | 1 year | Female | Black | Slave | Pneumonia An infection of the lungs characterized by inflammation and a buildup of fluid that makes it difficult to breathe (Hooper, Lexicon Medicum, 1860). | |
3 | 32 | Williams, Joseph | 42 years | Male | White | Pneumonia An infection of the lungs characterized by inflammation and a buildup of fluid that makes it difficult to breathe (Hooper, Lexicon Medicum, 1860). | ||
3 | 33 | Robertson, Melinna | 9 years | Female | Black | Slave | Pneumonia An infection of the lungs characterized by inflammation and a buildup of fluid that makes it difficult to breathe (Hooper, Lexicon Medicum, 1860). | |
3 | 34 | Robertson, Noah | 7 years | Male | Black | Slave | Fever | |
3 | 35 | Robertson, Joe | 5 years | Male | Black | Slave | Fever | |
4 | 1 | Hopkins, Rebecca | 11 years | Female | Black | Slave | Typhoid fever | |
4 | 2 | Sills, [Infant] | 4 months | Female | Black | Slave | Unknown | |
4 | 3 | Hartsfield, Simon | 8 years | Male | White | Typhoid fever | ||
4 | 4 | Tipton, Enoch | 6 years | Male | White | Brain fever | ||
4 | 5 | Tipton, Ben | 45 years | Male | Mulatto | Slave | Ulceration | |
4 | 6 | Holland, William | 44 years | Male | White | Cancer | ||
4 | 7 | Wilson, Oliver B. | 8 months | Male | White | Pneumonia An infection of the lungs characterized by inflammation and a buildup of fluid that makes it difficult to breathe (Hooper, Lexicon Medicum, 1860). | ||
4 | 8 | Young, David | 33 years | Male | White | Pneumonia An infection of the lungs characterized by inflammation and a buildup of fluid that makes it difficult to breathe (Hooper, Lexicon Medicum, 1860). | ||
4 | 9 | Frierson, Rachel C. | 10 months | Female | White | Chronic croup | ||
4 | 10 | Perkins, Sarah | 60 years | Female | White | Typhoid fever | ||
4 | 11 | Perkins, William | 30 years | Male | White | Dysentery A range of diseases causing inflammation of the large intestine. Symptoms included fever, severe diarrhea, and abdominal pain. Sometimes this was also called “flux.” The disease was thought to be endemic during the summer months (Dunglison, A Dictionary of Medical Science, 1893). | ||
4 | 12 | Davis, James | 3 years | Male | White | Typhoid dysentery | ||
4 | 13 | Bradford, Ruth | 2 years | Female | Black | Slave | Fever | |
4 | 14 | Bradford, Calvin | 10 months | Male | Black | Slave | Cold | |
