Florida Memory is administered by the Florida Department of State, Division of Library and Information Services, Bureau of Archives and Records Management. The digitized records on Florida Memory come from the collections of the State Archives of Florida and the special collections of the State Library of Florida.
State Archives of Florida
- ArchivesFlorida.com
- State Archives Online Catalog
- ArchivesFlorida.com
- ArchivesFlorida.com
State Library of Florida
Related Sites
Description of previous item
Description of next item
Source
Description
Date
Contributors
Format
Personal Subjects
Bell, John, ca.1825-ca.1860
Bronson, Daniel, ca.1804-ca.1860
Bryant, Mary F., ca.1842-ca.1860
Cox, Sarah, ca.1830-ca.1860
Cyfrett, Elizabeth, ca.1859-ca.1860
Daniels, Eliza, ca.1839-ca.1860
Donalson, E., d. ca.1860
Donalson, Henry, ca.1859-ca.1860
Ferguson, John, ca.1833-ca.1860
Gainer, James, ca.1858-ca.1860
Gainer, Joseph, d. ca.1860
Gainer, Mary A., ca.1857-ca.1860
Grant, Mary, ca.1815-ca.1860
Hooey, James, ca.1804-ca.1860
Horne, William P., ca.1860-ca.1860 (enslaved person)
Irwin, Caroline, ca.1837-ca.1860
Lanier, James, ca.1860-ca.1860
Lanier, L. H., d. ca.1860
Lee, Isabella, ca.1859-ca.1860
McCormack, William, ca.1859-ca.1860
Melvin, Daniel, d. ca.1860
Melvin, James, ca.1860-ca.1860
Miller, Mary F., ca.1859-ca.1860
Miller, Nathaniel, ca.1860-ca.1860 (enslaved person)
Miller, Susan, ca.1860-ca.1860
Miller, William, ca.1858-ca.1860
Newberry, John, ca.1849-ca.1860
Norris, Ferriby, ca.1825-ca.1860
Norris, Ichabod, d. ca.1860
Palmer, Daniel W., d. ca.1860
Palmer, Susan, ca.1860-ca.1860
Parker, Ewen, d. ca.1860
Riley, Margaret, ca.1856-ca.1860
Slay, William, ca.1800-ca.1860
Taylor, Abby, ca.1847-ca.1860
Taylor, Carey, d. ca.1860
Taylor, Henry, ca.1849-ca.1860
Turner, Martha, ca.1855-ca.1860
Wells, Mary, ca.1848-ca.1860
Wood, William, ca.1851-ca.1860
Worthington, Martha, ca.1833-ca.1860
[Unnamed female], ca.1860-ca.1860 (enslaved by Charnick Gillstrap)
[Unnamed female], ca.1860-ca.1860 (enslaved by D. P. Everett)
[Unnamed female], ca.1860-ca.1860 (enslaved by Springer S. Gibson)
[Unnamed female], ca.1860-ca.1860 (enslaved by Springer S. Gibson)
[Unnamed female], ca.1860-ca.1860 (enslaved by Springer S. Gibson)
[Unnamed female], ca.1860-ca.1860 (enslaved by William Gilbert)
[Unnamed male], ca.1780-ca.1860 (enslaved by Nancy Sheffield)
[Unnamed male], ca.1860-ca.1860 (enslaved by D. P. Everett)
[Unnamed male], ca.1860-ca.1860 (enslaved by Elizabeth Everett)
[Unnamed male], ca.1860-ca.1860 (enslaved by Nancy Sheffield)
[Unnamed male], ca.1860-ca.1860 (enslaved by Stephen Daniels)
[Unnamed male], ca.1860-ca.1860 (enslaved by William Gainer)
[Unnamed male], ca.1860-ca.1860 (enslaved by William Gilbert)
[Unnamed male], ca.1860-ca.1860 (enslaved by William Potter)
Geographic Term
Page | Line | Name | Age | Sex | Race | Listed as Slave | Cause of Death | Notes |
---|---|---|---|---|---|---|---|---|
1 | 1 | Newberry, John | 11 years | Pneumonia An infection of the lungs characterized by inflammation and a buildup of fluid that makes it difficult to breathe (Hooper, Lexicon Medicum, 1860). | ||||
1 | 2 | Bryant, Mary F. | 18 years | Quinsy Inflammation of the tonsils, which could proceed to an abscess (Dunglison, A Dictionary of Medical Science, 1893). | ||||
1 | 3 | Miller, Mary F. | 1 year | Unknown | ||||
1 | 4 | Miller, William | 2 years | Male | White | Hives Although hives are now generally defined as a rash of itchy red welts on the skin, in the 1800s the term was synonymous with cynanche trachealis, or the croup. The use of the term “hives” in this case is a corruption of the word “heaves,” which describes the patient’s spasmodic convulsions as they attempted to breathe (Mortality Statistics of the Seventh Census of the United States, 1855). | ||
1 | 5 | Miller, Susan | 2 months | Female | White | Hives Although hives are now generally defined as a rash of itchy red welts on the skin, in the 1800s the term was synonymous with cynanche trachealis, or the croup. The use of the term “hives” in this case is a corruption of the word “heaves,” which describes the patient’s spasmodic convulsions as they attempted to breathe (Mortality Statistics of the Seventh Census of the United States, 1855). | ||
1 | 6 | Riley, Margaret | 4 years | Female | White | Diarrhea Family members, census takers, and even medical professionals often gave this as a cause of death for any disease where the deceased had suffered from a prolonged intestinal complaint and a more specific diagnosis could not be made. | ||
1 | 7 | Lee, Isabella | 1 year | Female | Spasms | |||
1 | 8 | Donalson, E. | Unknown | |||||
1 | 9 | Donalson, Henry | 1 year | Male | Scarlet fever | |||
1 | 10 | Norris, Ichabod | Unknown | |||||
1 | 11 | Norris, Ferriby | 35 years | Female | Fever | |||
1 | 13 | [Unnamed male] | 80 years | Male | Black | Slave | Gravel | Enslaved by Nancy Sheffield |
1 | 14 | [Unnamed male] | 1 day | Male | Black | Slave | Unknown | Enslaved by Nancy Sheffield |
1 | 15 | Bell, John | 35 years | Male | White | Diarrhea Family members, census takers, and even medical professionals often gave this as a cause of death for any disease where the deceased had suffered from a prolonged intestinal complaint and a more specific diagnosis could not be made. | ||
1 | 17 | [Unnamed female] | 1 month | Female | Black | Slave | Unknown | Enslaved by William Gilbert |
1 | 18 | [Unnamed male] | 7 days | Male | Black | Slave | Cold | Enslaved by William Gilbert |
1 | 19 | Palmer, Daniel W. | Male | White | Unknown | |||
1 | 20 | Palmer, Susan | 4 months | Female | White | Unknown | ||
1 | 21 | Parker, Ewen | White | Unknown | ||||
1 | 22 | Turner, Martha | 5 years | Female | White | Dropsy A general term meaning the accumulation of fluid in some part of the body. A diagnosis of “dropsy” often meant the condition was prevalent throughout the body, while a case in which the accumulation of fluid was more localized might receive a more specific diagnosis. Examples include dropsy of the belly (ascites), the brain (hydrocephalus), the chest (hydrothorax), or the skin (anasarca) (Hooper, Lexicon Medicum, 1860). | ||
1 | 23 | Miller, Nathaniel | 1 day | Male | Black | Slave | Bleeding | |
1 | 24 | Irwin, Caroline | 23 years | Female | White | Pneumonia An infection of the lungs characterized by inflammation and a buildup of fluid that makes it difficult to breathe (Hooper, Lexicon Medicum, 1860). | ||
1 | 25 | Lanier, L. H. | White | Unknown | ||||
1 | 26 | Lanier, James | 1 day | Male | White | Unknown | ||
1 | 27 | Taylor, Carey | Female | Unknown | ||||
1 | 28 | Taylor, Abby | 13 years | Female | Dropsy A general term meaning the accumulation of fluid in some part of the body. A diagnosis of “dropsy” often meant the condition was prevalent throughout the body, while a case in which the accumulation of fluid was more localized might receive a more specific diagnosis. Examples include dropsy of the belly (ascites), the brain (hydrocephalus), the chest (hydrothorax), or the skin (anasarca) (Hooper, Lexicon Medicum, 1860). | |||
1 | 29 | Taylor, Henry | 11 years | Male | Dropsy A general term meaning the accumulation of fluid in some part of the body. A diagnosis of “dropsy” often meant the condition was prevalent throughout the body, while a case in which the accumulation of fluid was more localized might receive a more specific diagnosis. Examples include dropsy of the belly (ascites), the brain (hydrocephalus), the chest (hydrothorax), or the skin (anasarca) (Hooper, Lexicon Medicum, 1860). | |||
1 | 31 | [Unnamed male] | 6 months | Male | Black | Slave | Unknown | Enslaved by William Gainer |
1 | 32 | Grant, Mary | 45 years | Female | White | |||
1 | 33 | Gainer, Joseph | Male | White | ||||
1 | 34 | Gainer, James | 2 years | Male | Congestive chill | |||
1 | 35 | Hooey, James | 56 years | Male | White | Pneumonia An infection of the lungs characterized by inflammation and a buildup of fluid that makes it difficult to breathe (Hooper, Lexicon Medicum, 1860). | ||
2 | 1 | McCormack, William | 1 year | Male | White | Pneumonia An infection of the lungs characterized by inflammation and a buildup of fluid that makes it difficult to breathe (Hooper, Lexicon Medicum, 1860). | ||
2 | 2 | Ferguson, John | 27 years | Male | White | Murdered | ||
2 | 3 | Gainer, Mary A. | 3 years | Female | White | Pneumonia An infection of the lungs characterized by inflammation and a buildup of fluid that makes it difficult to breathe (Hooper, Lexicon Medicum, 1860). | ||
2 | 4 | Cyfrett, Elizabeth | 1 year | Female | White | Diarrhea Family members, census takers, and even medical professionals often gave this as a cause of death for any disease where the deceased had suffered from a prolonged intestinal complaint and a more specific diagnosis could not be made. | ||
2 | 5 | Wells, Mary | 12 years | Female | White | Unknown | ||
2 | 6 | Slay, William | 60 years | Male | White | Cancer | ||
2 | 8 | [Unnamed male] | 1 day | Male | Black | Slave | Unknown | Enslaved by Elizabeth Everett |
2 | 10 | [Unnamed male] | 5 months | Male | Black | Slave | Trismus nascentium (lockjaw) | Enslaved by D. P. Everett |
2 | 11 | [Unnamed female] | 5 months | Female | Black | Slave | Trismus nascentium (lockjaw) | Enslaved by D. P. Everett |
2 | 12 | Wood, William | 9 years | Male | White | Unknown | ||
2 | 13 | Melvin, Daniel | Male | White | Unknown | |||
2 | 14 | Melvin, James | 1 day | Male | White | Unknown | ||
2 | 15 | Cox, Sarah | 30 years | Female | White | Fever | ||
2 | 16 | Abbitt, Roxa | 11 years | Female | White | Dropsy A general term meaning the accumulation of fluid in some part of the body. A diagnosis of “dropsy” often meant the condition was prevalent throughout the body, while a case in which the accumulation of fluid was more localized might receive a more specific diagnosis. Examples include dropsy of the belly (ascites), the brain (hydrocephalus), the chest (hydrothorax), or the skin (anasarca) (Hooper, Lexicon Medicum, 1860). | ||
2 | 17 | Daniels, Eliza | 21 years | Female | White | Unknown | ||
2 | 19 | [Unnamed male] | 2 months | Male | Black | Slave | Fever | Enslaved by Stephen Daniels |
2 | 21 | [Unnamed male] | 10 days | Male | Black | Slave | Infantile erysipelas | Enslaved by William Potter |
2 | 22 | Worthington, Martha | 27 years | Female | White | Pneumonia An infection of the lungs characterized by inflammation and a buildup of fluid that makes it difficult to breathe (Hooper, Lexicon Medicum, 1860). | ||
2 | 24 | [Unnamed female] | 6 months | Female | Black | Slave | Unknown | Enslaved by Springer S. Gibson |
2 | 25 | [Unnamed female] | 8 months | Female | Black | Slave | Unknown | Enslaved by Springer S. Gibson |
2 | 26 | [Unnamed female] | 1 day | Female | Black | Slave | Unknown | Enslaved by Springer S. Gibson |
2 | 28 | [Unnamed female] | 3 days | Female | Black | Unknown | Enslaved by Charnick Gillstrap | |
2 | 29 | Bronson, Daniel | 56 years | Male | White | Pneumonia An infection of the lungs characterized by inflammation and a buildup of fluid that makes it difficult to breathe (Hooper, Lexicon Medicum, 1860). | ||
2 | 30 | Horne, William P. | 8 days | Male | Black | Slave | Unknown |
Title
Subject
Description
Creator
Source
Date
Contributor
Format
Language
Type
Identifier
Coverage
Transcript
Page | Line | Name | Age | Sex | Race | Listed as Slave | Cause of Death | Notes |
---|---|---|---|---|---|---|---|---|
1 | 1 | Newberry, John | 11 years | Pneumonia | ||||
1 | 2 | Bryant, Mary F. | 18 years | Quinsy | ||||
1 | 3 | Miller, Mary F. | 1 year | Unknown | ||||
1 | 4 | Miller, William | 2 years | Male | White | Hives | ||
1 | 5 | Miller, Susan | 2 months | Female | White | Hives | ||
1 | 6 | Riley, Margaret | 4 years | Female | White | Diarrhea | ||
1 | 7 | Lee, Isabella | 1 year | Female | Spasms | |||
1 | 8 | Donalson, E. | Unknown | |||||
1 | 9 | Donalson, Henry | 1 year | Male | Scarlet fever | |||
1 | 10 | Norris, Ichabod | Unknown | |||||
1 | 11 | Norris, Ferriby | 35 years | Female | Fever | |||
1 | 13 | [Unnamed male] | 80 years | Male | Black | Slave | Gravel | Enslaved by Nancy Sheffield |
1 | 14 | [Unnamed male] | 1 day | Male | Black | Slave | Unknown | Enslaved by Nancy Sheffield |
1 | 15 | Bell, John | 35 years | Male | White | Diarrhea | ||
1 | 17 | [Unnamed female] | 1 month | Female | Black | Slave | Unknown | Enslaved by William Gilbert |
1 | 18 | [Unnamed male] | 7 days | Male | Black | Slave | Cold | Enslaved by William Gilbert |
1 | 19 | Palmer, Daniel W. | Male | White | Unknown | |||
1 | 20 | Palmer, Susan | 4 months | Female | White | Unknown | ||
1 | 21 | Parker, Ewen | White | Unknown | ||||
1 | 22 | Turner, Martha | 5 years | Female | White | Dropsy | ||
1 | 23 | Miller, Nathaniel | 1 day | Male | Black | Slave | Bleeding | |
1 | 24 | Irwin, Caroline | 23 years | Female | White | Pneumonia | ||
1 | 25 | Lanier, L. H. | White | Unknown | ||||
1 | 26 | Lanier, James | 1 day | Male | White | Unknown | ||
1 | 27 | Taylor, Carey | Female | Unknown | ||||
1 | 28 | Taylor, Abby | 13 years | Female | Dropsy | |||
1 | 29 | Taylor, Henry | 11 years | Male | Dropsy | |||
1 | 31 | [Unnamed male] | 6 months | Male | Black | Slave | Unknown | Enslaved by William Gainer |
1 | 32 | Grant, Mary | 45 years | Female | White | |||
1 | 33 | Gainer, Joseph | Male | White | ||||
1 | 34 | Gainer, James | 2 years | Male | Congestive chill | |||
1 | 35 | Hooey, James | 56 years | Male | White | Pneumonia | ||
2 | 1 | McCormack, William | 1 year | Male | White | Pneumonia | ||
2 | 2 | Ferguson, John | 27 years | Male | White | Murdered | ||
2 | 3 | Gainer, Mary A. | 3 years | Female | White | Pneumonia | ||
2 | 4 | Cyfrett, Elizabeth | 1 year | Female | White | Diarrhea | ||
2 | 5 | Wells, Mary | 12 years | Female | White | Unknown | ||
2 | 6 | Slay, William | 60 years | Male | White | Cancer | ||
2 | 8 | [Unnamed male] | 1 day | Male | Black | Slave | Unknown | Enslaved by Elizabeth Everett |
2 | 10 | [Unnamed male] | 5 months | Male | Black | Slave | Trismus nascentium (lockjaw) | Enslaved by D. P. Everett |
2 | 11 | [Unnamed female] | 5 months | Female | Black | Slave | Trismus nascentium (lockjaw) | Enslaved by D. P. Everett |
2 | 12 | Wood, William | 9 years | Male | White | Unknown | ||
2 | 13 | Melvin, Daniel | Male | White | Unknown | |||
2 | 14 | Melvin, James | 1 day | Male | White | Unknown | ||
2 | 15 | Cox, Sarah | 30 years | Female | White | Fever | ||
2 | 16 | Abbitt, Roxa | 11 years | Female | White | Dropsy | ||
2 | 17 | Daniels, Eliza | 21 years | Female | White | Unknown | ||
2 | 19 | [Unnamed male] | 2 months | Male | Black | Slave | Fever | Enslaved by Stephen Daniels |
2 | 21 | [Unnamed male] | 10 days | Male | Black | Slave | Infantile erysipelas | Enslaved by William Potter |
2 | 22 | Worthington, Martha | 27 years | Female | White | Pneumonia | ||
2 | 24 | [Unnamed female] | 6 months | Female | Black | Slave | Unknown | Enslaved by Springer S. Gibson |
2 | 25 | [Unnamed female] | 8 months | Female | Black | Slave | Unknown | Enslaved by Springer S. Gibson |
2 | 26 | [Unnamed female] | 1 day | Female | Black | Slave | Unknown | Enslaved by Springer S. Gibson |
2 | 28 | [Unnamed female] | 3 days | Female | Black | Unknown | Enslaved by Charnick Gillstrap | |
2 | 29 | Bronson, Daniel | 56 years | Male | White | Pneumonia | ||
2 | 30 | Horne, William P. | 8 days | Male | Black | Slave | Unknown |
Collection ID
Subject - Person
ImageID
Thumbnail
Geographic Term
Chicago Manual of Style
United States. Department of the Interior. Washington County Mortality Schedule for the Federal Census of 1860. 1860. State Archives of Florida, Florida Memory. <https://www.floridamemory.com/items/show/345709>, accessed 28 December 2024.
MLA
United States. Department of the Interior. Washington County Mortality Schedule for the Federal Census of 1860. 1860. State Archives of Florida, Florida Memory. Accessed 28 Dec. 2024.<https://www.floridamemory.com/items/show/345709>
AP Style Photo Citation
(State Archives of Florida/United States. Department of the Interior.)