Florida Memory is administered by the Florida Department of State, Division of Library and Information Services, Bureau of Archives and Records Management. The digitized records on Florida Memory come from the collections of the State Archives of Florida and the special collections of the State Library of Florida.
State Archives of Florida
- ArchivesFlorida.com
- State Archives Online Catalog
- ArchivesFlorida.com
- ArchivesFlorida.com
State Library of Florida
Related Sites
Description of previous item
Description of next item
Source
Description
Date
Contributors
Format
Personal Subjects
Baker, Susan, ca.1842-ca.1870
Bassett, Sallie, ca.1870-ca.1870
Bassett, Samuel, ca.1856-ca.1870
Beesley, Jonathan, ca.1792-ca.1870
Bevel, Florence, ca.1869-ca.1870
Bevel, Sallie E., ca.1838-ca.1870
Black, Jerry, ca.1866-ca.1870
Black, Melinda, ca.1858-ca.1870
Bonaparte, Nancy, ca.1795-ca.1870
Bonaparte, Napoleon, ca.1790-ca.1870
Boydt, Sarah J., ca.1861-ca.1870
Burnam, Minerva, ca.1867-ca.1870
Cason, Frank, ca.1863-ca.1870
Cason, Lemuel, ca.1869-ca.1870
Cheshire, Charles, ca.1869-ca.1870
Cheshire, John, ca.1868-ca.1870
Christmas, Mary, ca.1792-ca.1870
Cribbs, McCormack, ca.1803-ca.1870
Dempsey, Marsaia, ca.1869-ca.1870
Dice, Elsie, ca.1866-ca.1870
Dixie, ca.1865-ca.1870
Dixon, Eveline, ca.1869-ca.1870
Dryden, Benjamin, ca.1869-ca.1870
Dye, Charles, ca.1869-ca.1870
Fleming, James, ca.1860-ca.1870
Frith, John, ca.1865-ca.1870
Gigger, Elihu, ca.1825-ca.1870
Gills, Ephraim, ca.1860-ca.1870
Glen, Patsy, ca.1864-ca.1870
Green, Jonas, ca.1864-ca.1870
Green, Maria, ca.1830-ca.1870
Griffin, Mary, ca.1867-ca.1870
Hall, Louis, ca.1863-ca.1870
Hammock, Charles, ca.1867-ca.1870
Harris, Levy, ca.1830-ca.1870
Harrison, Jane, ca.1859-ca.1870
Hatcher, Dixon, ca.1865-ca.1870
Hawkins, James, ca.1869-ca.1870
Henderson, John, ca.1870-ca.1870
Henderson, Sarah, ca.1866-ca.1870
Hendry, Amy, ca.1869-ca.1870
Hudson, Tesa, ca.1866-ca.1870
Hunter, Catherine, ca.1833-ca.1870
Hunter, Thomas J., ca.1800-ca.1870
Hutchison, Daniel, ca.1863-ca.1870
Jenkins, Bonahu, ca.1864-ca.1870
Johns, Frank, ca.1869-ca.1870
Johnson, George, ca.1865-ca.1870
Johnson, Jane, ca.1797-ca.1870
Johnson, Samuel, ca.1792-ca.1870
Johnson, Timothy, ca.1860-ca.1870
Jones, Alexis, ca.1849-ca.1870
Langford, Eveline, ca.1862-ca.1870
Langford, John, ca.1867-ca.1870
Lightning, Uriah, ca.1800-ca.1870
Lumpkin, Abraham, ca.1870-ca.1870
Lumpkin, Charlotte, ca.1843-ca.1870
Manning, Christopher, ca.1861-ca.1870
Marion, Cato, ca.1795-ca.1870
Mayhew, Eliza, ca.1827-ca.1870
Mayhew, Thomas, ca.1792-ca.1870
McAlpin, Mary, ca.1862-ca.1870
McCormick, Charles, ca.1840-ca.1870
McGauley, Eva, ca.1869-ca.1870
McGregor, Gordy, ca.1846-ca.1870
McLeod, Augus, ca.1857-ca.1870
McLeod, Eugenia, ca.1859-ca.1870
McLeod, Eveline, ca.1868-ca.1870
Miller, David, ca.1803-ca.1870
Moses, Jane, ca.1865-ca.1870
Musselwhite, James, ca.1860-ca.1870
Nelson, Levi, ca.1830-ca.1870
Nunn, Angelina, ca.1858-ca.1870
Pierce, Franklin, ca.1800-ca.1870
Pinder, Philip, ca.1810-ca.1870
Plummer, Mary, ca.1805-ca.1870
Prater, Caroline, ca.1815-ca.1870
Prater, William, ca.1835-ca.1870
Putnall, George, ca.1855-ca.1870
Register, Mary, ca.1858-ca.1870
Robinson, Clara, ca.1821-ca.1870
Ross, Aaron, ca.1868-ca.1870
Ross, George, ca.1813-ca.1870
Sauls, Mary, ca.1852-ca.1870
Sauls, Mary, ca.1861-ca.1870
Sauls, Robert, ca.1863-ca.1870
Scruggs, Alice, ca.1870-ca.1870
Scruggs, Frances, ca.1824-ca.1870
Shiver, Susan, ca.1850-ca.1870
Slater, Lionel, ca.1869-ca.1870
Stevens, Margaret, ca.1869-ca.1870
Stornow, Louisa, ca.1842-ca.1870
Tison, Eveline, ca.1869-ca.1870
Tison, Frederick, ca.1865-ca.1870
Tola, Gustave, ca.1862-ca.1870
Toler, Frank, ca.1850-ca.1870
Turner, Dicey, ca.1865-ca.1870
Turner, Levi, ca.1862-ca.1870
Turner, Tina, ca.1867-ca.1870
Tuten, Fletcher, ca.1868-ca.1870
Vinings, George, ca.1792-ca.1870
Washington, James, ca.1869-ca.1870
Wheldon, Samuel, ca.1865-ca.1870
Wiley, Adam, ca.1869-ca.1870
Williams, Frank, ca.1867-ca.1870
Williams, John, ca.1863-ca.1870
Williams, Mary, ca.1858-ca.1870
Wilson, Harriet, ca.1835-ca.1870
Woods, Turner, ca.1830-ca.1870
Woodward, Levi, ca.1869-ca.1870
Geographic Term
Page | Line | Name | Age | Sex | Race | Cause of Death | Notes |
---|---|---|---|---|---|---|---|
1 | 1 | Hudson, Tesa | 4 years | Female | Black | Pneumonia An infection of the lungs characterized by inflammation and a buildup of fluid that makes it difficult to breathe (Hooper, Lexicon Medicum, 1860). | |
1 | 2 | Glen, Patsy | 6 years | Female | Black | Disease of heart | |
1 | 3 | Harrison, Jane | 11 years | Female | Black | Burnt to death (accident) | |
1 | 4 | Robinson, Clara | 49 years | Female | Black | Remittent fever | |
1 | 5 | Williams, Mary | 12 years | Female | Black | Pneumonia An infection of the lungs characterized by inflammation and a buildup of fluid that makes it difficult to breathe (Hooper, Lexicon Medicum, 1860). | |
1 | 6 | Henderson, Sarah | 4 years | Female | Black | Remittent fever | |
1 | 7 | Henderson, John | 2 months | Male | Black | Suffocation | |
1 | 8 | Burnam, Minerva | 3 years | Female | White | Worms This could refer to any of a number of intestinal infections involving hookworms, roundworms, or similar parasites. | |
1 | 9 | Bassett, Samuel | 14 years | Male | White | Remittent fever | |
1 | 10 | Bassett, Sallie | 1 month | Female | White | Cholera infantum | |
1 | 11 | Shiver, Susan | 20 years | Female | White | Puerperal peritonitis | |
1 | 12 | Prater, William | 35 years | Male | White | Pneumonia An infection of the lungs characterized by inflammation and a buildup of fluid that makes it difficult to breathe (Hooper, Lexicon Medicum, 1860). | |
1 | 13 | Prater, Caroline | 55 years | Female | White | Pneumonia An infection of the lungs characterized by inflammation and a buildup of fluid that makes it difficult to breathe (Hooper, Lexicon Medicum, 1860). | |
1 | 14 | Sauls, Mary | 18 years | Female | White | Disease of heart | |
1 | 15 | Nelson, Levi | 40 years | Male | Black | Hydrothorax Another name for accumulation of fluid (dropsy) in the chest (McGown, A Practical Treatise on the Most Common Diseases of the South, 1849). | |
1 | 16 | Fleming, James | 10 years | Male | White | Disease of brain | |
1 | 17 | Langford, Eveline | 8 years | Female | Black | Typhoid fever | |
1 | 18 | Langford, John | 3 years | Male | Black | Typhoid fever | |
1 | 19 | Sauls, Robert | 7 years | Male | White | Typhoid fever | |
1 | 20 | Sauls, Mary | 9 years | Female | White | Typhoid fever | |
1 | 21 | Williams, John | 7 years | Male | Black | Drowned | |
1 | 22 | Black, Melinda | 12 years | Female | Black | Disease of brain | |
1 | 23 | Slater, Lionel | 1 year | Male | White | Disease of lungs | |
1 | 24 | Tola, Gustave | 8 years | Male | White | Disease of heart | |
1 | 25 | Scruggs, Frances | 46 years | Female | Black | Puerperal peritonitis | |
1 | 26 | Scruggs, Alice | 1 month | Female | Black | Disease of lungs | |
1 | 27 | Hawkins, James | 1 year | Male | Mulatto | Inflamation of bowels | |
1 | 28 | Bonaparte, Napoleon | 80 years | Male | Black | Chronic rheumatism | |
1 | 29 | Bonaparte, Nancy | 75 years | Female | Black | Acute rheumatism | |
1 | 30 | Manning, Christopher | 9 years | Male | White | Measles | |
1 | 31 | Hammock, Charles | 3 years | Male | White | Measles | |
1 | 32 | Bevel, Florence | 1 year | Female | Black | Measles | |
1 | 33 | Green, Maria | 40 years | Female | Black | Chronic diarrhea | |
1 | 34 | Green, Jonas | 6 years | Male | Black | Chronic diarrhea | |
1 | 35 | Black, Jerry | 4 years | Male | Black | Gunshot wound (accident) | |
2 | 1 | Bevel, Sallie E. | 32 years | Female | White | Consumption Another name for tuberculosis, a bacterial infection of the lungs. | |
2 | 2 | Jenkins, Bonahu | 6 years | Male | Black | Diarrhea Family members, census takers, and even medical professionals often gave this as a cause of death for any disease where the deceased had suffered from a prolonged intestinal complaint and a more specific diagnosis could not be made. | |
2 | 3 | Washington, James | 1 year | Male | Black | Cholera infantum | |
2 | 4 | Dempsey, Marsaia | 1 year | Male | Black | Cholera infantum | |
2 | 5 | Putnall, George | 15 years | Male | White | Pneumonia An infection of the lungs characterized by inflammation and a buildup of fluid that makes it difficult to breathe (Hooper, Lexicon Medicum, 1860). | |
2 | 6 | Toler, Frank | 20 years | Male | White | Pneumonia An infection of the lungs characterized by inflammation and a buildup of fluid that makes it difficult to breathe (Hooper, Lexicon Medicum, 1860). | |
2 | 7 | Hendry, Amy | 1 year | Female | White | Disease of lungs | |
2 | 8 | Beesley, Jonathan | 78 years | Male | White | Remittent fever | |
2 | 9 | McLeod, Eveline | 2 years | Female | White | Diarrhea Family members, census takers, and even medical professionals often gave this as a cause of death for any disease where the deceased had suffered from a prolonged intestinal complaint and a more specific diagnosis could not be made. | |
2 | 10 | McCormick, Charles | 30 years | Male | White | Typhoid fever | |
2 | 11 | Woodward, Levi | 1 year | Male | White | Typhoid fever | |
2 | 12 | Stevens, Margaret | 1 year | Female | White | Disease of lungs | |
2 | 13 | Johnson, George | 5 years | Male | Black | Epilepsy | |
2 | 14 | Griffin, Mary | 3 years | Female | Black | Suffocation | |
2 | 15 | Marion, Cato | 75 years | Male | Black | Snake bite (poison) (accident) | |
2 | 16 | Gills, Ephraim | 10 years | Male | Black | Remittent fever | |
2 | 17 | McGregor, Gordy | 24 years | Male | Black | Chronic rheumatism | |
2 | 18 | Boydt, Sarah J. | 9 years | Female | White | Diarrhea Family members, census takers, and even medical professionals often gave this as a cause of death for any disease where the deceased had suffered from a prolonged intestinal complaint and a more specific diagnosis could not be made. | |
2 | 19 | Dixon, Eveline | 1 year | Female | Black | Cholera infantum | |
2 | 20 | Musselwhite, James | 10 years | Male | White | Remittent fever | |
2 | 21 | McGauley, Eva | 1 year | Female | White | Bronchitis | |
2 | 22 | Johns, Frank | 1 year | Male | Black | Remittent fever | |
2 | 23 | Johnson, Timothy | 10 years | Male | Black | Hydrothorax Another name for accumulation of fluid (dropsy) in the chest (McGown, A Practical Treatise on the Most Common Diseases of the South, 1849). | |
2 | 24 | Register, Mary | 12 years | Female | White | Remittent fever | |
2 | 25 | Dice, Elsie | 4 years | Female | Black | Hydrocephalus | |
2 | 26 | Christmas, Mary | 78 years | Female | Black | Paralysis | |
2 | 27 | Cheshire, John | 2 years | Male | White | Typhoid fever | |
2 | 28 | Cheshire, Charles | 1 year | Male | White | Typhoid fever | |
2 | 29 | McLeod, Augus | 13 years | Male | White | Disease of heart | |
2 | 30 | McLeod, Eugenia | 11 years | Female | Black | Disease of heart | |
2 | 31 | Hall, Louis | 7 years | Male | Black | Disease of heart | |
2 | 32 | Moses, Jane | 5 years | Female | Black | Disease of heart | |
2 | 33 | Tuten, Fletcher | 2 years | Male | Black | Bronchitis | |
2 | 34 | Hutchison, Daniel | 7 years | Male | White | Typhoid fever | |
2 | 35 | Dixie | 5 years | Female | Black | Typhoid fever | |
3 | 1 | Mayhew, Thomas | 78 years | Male | Black | Pneumonia An infection of the lungs characterized by inflammation and a buildup of fluid that makes it difficult to breathe (Hooper, Lexicon Medicum, 1860). | |
3 | 2 | Mayhew, Eliza | 43 years | Female | Black | Chronic rheumatism | |
3 | 3 | Tison, Eveline | 1 year | Female | Black | Diarrhea Family members, census takers, and even medical professionals often gave this as a cause of death for any disease where the deceased had suffered from a prolonged intestinal complaint and a more specific diagnosis could not be made. | |
3 | 4 | Tison, Frederick | 5 years | Male | Black | Diarrhea Family members, census takers, and even medical professionals often gave this as a cause of death for any disease where the deceased had suffered from a prolonged intestinal complaint and a more specific diagnosis could not be made. | |
3 | 5 | Vinings, George | 78 years | Male | White | Pneumonia An infection of the lungs characterized by inflammation and a buildup of fluid that makes it difficult to breathe (Hooper, Lexicon Medicum, 1860). | |
3 | 6 | Miller, David | 67 years | Male | Black | Pneumonia An infection of the lungs characterized by inflammation and a buildup of fluid that makes it difficult to breathe (Hooper, Lexicon Medicum, 1860). | |
3 | 7 | Dryden, Benjamin | 1 year | Male | White | Typhoid fever | |
3 | 8 | Cason, Lemuel | 1 year | Male | White | Typhoid fever | |
3 | 9 | Cason, Frank | 7 years | Male | White | Typhoid fever | |
3 | 10 | Nunn, Angelina | 12 years | Female | Black | Diarrhea Family members, census takers, and even medical professionals often gave this as a cause of death for any disease where the deceased had suffered from a prolonged intestinal complaint and a more specific diagnosis could not be made. | |
3 | 11 | Hunter, Thomas J. | 70 years | Male | White | Apoplexy Sudden incapacitation, loss of sensation and cessation of motion caused by a stroke or hemorrhaging in the brain (Dunglison, A Dictionary of Medical Science, 1893). | |
3 | 12 | Harris, Levy | 40 years | Male | White | Consumption Another name for tuberculosis, a bacterial infection of the lungs. | |
3 | 13 | Lumpkin, Charlotte | 27 years | Female | Black | Puerperal peritonitis | |
3 | 14 | Lumpkin, Abraham | 1 month | Male | Black | Fever n.s. | |
3 | 15 | Plummer, Mary | 65 years | Female | Black | Disease of heart | |
3 | 16 | Gigger, Elihu | 45 years | Male | White | Disease of heart | |
3 | 17 | Frith, John | 5 years | Male | White | Pneumonia An infection of the lungs characterized by inflammation and a buildup of fluid that makes it difficult to breathe (Hooper, Lexicon Medicum, 1860). | |
3 | 18 | Pierce, Franklin | 70 years | Male | Black | Rheumatism | |
3 | 19 | McAlpin, Mary | 8 years | Female | White | Remittent fever | |
3 | 20 | Hunter, Catherine | 37 years | Female | Black | Disease of heart | |
3 | 21 | Cribbs, McCormack | 67 years | Male | White | Rheumatism | |
3 | 22 | Wheldon, Samuel | 5 years | Male | White | Disease of lungs | |
3 | 23 | Ross, George | 57 years | Male | Mulatto | Pneumonia An infection of the lungs characterized by inflammation and a buildup of fluid that makes it difficult to breathe (Hooper, Lexicon Medicum, 1860). | |
3 | 24 | Wiley, Adam | 1 year | Male | White | Pneumonia An infection of the lungs characterized by inflammation and a buildup of fluid that makes it difficult to breathe (Hooper, Lexicon Medicum, 1860). | |
3 | 25 | Williams, Frank | 3 years | Male | Black | Remittent fever | |
3 | 26 | Pinder, Philip | 60 years | Male | White | Remittent fever | |
3 | 27 | Hatcher, Dixon | 5 years | Male | Black | Disease of lungs | |
3 | 28 | Dye, Charles | 1 year | Male | Black | Disease of lungs | |
3 | 29 | Lightning, Uriah | 70 years | Male | Black | Falling bodies (crushed by tree) | |
3 | 30 | Ross, Aaron | 2 years | Male | Mulatto | Bronchitis | |
3 | 31 | Stornow, Louisa | 28 years | Female | Black | Pneumonia An infection of the lungs characterized by inflammation and a buildup of fluid that makes it difficult to breathe (Hooper, Lexicon Medicum, 1860). | |
3 | 32 | Jones, Alexis | 21 years | Male | Black | Diarrhea Family members, census takers, and even medical professionals often gave this as a cause of death for any disease where the deceased had suffered from a prolonged intestinal complaint and a more specific diagnosis could not be made. | |
3 | 33 | Turner, Levi | 8 years | Male | Black | Typhoid fever | |
3 | 34 | Turner, Dicey | 5 years | Female | Black | Typhoid fever | |
3 | 35 | Turner, Tina | 3 years | Female | Black | Typhoid fever | |
4 | 1 | Wilson, Harriet | 35 years | Female | Black | Pneumonia An infection of the lungs characterized by inflammation and a buildup of fluid that makes it difficult to breathe (Hooper, Lexicon Medicum, 1860). | |
4 | 2 | Johnson, Samuel | 78 years | Male | White | Disease of heart | |
4 | 3 | Johnson, Jane | 73 years | Female | White | Chronic rheumatism | |
4 | 4 | Baker, Susan | 28 years | Female | White | Puerperal peritonitis | |
4 | 5 | Baker, Sallie | 1 month | Female | White | Stillborn | |
4 | 7 | Woods, Turner | 40 years | Male | Black | Executed |
Title
Subject
Description
Creator
Source
Date
Contributor
Format
Language
Type
Identifier
Coverage
Transcript
Page | Line | Name | Age | Sex | Race | Cause of Death | Notes |
---|---|---|---|---|---|---|---|
1 | 1 | Hudson, Tesa | 4 years | Female | Black | Pneumonia | |
1 | 2 | Glen, Patsy | 6 years | Female | Black | Disease of heart | |
1 | 3 | Harrison, Jane | 11 years | Female | Black | Burnt to death (accident) | |
1 | 4 | Robinson, Clara | 49 years | Female | Black | Remittent fever | |
1 | 5 | Williams, Mary | 12 years | Female | Black | Pneumonia | |
1 | 6 | Henderson, Sarah | 4 years | Female | Black | Remittent fever | |
1 | 7 | Henderson, John | 2 months | Male | Black | Suffocation | |
1 | 8 | Burnam, Minerva | 3 years | Female | White | Worms | |
1 | 9 | Bassett, Samuel | 14 years | Male | White | Remittent fever | |
1 | 10 | Bassett, Sallie | 1 month | Female | White | Cholera infantum | |
1 | 11 | Shiver, Susan | 20 years | Female | White | Puerperal peritonitis | |
1 | 12 | Prater, William | 35 years | Male | White | Pneumonia | |
1 | 13 | Prater, Caroline | 55 years | Female | White | Pneumonia | |
1 | 14 | Sauls, Mary | 18 years | Female | White | Disease of heart | |
1 | 15 | Nelson, Levi | 40 years | Male | Black | Hydrothorax | |
1 | 16 | Fleming, James | 10 years | Male | White | Disease of brain | |
1 | 17 | Langford, Eveline | 8 years | Female | Black | Typhoid fever | |
1 | 18 | Langford, John | 3 years | Male | Black | Typhoid fever | |
1 | 19 | Sauls, Robert | 7 years | Male | White | Typhoid fever | |
1 | 20 | Sauls, Mary | 9 years | Female | White | Typhoid fever | |
1 | 21 | Williams, John | 7 years | Male | Black | Drowned | |
1 | 22 | Black, Melinda | 12 years | Female | Black | Disease of brain | |
1 | 23 | Slater, Lionel | 1 year | Male | White | Disease of lungs | |
1 | 24 | Tola, Gustave | 8 years | Male | White | Disease of heart | |
1 | 25 | Scruggs, Frances | 46 years | Female | Black | Puerperal peritonitis | |
1 | 26 | Scruggs, Alice | 1 month | Female | Black | Disease of lungs | |
1 | 27 | Hawkins, James | 1 year | Male | Mulatto | Inflamation of bowels | |
1 | 28 | Bonaparte, Napoleon | 80 years | Male | Black | Chronic rheumatism | |
1 | 29 | Bonaparte, Nancy | 75 years | Female | Black | Acute rheumatism | |
1 | 30 | Manning, Christopher | 9 years | Male | White | Measles | |
1 | 31 | Hammock, Charles | 3 years | Male | White | Measles | |
1 | 32 | Bevel, Florence | 1 year | Female | Black | Measles | |
1 | 33 | Green, Maria | 40 years | Female | Black | Chronic diarrhea | |
1 | 34 | Green, Jonas | 6 years | Male | Black | Chronic diarrhea | |
1 | 35 | Black, Jerry | 4 years | Male | Black | Gunshot wound (accident) | |
2 | 1 | Bevel, Sallie E. | 32 years | Female | White | Consumption | |
2 | 2 | Jenkins, Bonahu | 6 years | Male | Black | Diarrhea | |
2 | 3 | Washington, James | 1 year | Male | Black | Cholera infantum | |
2 | 4 | Dempsey, Marsaia | 1 year | Male | Black | Cholera infantum | |
2 | 5 | Putnall, George | 15 years | Male | White | Pneumonia | |
2 | 6 | Toler, Frank | 20 years | Male | White | Pneumonia | |
2 | 7 | Hendry, Amy | 1 year | Female | White | Disease of lungs | |
2 | 8 | Beesley, Jonathan | 78 years | Male | White | Remittent fever | |
2 | 9 | McLeod, Eveline | 2 years | Female | White | Diarrhea | |
2 | 10 | McCormick, Charles | 30 years | Male | White | Typhoid fever | |
2 | 11 | Woodward, Levi | 1 year | Male | White | Typhoid fever | |
2 | 12 | Stevens, Margaret | 1 year | Female | White | Disease of lungs | |
2 | 13 | Johnson, George | 5 years | Male | Black | Epilepsy | |
2 | 14 | Griffin, Mary | 3 years | Female | Black | Suffocation | |
2 | 15 | Marion, Cato | 75 years | Male | Black | Snake bite (poison) (accident) | |
2 | 16 | Gills, Ephraim | 10 years | Male | Black | Remittent fever | |
2 | 17 | McGregor, Gordy | 24 years | Male | Black | Chronic rheumatism | |
2 | 18 | Boydt, Sarah J. | 9 years | Female | White | Diarrhea | |
2 | 19 | Dixon, Eveline | 1 year | Female | Black | Cholera infantum | |
2 | 20 | Musselwhite, James | 10 years | Male | White | Remittent fever | |
2 | 21 | McGauley, Eva | 1 year | Female | White | Bronchitis | |
2 | 22 | Johns, Frank | 1 year | Male | Black | Remittent fever | |
2 | 23 | Johnson, Timothy | 10 years | Male | Black | Hydrothorax | |
2 | 24 | Register, Mary | 12 years | Female | White | Remittent fever | |
2 | 25 | Dice, Elsie | 4 years | Female | Black | Hydrocephalus | |
2 | 26 | Christmas, Mary | 78 years | Female | Black | Paralysis | |
2 | 27 | Cheshire, John | 2 years | Male | White | Typhoid fever | |
2 | 28 | Cheshire, Charles | 1 year | Male | White | Typhoid fever | |
2 | 29 | McLeod, Augus | 13 years | Male | White | Disease of heart | |
2 | 30 | McLeod, Eugenia | 11 years | Female | Black | Disease of heart | |
2 | 31 | Hall, Louis | 7 years | Male | Black | Disease of heart | |
2 | 32 | Moses, Jane | 5 years | Female | Black | Disease of heart | |
2 | 33 | Tuten, Fletcher | 2 years | Male | Black | Bronchitis | |
2 | 34 | Hutchison, Daniel | 7 years | Male | White | Typhoid fever | |
2 | 35 | Dixie | 5 years | Female | Black | Typhoid fever | |
3 | 1 | Mayhew, Thomas | 78 years | Male | Black | Pneumonia | |
3 | 2 | Mayhew, Eliza | 43 years | Female | Black | Chronic rheumatism | |
3 | 3 | Tison, Eveline | 1 year | Female | Black | Diarrhea | |
3 | 4 | Tison, Frederick | 5 years | Male | Black | Diarrhea | |
3 | 5 | Vinings, George | 78 years | Male | White | Pneumonia | |
3 | 6 | Miller, David | 67 years | Male | Black | Pneumonia | |
3 | 7 | Dryden, Benjamin | 1 year | Male | White | Typhoid fever | |
3 | 8 | Cason, Lemuel | 1 year | Male | White | Typhoid fever | |
3 | 9 | Cason, Frank | 7 years | Male | White | Typhoid fever | |
3 | 10 | Nunn, Angelina | 12 years | Female | Black | Diarrhea | |
3 | 11 | Hunter, Thomas J. | 70 years | Male | White | Apoplexy | |
3 | 12 | Harris, Levy | 40 years | Male | White | Consumption | |
3 | 13 | Lumpkin, Charlotte | 27 years | Female | Black | Puerperal peritonitis | |
3 | 14 | Lumpkin, Abraham | 1 month | Male | Black | Fever n.s. | |
3 | 15 | Plummer, Mary | 65 years | Female | Black | Disease of heart | |
3 | 16 | Gigger, Elihu | 45 years | Male | White | Disease of heart | |
3 | 17 | Frith, John | 5 years | Male | White | Pneumonia | |
3 | 18 | Pierce, Franklin | 70 years | Male | Black | Rheumatism | |
3 | 19 | McAlpin, Mary | 8 years | Female | White | Remittent fever | |
3 | 20 | Hunter, Catherine | 37 years | Female | Black | Disease of heart | |
3 | 21 | Cribbs, McCormack | 67 years | Male | White | Rheumatism | |
3 | 22 | Wheldon, Samuel | 5 years | Male | White | Disease of lungs | |
3 | 23 | Ross, George | 57 years | Male | Mulatto | Pneumonia | |
3 | 24 | Wiley, Adam | 1 year | Male | White | Pneumonia | |
3 | 25 | Williams, Frank | 3 years | Male | Black | Remittent fever | |
3 | 26 | Pinder, Philip | 60 years | Male | White | Remittent fever | |
3 | 27 | Hatcher, Dixon | 5 years | Male | Black | Disease of lungs | |
3 | 28 | Dye, Charles | 1 year | Male | Black | Disease of lungs | |
3 | 29 | Lightning, Uriah | 70 years | Male | Black | Falling bodies (crushed by tree) | |
3 | 30 | Ross, Aaron | 2 years | Male | Mulatto | Bronchitis | |
3 | 31 | Stornow, Louisa | 28 years | Female | Black | Pneumonia | |
3 | 32 | Jones, Alexis | 21 years | Male | Black | Diarrhea | |
3 | 33 | Turner, Levi | 8 years | Male | Black | Typhoid fever | |
3 | 34 | Turner, Dicey | 5 years | Female | Black | Typhoid fever | |
3 | 35 | Turner, Tina | 3 years | Female | Black | Typhoid fever | |
4 | 1 | Wilson, Harriet | 35 years | Female | Black | Pneumonia | |
4 | 2 | Johnson, Samuel | 78 years | Male | White | Disease of heart | |
4 | 3 | Johnson, Jane | 73 years | Female | White | Chronic rheumatism | |
4 | 4 | Baker, Susan | 28 years | Female | White | Puerperal peritonitis | |
4 | 5 | Baker, Sallie | 1 month | Female | White | Stillborn | |
4 | 7 | Woods, Turner | 40 years | Male | Black | Executed |
Collection ID
Subject - Person
ImageID
Thumbnail
Geographic Term
Chicago Manual of Style
United States. Department of the Interior. Hamilton County Mortality Schedule for the Federal Census of 1870. 1870. State Archives of Florida, Florida Memory. <https://www.floridamemory.com/items/show/345721>, accessed 28 December 2024.
MLA
United States. Department of the Interior. Hamilton County Mortality Schedule for the Federal Census of 1870. 1870. State Archives of Florida, Florida Memory. Accessed 28 Dec. 2024.<https://www.floridamemory.com/items/show/345721>
AP Style Photo Citation
(State Archives of Florida/United States. Department of the Interior.)