Florida Memory is administered by the Florida Department of State, Division of Library and Information Services, Bureau of Archives and Records Management. The digitized records on Florida Memory come from the collections of the State Archives of Florida and the special collections of the State Library of Florida.
State Archives of Florida
- ArchivesFlorida.com
- State Archives Online Catalog
- ArchivesFlorida.com
- ArchivesFlorida.com
State Library of Florida
Related Sites
Description of previous item
Description of next item
Source
Description
Date
Contributors
Format
Personal Subjects
Barber, Moses, ca.1833-ca.1870
Bronson, William, ca.1842-ca.1870
Campbell, Mary, ca.1842-ca.1870
Cot, Polly, ca.1868-ca.1870
Harney, Mary, ca.1844-ca.1870
Laws, [Infant], ca.1870-ca.1870
Myzell, David, ca.1830-ca.1870
Tiner, Susan, ca.1800-ca.1870
Vaughn, [Infant], ca.1870-ca.1870
Whitted, William, ca.1794-ca.1870
Yates, Needham, ca.1818-ca.1870
Yates, William, ca.1838-ca.1870
Geographic Term
Page | Line | Name | Age | Sex | Race | Cause of Death | Notes |
---|---|---|---|---|---|---|---|
1 | 1 | Cot, Polly | 2 years | Female | White | Typhoid pneumonia | |
1 | 2 | Myzell, David | 40 years | Male | White | Gunshot wound, murdered | "David Myzell, Sheriff, was waylaid and murdered by parties unknown. All the others where gunshot wounds are given as cause of death were arrested by Deputy Sheriff when suspicion of being instrumental in the death of Myzell and shot while attempting to escape." |
1 | 3 | Whitted, William | 76 years | Male | White | Inflammation of bladder | |
1 | 4 | Harney, Mary | 26 years | Female | White | Unknown | |
1 | 5 | Campbell, Mary | 28 years | Female | White | Childbirth | |
1 | 6 | Laws, [Infant] | 2 months | Female | White | Unknown | |
1 | 7 | Vaughn, [Infant] | 9 months | Female | White | Worms This could refer to any of a number of intestinal infections involving hookworms, roundworms, or similar parasites. | |
1 | 8 | Yates, William | 32 years | Male | White | Gunshot wound; homicide justified | "David Myzell, Sheriff, was waylaid and murdered by parties unknown. All the others where gunshot wounds are given as cause of death were arrested by Deputy Sheriff when suspicion of being instrumental in the death of Myzell and shot while attempting to escape." |
1 | 9 | Bronson, William | 28 years | Male | White | Gunshot wound; homicide | "David Myzell, Sheriff, was waylaid and murdered by parties unknown. All the others where gunshot wounds are given as cause of death were arrested by Deputy Sheriff when suspicion of being instrumental in the death of Myzell and shot while attempting to escape." |
1 | 10 | Barber, Moses | 37 years | Male | White | Drowned | |
1 | 11 | Yates, Needham | 52 years | Male | White | Gunshot wound; homicide | "David Myzell, Sheriff, was waylaid and murdered by parties unknown. All the others where gunshot wounds are given as cause of death were arrested by Deputy Sheriff when suspicion of being instrumental in the death of Myzell and shot while attempting to escape." |
1 | 12 | Barber Isaac | 35 years | Male | White | Gunshot wound; homicide | "David Myzell, Sheriff, was waylaid and murdered by parties unknown. All the others where gunshot wounds are given as cause of death were arrested by Deputy Sheriff when suspicion of being instrumental in the death of Myzell and shot while attempting to escape." |
1 | 13 | Tiner, Susan | 70 years | Female | White | Cancer of breast |
Title
Subject
Description
Creator
Source
Date
Contributor
Format
Language
Type
Identifier
Coverage
Transcript
Page | Line | Name | Age | Sex | Race | Cause of Death | Notes |
---|---|---|---|---|---|---|---|
1 | 1 | Cot, Polly | 2 years | Female | White | Typhoid pneumonia | |
1 | 2 | Myzell, David | 40 years | Male | White | Gunshot wound, murdered | "David Myzell, Sheriff, was waylaid and murdered by parties unknown. All the others where gunshot wounds are given as cause of death were arrested by Deputy Sheriff when suspicion of being instrumental in the death of Myzell and shot while attempting to escape." |
1 | 3 | Whitted, William | 76 years | Male | White | Inflammation of bladder | |
1 | 4 | Harney, Mary | 26 years | Female | White | Unknown | |
1 | 5 | Campbell, Mary | 28 years | Female | White | Childbirth | |
1 | 6 | Laws, [Infant] | 2 months | Female | White | Unknown | |
1 | 7 | Vaughn, [Infant] | 9 months | Female | White | Worms | |
1 | 8 | Yates, William | 32 years | Male | White | Gunshot wound; homicide justified | "David Myzell, Sheriff, was waylaid and murdered by parties unknown. All the others where gunshot wounds are given as cause of death were arrested by Deputy Sheriff when suspicion of being instrumental in the death of Myzell and shot while attempting to escape." |
1 | 9 | Bronson, William | 28 years | Male | White | Gunshot wound; homicide | "David Myzell, Sheriff, was waylaid and murdered by parties unknown. All the others where gunshot wounds are given as cause of death were arrested by Deputy Sheriff when suspicion of being instrumental in the death of Myzell and shot while attempting to escape." |
1 | 10 | Barber, Moses | 37 years | Male | White | Drowned | |
1 | 11 | Yates, Needham | 52 years | Male | White | Gunshot wound; homicide | "David Myzell, Sheriff, was waylaid and murdered by parties unknown. All the others where gunshot wounds are given as cause of death were arrested by Deputy Sheriff when suspicion of being instrumental in the death of Myzell and shot while attempting to escape." |
1 | 12 | Barber Isaac | 35 years | Male | White | Gunshot wound; homicide | "David Myzell, Sheriff, was waylaid and murdered by parties unknown. All the others where gunshot wounds are given as cause of death were arrested by Deputy Sheriff when suspicion of being instrumental in the death of Myzell and shot while attempting to escape." |
1 | 13 | Tiner, Susan | 70 years | Female | White | Cancer of breast |
Collection ID
Subject - Person
ImageID
Thumbnail
Geographic Term
Chicago Manual of Style
United States. Department of the Interior. Orange County Mortality Schedule for the Federal Census of 1870. 1870. State Archives of Florida, Florida Memory. <https://www.floridamemory.com/items/show/345736>, accessed 28 December 2024.
MLA
United States. Department of the Interior. Orange County Mortality Schedule for the Federal Census of 1870. 1870. State Archives of Florida, Florida Memory. Accessed 28 Dec. 2024.<https://www.floridamemory.com/items/show/345736>
AP Style Photo Citation
(State Archives of Florida/United States. Department of the Interior.)