Florida Memory is administered by the Florida Department of State, Division of Library and Information Services, Bureau of Archives and Records Management. The digitized records on Florida Memory come from the collections of the State Archives of Florida and the special collections of the State Library of Florida.
State Archives of Florida
- ArchivesFlorida.com
- State Archives Online Catalog
- ArchivesFlorida.com
- ArchivesFlorida.com
State Library of Florida
Related Sites
Description of previous item
Description of next item
Source
Description
Date
Contributors
Format
Personal Subjects
Barker, Susan, ca.1820-ca.1870
Basford, John, ca.1863-ca.1870
Blunt, Catherin, ca.1838-ca.1870
Carrias, W. H., ca.1852-ca.1870
Cooper, Calvin, Jr., ca.1808-ca.1870
Garlon, John, ca.1830-ca.1870
Hatchet, John, ca.1868-ca.1870
Hernandez, Ann M., ca.1840-ca.1870
Jenks, Rose, ca.1790-ca.1870
Justice, John, ca.1810-ca.1870
Mason, Emily, ca.1838-ca.1870
Munn, B. H., ca.1870-ca.1870
Munn, E. B., ca.1838-ca.1870
Newbold, A. C., ca.1840-ca.1870
Passy, William, ca.1837-ca.1870
Seigler, J. Monroe, ca.1849-ca.1870
Simmons, E. Allie, ca.1868-ca.1870
Simmons, Mildred, ca.1860-ca.1870
Smith, P. B., ca.1870-ca.1870
Sony, Elizabeth, ca.1830-ca.1870
Sparkman, John, ca.1870-ca.1870
Strickland, Ruben, ca.1814-ca.1870
Thritchler, Augusta, ca.1840-ca.1870
Van Uxan, Henry, ca.1810-ca.1870
Washington, Jessie, ca.1870-ca.1870
Geographic Term
Page | Line | Name | Age | Sex | Race | Cause of Death | Notes |
---|---|---|---|---|---|---|---|
1 | 1 | Smith, P. B. | 8 months | Male | White | Cholera infantum | |
1 | 2 | Munn, E. B. | 32 years | Female | White | Consumption Another name for tuberculosis, a bacterial infection of the lungs. | |
1 | 3 | Munn, B. H. | 3 months | Male | White | Inflammation of brain | |
1 | 4 | Cooper, Calvin, Jr. | 62 years | Male | White | Consumption Another name for tuberculosis, a bacterial infection of the lungs. | |
1 | 5 | Van Uxan, Henry | 60 years | Male | White | Consumption Another name for tuberculosis, a bacterial infection of the lungs. | |
1 | 6 | Hernandez, Ann M. | 30 years | Female | White | Pneumonia An infection of the lungs characterized by inflammation and a buildup of fluid that makes it difficult to breathe (Hooper, Lexicon Medicum, 1860). | |
1 | 7 | Simmons, Mildred | 10 years | Female | White | Tetanus | |
1 | 8 | Thritchler, Augusta | 30 years | Male | White | Drowned | |
1 | 9 | Barker, Cornelius | 93 years | Male | White | Consumption Another name for tuberculosis, a bacterial infection of the lungs. | |
1 | 10 | Hatchet, John | 2 years | Male | White | Inflammation of lungs | |
1 | 11 | Passy, William | 33 years | Male | White | Neuralgia A condition characterized by nerve pain, which could occur in a variety of sites in the body (McGown, A Practical Treatise on the Most Common Diseases of the South, 1849). | |
1 | 12 | Barker, Susan | 50 years | Female | White | Palpitation heart | |
1 | 13 | Justice, John | 60 years | Male | White | Consumption Another name for tuberculosis, a bacterial infection of the lungs. | |
1 | 14 | Mason, Emily | 32 years | Female | Black | Paralysis | |
1 | 15 | Washington, Jessie | 2 months | Male | Black | Unknown | |
1 | 16 | Seigler, J. Monroe | 21 years | Male | White | Consumption Another name for tuberculosis, a bacterial infection of the lungs. | |
1 | 17 | Simmons, E. Allie | 2 years | Female | White | Pneumonia An infection of the lungs characterized by inflammation and a buildup of fluid that makes it difficult to breathe (Hooper, Lexicon Medicum, 1860). | |
1 | 18 | Sparkman, John | 3 months | Male | Mulatto | Infantile disease | |
1 | 19 | Strickland, Ruben | 56 years | Male | White | Pneumonia An infection of the lungs characterized by inflammation and a buildup of fluid that makes it difficult to breathe (Hooper, Lexicon Medicum, 1860). | |
1 | 20 | Blunt, Catherin | 32 years | Female | White | Consumption Another name for tuberculosis, a bacterial infection of the lungs. | |
1 | 21 | Jenks, Rose | 80 years | Female | White | Old age | |
1 | 22 | Carrias, W. H. | 18 years | Male | White | Drop of forcadmium | |
1 | 23 | Basford, John | 7 years | Male | White | Dropsy A general term meaning the accumulation of fluid in some part of the body. A diagnosis of “dropsy” often meant the condition was prevalent throughout the body, while a case in which the accumulation of fluid was more localized might receive a more specific diagnosis. Examples include dropsy of the belly (ascites), the brain (hydrocephalus), the chest (hydrothorax), or the skin (anasarca) (Hooper, Lexicon Medicum, 1860). | |
1 | 24 | Sony, Elizabeth | 40 years | Female | White | Change of life | |
1 | 25 | Newbold, A. C. | 30 years | Female | White | Pleurisy Inflammation of the pleura, two membranes separating the lungs from the walls of the chest cavity (Dunglison, A Dictionary of Medical Science, 1893). | |
1 | 26 | Garlon, John | 40 years | Male | White | Brain fever |
Title
Subject
Description
Creator
Source
Date
Contributor
Format
Language
Type
Identifier
Coverage
Transcript
Page | Line | Name | Age | Sex | Race | Cause of Death | Notes |
---|---|---|---|---|---|---|---|
1 | 1 | Smith, P. B. | 8 months | Male | White | Cholera infantum | |
1 | 2 | Munn, E. B. | 32 years | Female | White | Consumption | |
1 | 3 | Munn, B. H. | 3 months | Male | White | Inflammation of brain | |
1 | 4 | Cooper, Calvin, Jr. | 62 years | Male | White | Consumption | |
1 | 5 | Van Uxan, Henry | 60 years | Male | White | Consumption | |
1 | 6 | Hernandez, Ann M. | 30 years | Female | White | Pneumonia | |
1 | 7 | Simmons, Mildred | 10 years | Female | White | Tetanus | |
1 | 8 | Thritchler, Augusta | 30 years | Male | White | Drowned | |
1 | 9 | Barker, Cornelius | 93 years | Male | White | Consumption | |
1 | 10 | Hatchet, John | 2 years | Male | White | Inflammation of lungs | |
1 | 11 | Passy, William | 33 years | Male | White | Neuralgia | |
1 | 12 | Barker, Susan | 50 years | Female | White | Palpitation heart | |
1 | 13 | Justice, John | 60 years | Male | White | Consumption | |
1 | 14 | Mason, Emily | 32 years | Female | Black | Paralysis | |
1 | 15 | Washington, Jessie | 2 months | Male | Black | Unknown | |
1 | 16 | Seigler, J. Monroe | 21 years | Male | White | Consumption | |
1 | 17 | Simmons, E. Allie | 2 years | Female | White | Pneumonia | |
1 | 18 | Sparkman, John | 3 months | Male | Mulatto | Infantile disease | |
1 | 19 | Strickland, Ruben | 56 years | Male | White | Pneumonia | |
1 | 20 | Blunt, Catherin | 32 years | Female | White | Consumption | |
1 | 21 | Jenks, Rose | 80 years | Female | White | Old age | |
1 | 22 | Carrias, W. H. | 18 years | Male | White | Drop of forcadmium | |
1 | 23 | Basford, John | 7 years | Male | White | Dropsy | |
1 | 24 | Sony, Elizabeth | 40 years | Female | White | Change of life | |
1 | 25 | Newbold, A. C. | 30 years | Female | White | Pleurisy | |
1 | 26 | Garlon, John | 40 years | Male | White | Brain fever |
Collection ID
Subject - Person
ImageID
Thumbnail
Geographic Term
Chicago Manual of Style
United States. Department of the Interior. Putnam County Mortality Schedule for the Federal Census of 1870. 1870. State Archives of Florida, Florida Memory. <https://www.floridamemory.com/items/show/345738>, accessed 28 December 2024.
MLA
United States. Department of the Interior. Putnam County Mortality Schedule for the Federal Census of 1870. 1870. State Archives of Florida, Florida Memory. Accessed 28 Dec. 2024.<https://www.floridamemory.com/items/show/345738>
AP Style Photo Citation
(State Archives of Florida/United States. Department of the Interior.)