Florida Memory is administered by the Florida Department of State, Division of Library and Information Services, Bureau of Archives and Records Management. The digitized records on Florida Memory come from the collections of the State Archives of Florida and the special collections of the State Library of Florida.
State Archives of Florida
- ArchivesFlorida.com
- State Archives Online Catalog
- ArchivesFlorida.com
- ArchivesFlorida.com
State Library of Florida
Related Sites
Description of previous item
Description of next item
Source
Description
Date
Census Taker's Remarks
Contributors
Format
Personal Subjects
Babb, Vina, ca.1875-ca.1880
Bell, Mary, ca.1815-ca.1880
Blount, Redden, ca.1805-ca.1880
Brown, [Infant], ca.1880-ca.1880
Burlison, Joseph, ca.1874-ca.1880
Burlison, William D., ca.1876-ca.1880
Byrd, Arthur, ca.1833-ca.1880
Chance, Nancy, ca.1880-ca.1880
Daniels, Betsey, ca.1860-ca.1880
Daniels, Flora A., ca.1871-ca.1880
Daniels, John, ca.1860-ca.1880
Daniels, [Unnamed female], ca.1810-ca.1880
Davis, Ann, ca.1820-ca.1880
Davis, Edward P., ca.1880-ca.1880
Davis, John H., ca.1877-ca.1880
Day, Benjamine, ca.1825-ca.1880
Dees, John, ca.1827-ca.1880
Douglas, William, ca.1822-ca.1880
Gary, Rebecca, ca.1876-ca.1880
Gillis, Catherine, ca.1872-ca.1880
Gipsom, Amy, d. ca.1880
Goodin, Margaret, ca.1879-ca.1880
Goodwin, Rebelia, ca.1810-ca.1880
Harrison, Nancy, ca.1862-ca.1880
Hogan, [Infant], ca.1880-ca.1880
Howell, James, ca.1868-ca.1880
Hunter, James, d. ca.1880
Jackson, Harriet, d. ca.1880
Lillis, Catharine, ca.1871-ca.1880
Maddin, Lee, ca.1878-ca.1880
McDonald, Ephrin, ca.1880-ca.1880
McDonald, John, ca.1833-ca.1880
McDonald, Nellie, ca.1824-ca.1880
McGill, Elizabeth, ca.1858-ca.1880
McKenzie, Mary, ca.1816-ca.1880
McLeod, Angus, ca.1808-ca.1880
Miller, Susan, ca.1796-ca.1880
Moore, Eugenia, ca.1874-ca.1880
Moore, Francis, ca.1878-ca.1880
Richburg, F. A., ca.1857-ca.1880
Roberts, Martha, ca.1815-ca.1880
Rowan, Elizabeth, ca.1798-ca.1880
Rutmane, Ernst [Redman, Ernst?], ca.1875-ca.1880
Ryan, Lucindia, ca.1831-ca.1880
Sarry, M., ca.1874-ca.1880
Spears, D., ca.1810-ca.1880
Steel, [Infant], ca.1880-ca.1880
Taunton, Emaline, ca.1864-ca.1880
Tompkin, [Infant], ca.1880-ca.1880
Ward, Catherine, ca.1818-ca.1880
Warren, D. C., ca.1815-ca.1880
Warren, Elder A., ca.1820-ca.1880
Watson, John, ca.1849-ca.1880
Williams, M. E., ca.1876-ca.1880
Williams, M. E., ca.1876-ca.1880
Geographic Term
Page | Line | Name | Age | Sex | Race | Cause of Death | Notes |
---|---|---|---|---|---|---|---|
1 | 1 | Daniels, Betsey | 20 years | Female | Black | Childbed fever | |
1 | 2 | Daniels, Flora A. | 9 years | Female | Black | Diphtheria | |
1 | 3 | Moore, Eugenia | 6 years | Female | White | Congestion of stomach | |
1 | 4 | Gillis, Catherine | 8 years | Female | White | Dropsy heart | |
1 | 5 | Day, Benjamine | 55 years | Male | White | Pneumonia An infection of the lungs characterized by inflammation and a buildup of fluid that makes it difficult to breathe (Hooper, Lexicon Medicum, 1860). | |
1 | 6 | Andersen, Hannah | 50 years | Female | Black | Inflammation of brain | |
1 | 7 | Gary, Rebecca | 4 years | Female | White | Liver disease | |
1 | 8 | McGill, Elizabeth | 22 years | Female | White | Inflammation of stomach | |
1 | 9 | Blount, Redden | 75 years | Male | White | Kill by fallen tree | |
1 | 10 | Rowan, Elizabeth | 82 years | Female | Black | Old age | |
1 | 19 | Warren, Elder A. | 60 years | Male | White | Inflammation of liver | |
1 | 20 | Tompkin, [Infant] | 1 month | Male | White | Diphtheria | |
2 | 1 | McDonald, Ephrin | 3 months | Male | White | Diphtheria | |
2 | 2 | McDonald, John | 47 years | Male | White | General dropsy | |
2 | 3 | Ryan, Lucindia | 49 years | Female | White | Neuralgia head/ brain disease of | |
2 | 4 | McDonald, Nellie | 56 years | Female | White | General dropsy/cancer uterus | |
2 | 12 | McLeod, Angus | 72 years | Male | White | General dropsy | |
2 | 13 | Howell, James | 12 years | Male | White | General dropsy | |
2 | 14 | Byrd, Arthur | 47 years | Male | White | Cancer face | |
2 | 25 | Bell, Mary | 65 years | Female | White | Disease of liver | |
2 | 26 | McKenzie, Mary | 64 years | Female | White | Disease of liver | |
3 | 1 | Hogan, [Infant] | 0 years | Male | White | Stillborn | |
3 | 2 | Watson, John | 31 years | Male | White | Explosion of boiler | |
3 | 3 | Douglas, William | 58 years | Male | White | Anemia | |
3 | 4 | Miller, Susan | 84 years | Female | White | Heart disease | |
3 | 5 | Davis, John H. | 3 years | Male | White | Croup A disease mainly attacking infants, in which the mucous membranes of the trachea become inflamed and cause the secretion of a thick mucus that makes it difficult to breathe. Also called cynanche trachealis (Hooper, Lexicon Medicum, 1860). | |
3 | 6 | Taunton, Emaline | 16 years | Female | White | Puerperal convulsions | |
3 | 7 | Goodwin, Rebelia | 70 years | Female | White | Diarrhea Family members, census takers, and even medical professionals often gave this as a cause of death for any disease where the deceased had suffered from a prolonged intestinal complaint and a more specific diagnosis could not be made. | |
3 | 8 | Brown, [Infant] | 14 days | Male | White | Bold hives/croup | |
3 | 9 | Goodin, Margaret | 1 year | Female | White | Worms This could refer to any of a number of intestinal infections involving hookworms, roundworms, or similar parasites. | |
3 | 10 | Ward, Catherine | 62 years | Female | White | Malarial fever | |
3 | 11 | Burlison, Joseph | 6 years | Male | White | Bilious fever | |
3 | 12 | Burlison, William D. | 4 years | Male | White | Bilious fever | |
3 | 13 | Babb, Vina | 5 years | Female | White | Worms This could refer to any of a number of intestinal infections involving hookworms, roundworms, or similar parasites. | |
3 | 14 | Davis, Ann | 60 years | Female | White | Consumption Another name for tuberculosis, a bacterial infection of the lungs. | |
3 | 15 | Moore, Francis | 2 years | Female | White | Cholera morbus | |
3 | 16 | Maddin, Lee | 2 years | Male | White | Enlargement of liver | |
3 | 17 | Richburg, F. A. | 23 years | Female | White | Puerperal fever | |
3 | 18 | Davis, Edward P. | 1 month | Male | White | Boils & hives/croup | |
3 | 19 | Steel, [Infant] | Female | White | Stillborn | ||
3 | 21 | Spears, D. | 70 years | Female | Black | Asthma | |
3 | 22 | Chance, Nancy | 6 days | Female | White | Pneumonia An infection of the lungs characterized by inflammation and a buildup of fluid that makes it difficult to breathe (Hooper, Lexicon Medicum, 1860). | |
3 | 23 | Daniels, [Unnamed female] | 70 years | Female | White | Heart disease | |
3 | 24 | Lillis, Catharine | 9 years | Female | White | Heart disease | |
3 | 25 | Rutmane, Ernst [Redman, Ernst?] | 5 years | Male | White | Scalded | |
3 | 26 | Dees, John | 53 years | Male | White | Elaphantiasis [elephantiasis] | |
3 | 27 | Sarry, M. | 6 years | Female | White | Dropsy A general term meaning the accumulation of fluid in some part of the body. A diagnosis of “dropsy” often meant the condition was prevalent throughout the body, while a case in which the accumulation of fluid was more localized might receive a more specific diagnosis. Examples include dropsy of the belly (ascites), the brain (hydrocephalus), the chest (hydrothorax), or the skin (anasarca) (Hooper, Lexicon Medicum, 1860). | |
3 | 28 | Jackson, Harriet | Female | White | Apoplexy Sudden incapacitation, loss of sensation and cessation of motion caused by a stroke or hemorrhaging in the brain (Dunglison, A Dictionary of Medical Science, 1893). | ||
3 | 29 | Harrison, Nancy | 18 years | Female | White | Malarial fever | |
3 | 30 | Daniels, John | 20 years | Male | Black | Unknown | |
3 | 31 | Gipsom, Amy | Female | Black | Unknown | ||
3 | 32 | Hunter, James | Female | Black | Unknown | ||
3 | 33 | Williams, M. E. | 4 years | Female | White | Peritonitis | |
3 | 34 | Warren, D. C. | 65 years | Female | White | Consumption Another name for tuberculosis, a bacterial infection of the lungs. | |
3 | 35 | Roberts, Martha | 65 years | Female | White | Consumption Another name for tuberculosis, a bacterial infection of the lungs. |
Title
Subject
Description
Creator
Source
Date
Contributor
Format
Language
Type
Identifier
Coverage
Transcript
Page | Line | Name | Age | Sex | Race | Cause of Death | Notes |
---|---|---|---|---|---|---|---|
1 | 1 | Daniels, Betsey | 20 years | Female | Black | Childbed fever | |
1 | 2 | Daniels, Flora A. | 9 years | Female | Black | Diphtheria | |
1 | 3 | Moore, Eugenia | 6 years | Female | White | Congestion of stomach | |
1 | 4 | Gillis, Catherine | 8 years | Female | White | Dropsy heart | |
1 | 5 | Day, Benjamine | 55 years | Male | White | Pneumonia | |
1 | 6 | Andersen, Hannah | 50 years | Female | Black | Inflammation of brain | |
1 | 7 | Gary, Rebecca | 4 years | Female | White | Liver disease | |
1 | 8 | McGill, Elizabeth | 22 years | Female | White | Inflammation of stomach | |
1 | 9 | Blount, Redden | 75 years | Male | White | Kill by fallen tree | |
1 | 10 | Rowan, Elizabeth | 82 years | Female | Black | Old age | |
1 | 19 | Warren, Elder A. | 60 years | Male | White | Inflammation of liver | |
1 | 20 | Tompkin, [Infant] | 1 month | Male | White | Diphtheria | |
2 | 1 | McDonald, Ephrin | 3 months | Male | White | Diphtheria | |
2 | 2 | McDonald, John | 47 years | Male | White | General dropsy | |
2 | 3 | Ryan, Lucindia | 49 years | Female | White | Neuralgia head/ brain disease of | |
2 | 4 | McDonald, Nellie | 56 years | Female | White | General dropsy/cancer uterus | |
2 | 12 | McLeod, Angus | 72 years | Male | White | General dropsy | |
2 | 13 | Howell, James | 12 years | Male | White | General dropsy | |
2 | 14 | Byrd, Arthur | 47 years | Male | White | Cancer face | |
2 | 25 | Bell, Mary | 65 years | Female | White | Disease of liver | |
2 | 26 | McKenzie, Mary | 64 years | Female | White | Disease of liver | |
3 | 1 | Hogan, [Infant] | 0 years | Male | White | Stillborn | |
3 | 2 | Watson, John | 31 years | Male | White | Explosion of boiler | |
3 | 3 | Douglas, William | 58 years | Male | White | Anemia | |
3 | 4 | Miller, Susan | 84 years | Female | White | Heart disease | |
3 | 5 | Davis, John H. | 3 years | Male | White | Croup | |
3 | 6 | Taunton, Emaline | 16 years | Female | White | Puerperal convulsions | |
3 | 7 | Goodwin, Rebelia | 70 years | Female | White | Diarrhea | |
3 | 8 | Brown, [Infant] | 14 days | Male | White | Bold hives/croup | |
3 | 9 | Goodin, Margaret | 1 year | Female | White | Worms | |
3 | 10 | Ward, Catherine | 62 years | Female | White | Malarial fever | |
3 | 11 | Burlison, Joseph | 6 years | Male | White | Bilious fever | |
3 | 12 | Burlison, William D. | 4 years | Male | White | Bilious fever | |
3 | 13 | Babb, Vina | 5 years | Female | White | Worms | |
3 | 14 | Davis, Ann | 60 years | Female | White | Consumption | |
3 | 15 | Moore, Francis | 2 years | Female | White | Cholera morbus | |
3 | 16 | Maddin, Lee | 2 years | Male | White | Enlargement of liver | |
3 | 17 | Richburg, F. A. | 23 years | Female | White | Puerperal fever | |
3 | 18 | Davis, Edward P. | 1 month | Male | White | Boils & hives/croup | |
3 | 19 | Steel, [Infant] | Female | White | Stillborn | ||
3 | 21 | Spears, D. | 70 years | Female | Black | Asthma | |
3 | 22 | Chance, Nancy | 6 days | Female | White | Pneumonia | |
3 | 23 | Daniels, [Unnamed female] | 70 years | Female | White | Heart disease | |
3 | 24 | Lillis, Catharine | 9 years | Female | White | Heart disease | |
3 | 25 | Rutmane, Ernst [Redman, Ernst?] | 5 years | Male | White | Scalded | |
3 | 26 | Dees, John | 53 years | Male | White | Elaphantiasis [elephantiasis] | |
3 | 27 | Sarry, M. | 6 years | Female | White | Dropsy | |
3 | 28 | Jackson, Harriet | Female | White | Apoplexy | ||
3 | 29 | Harrison, Nancy | 18 years | Female | White | Malarial fever | |
3 | 30 | Daniels, John | 20 years | Male | Black | Unknown | |
3 | 31 | Gipsom, Amy | Female | Black | Unknown | ||
3 | 32 | Hunter, James | Female | Black | Unknown | ||
3 | 33 | Williams, M. E. | 4 years | Female | White | Peritonitis | |
3 | 34 | Warren, D. C. | 65 years | Female | White | Consumption | |
3 | 35 | Roberts, Martha | 65 years | Female | White | Consumption |
Collection ID
Subject - Person
ImageID
Thumbnail
Geographic Term
orginating_agency_remarks
Chicago Manual of Style
United States. Department of the Interior. Walton County Mortality Schedule for the Federal Census of 1880. 1880. State Archives of Florida, Florida Memory. <https://www.floridamemory.com/items/show/345784>, accessed 28 December 2024.
MLA
United States. Department of the Interior. Walton County Mortality Schedule for the Federal Census of 1880. 1880. State Archives of Florida, Florida Memory. Accessed 28 Dec. 2024.<https://www.floridamemory.com/items/show/345784>
AP Style Photo Citation
(State Archives of Florida/United States. Department of the Interior.)