Florida Memory is administered by the Florida Department of State, Division of Library and Information Services, Bureau of Archives and Records Management. The digitized records on Florida Memory come from the collections of the State Archives of Florida and the special collections of the State Library of Florida.
State Archives of Florida
- ArchivesFlorida.com
- State Archives Online Catalog
- ArchivesFlorida.com
- ArchivesFlorida.com
State Library of Florida
Related Sites
Description of previous item
Description of next item
Source
Description
Date
Creator
Format
Coverage
Topic
Subjects
Geographic Term
Prisoner Number | Jump To | Last Name | First Name | Sex | Race | Age | Birth State | County | Charge | Sentence | Sentence Date | Termination | Related Link |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
031907 | Cabaniss | Ted | Male | White | 30 | Oklahoma | Santa Rosa | Grand Larceny; Receiving Stolen Property | 3 years | 1938-09-27 | |||
3031 | Cabarras | James | Male | Colored | 17 | Florida | Marion | Larceny (Animal) | 1 year | 1895-04-12 | |||
36243 | Cabarro | Tony | Male | White | 17 | Florida | Dade | Breaking & Entering | 3 years, 6 months | 1941-08-06 | 43799 | ||
A-874 | Cabharriss | William | Male | Marion | Perjury | 1 year | 1913-06-03 | ||||||
41376 | Cable | Albert Earl | Male | White | 42 | New York | Broward | Lewd & Lascivious Acts on a Child | 5 years | 1947-01-04 | 3388546339 | ||
46339 | Cable | Albert | Male | White | 45 | New York | Monroe | Lewd & Lascivious Acts on a Child | 10 years | 1950-01-26 | 3388541376 | ||
26799 | Cabrera | Enrigue | Male | White | 33 | Florida | Hillsborough | Breaking & Entering; Grand Larceny; Receiving Stolen Goods | 3 years, 6 months | 1934-11-05 | Commutation | ||
42120 | Cabrera | Henry | Male | White | 24 | Florida | Hillsborough | Breaking & Entering | 2 years | 1947-07-07 | |||
48881 | Cacciotore | Phillip | Male | White | 43 | Florida | Citrus | Larceny (Calf) | 2 years | 1951-10-17 | Paroled | ||
14370 | Cade | Joe | Male | Colored | 19 | Alabama | Hillsborough | Larceny (Automobile) | 5 years | 1921-02-17 | |||
16651 | Cade | Mack | Male | Colored | 19 | Alabama | Santa Rosa | Manslaughter | 15 years | 1925-10-08 | Commutation | ||
17858 | Cade | Will | Male | Colored | 35 | Alabama | Walton | Violation of Liquor Law | 2 years | 1926-09-18 | |||
18001 | Cade | Joe | Male | Colored | 27 | Alabama | Marion | Grand Larceny | 4 years | 1927-02-15 | |||
FCI-55 | Cade | Alma | Female | White | 42 | Virginia | Broward | Larceny (Automobile) | 1 year | 1956-10-12 | 31764 | ||
32651 | Cadenza | Leo | Male | White | 20 | Michigan | Saint Johns | Breaking & Entering; Larceny (Automobile) | 6 years | 1939-04-24 | |||
23638 | Cadrera | Angel | Male | White | 35 | Cuba | Hillsborough | Rioting; Assault to Murder | 1 year | 1932-02-01 | |||
42548 | Cadwell | Donal | Male | White | 22 | Georgia | Orange | Forgery | 4 years | 1947-11-12 | |||
55068 | Cadwell | Donald | Male | White | 30 | Georgia | Lake | Forgery | 3 years | 1955-05-23 | 42548 | ||
7780 | Cady | Frank | Male | White | 56 | New York | Saint Johns | Larceny (Mule) | 3 years | 1907-04-26 | Escaped 01/10/1908. | ||
28286 | Cady | Jesse | Male | Colored | 29 | Florida | Bay | Burglary | 3 years | 1935-12-20 | 37792 | ||
37792 | Cady | Jesse | Male | Colored | 36 | Florida | Bay | Burglary | 7 years | 1943-06-12 | Paroled | 28286 | |
55588 | Cady | Ralph A. | Male | White | 18 | Wyoming | Orange | Breaking & Entering | 3 years | 1955-08-17 | Paroled | ||
7795 | Caesar | Mack | Male | Colored | 22 | South Carolina | Duval | Grand Larceny | 2 years | 1907-04-06 | |||
24168 | Caesar | Julius | Male | Colored | 19 | Texas | Orange | Breaking & Entering | 2 years | 1932-05-11 | |||
38832 | Caesar | Harvey | Male | Colored | 22 | Georgia | Palm Beach | Breaking & Entering | 3 years | 1944-10-27 | 37645 | ||
50698 | Caffee | Wilson R. | Male | White | 30 | Kentucky | Pinellas | Grand Larceny | 5 years | 1952-12-18 | |||
6389 | Caffey | Robert | Male | Colored | 25 | Ohio | Escambia | Assault to Murder | 7 years | 1904-02-13 | |||
36476 | Caflin | Harold Vernon | Male | White | 28 | Kansas | Escambia | Larceny (Automobile) | 2 years | 1942-02-04 | |||
57316 | Cage | Thelma | Female | White | 21 | Tennessee | Polk | Perjury | 5 years | 1956-04-23 | Paroled | ||
17087 | Cagle | W. C. | Male | White | 26 | Washington | Palm Beach | Grand Larceny | 5 years | 1926-04-07 | |||
35110 | Cahill | Lawrence | Male | White | 33 | New Jersey | Gadsden | Larceny (Automobile) | 1 year, 6 months | 1941-01-24 | |||
37616 | Cahill | Howard E. | Male | White | 28 | Rhode Island | Dade | Breaking & Entering | 6 months | 1943-04-26 | |||
478 | Cain | Edward | Male | Colored | 23 | Florida | Marion | Breaking & Entering | 1 year | 1884-10-31 | Escaped 07/10/1885. | ||
7476 | Cain | Jessie | Columbia | Murder | 5 years | 1906-08-02 | Conditional pardon | ||||||
8070 | Cain | George | Male | Colored | 25 | Marion | Breaking & Entering | 4 years | 1907-12-10 | ||||
19482 | Cain | Fitzue Lee | Male | White | 27 | Florida | Columbia | Breaking & Entering | 2 years | 1928-05-02 | Conditional pardon | ||
28479 | Cain | Grover C. | Male | White | 17 | Alabama | Dade | Larceny (Automobile) | 1 year | 1936-01-27 | |||
31502 | Cain | William Morgan | Male | White | 19 | Kentucky | Hillsborough | Armed Robbery | 10 years | 1938-05-31 | |||
34694 | Cain | Edward | Male | White | 17 | Florida | Alachua | Assault to Armed Robbery | 3 years | 1940-10-02 | |||
50183 | Cain | James E. | Male | White | 37 | North Carolina | Volusia | Forgery | 2 years | 1952-08-19 | |||
52695 | Cain | Horace Washington | Male | White | 37 | Florida | Bradford | Arson (2nd Degree) | 10 years | 1952-12-15 | Conditional pardon | ||
52995 | Cain | Marvin Edwin | Male | White | 22 | Illinois | Hillsborough | Attempted Breaking & Entering | 3 years | 1954-05-17 | Paroled | ||
55214 | Cain | Russell Junior | Male | White | 21 | Ohio | Leon | Grand Larceny | 1 year, 1 month | 1955-06-06 | |||
55690 | Cain | Grover Wesley | Male | White | 36 | Alabama | Dade | Armed Robbery | 10 years | 1955-09-06 | 2847942576 | ||
39411 | Caines | Jack W. | Male | White | 65 | Australia | Alachua | Crime Against Nature | 3 months | 1945-07-23 | |||
34250 | Caingetti | Angie Michael | Male | White | 48 | New York | Volusia | Murder (1st Degree) | Death | 1940-06-12 | Electrocuted | ||
56650 | Calders | Jose R. | Male | White | 24 | Puerto Rico | Dade | Mayhem | 1 year | 1956-01-31 | |||
1992 | Caldwell | Paul | Male | Colored | 23 | South Carolina | Putnam | Assault to Murder | 2 years | 1892-02-23 | |||
2041 | Caldwell | Bill | Male | Colored | 17 | Florida | Gadsden | Rape | 2 years | 1892-04-23 | |||
5946 | Caldwell | George | Male | Colored | 21 | Georgia | Dade | Assault to Murder | 5 years | 1903-02-28 | Conditional pardon | ||
6457 | Caldwell | Mack | Male | Madison | Manslaughter | 5 years | 1904-04-26 | Conditional pardon | |||||
6802 | Caldwell | Alex | Male | Colored | 18 | South Carolina | Hillsborough | Murder | 20 years | 1905-01-20 | |||
7473 | Caldwell | George | Male | Colored | 23 | Florida | Leon | Murder | Life | 1906-08-08 | Conditional pardon | ||
7559 | Caldwell | Anna | Female | Colored | 18 | Florida | Franklin | Murder | Life | 1906-10-20 | Conditional pardon | ||
7660 | Caldwell | Paul | Male | Colored | 38 | South Carolina | Marion | Assault to Murder | 10 years | 1906-12-12 | |||
8407 | Caldwell | Dan | Male | Colored | 25 | South Carolina | Dade | Forgery | 9 years | 1908-09-26 | Died | ||
21748 | Caldwell | Goldie T. | Male | White | 17 | Kentucky | Escambia | Breaking & Entering | 5 years | 1930-09-17 | |||
22092 | Caldwell | Malcom | Male | Colored | 20 | Florida | Escambia | Larceny (Automobile) | 3 years | 1930-10-10 | 27671 | ||
27671 | Caldwell | Malcolm | Male | Colored | 25 | Florida | Escambia | Larceny (Automobile) | 2 years | 1935-07-03 | 22092 | ||
28416 | Caldwell | Alvin | Male | Colored | 20 | Alabama | Bay | Burglary | 2 years | 1936-02-10 | |||
28665 | Caldwell | James | Male | Colored | 19 | Florida | Hillsborough | Breaking & Entering | 2 years | 1936-04-06 | |||
28772 | Caldwell | William | Male | Colored | 49 | Florida | Escambia | Breaking & Entering; Grand Larceny | 6 years | 1936-05-13 | |||
30759 | Caldwell | Clarence | Male | Colored | 44 | Florida | Escambia | Entering Without Breaking | 3 years | 1937-11-23 | |||
35762 | Caldwell | Oscar | Male | White | 18 | Florida | Leon | Breaking & Entering to Armed Robbery | 19 years, 6 months | 1941-06-30 | Paroled | 42765 | |
42765 | Caldwell | Oscar | Male | Colored | 25 | Florida | Gilchrist | Forgery | 10 years | 1948-01-02 | Paroled | 35762 | |
47586 | Caldwell | Gaper | Male | Colored | 35 | Alabama | Orange | Manslaughter | 20 years | 1950-11-20 | Paroled | ||
55299 | Caldwell | Bertha Mae | Female | White | 34 | Georgia | Columbia | Forgery | 3 years | 1955-06-23 | Paroled | ||
55321 | Caldwell | James | Male | Colored | 19 | Georgia | Suwannee | Unarmed Robbery | 10 years | 1954-11-18 | Paroled | ||
1310 | Cale | William | Male | Colored | 19 | Georgia | Duval | Breaking & Entering | 1 year | 1889-04-24 | |||
1016 | Calhoun | Henry | Male | Colored | 30 | South Carolina | Jackson | Murder | 4 years | 1887-12-01 | |||
3697 | Calhoun | Thomas | Male | Colored | 27 | Florida | Hillsborough | Breaking & Entering | 6 months | 1896-12-10 | |||
5346 | Calhoun | Frank | Male | Colored | 16 | Florida | Lake | Larceny | 2 years | 1901-11-05 | |||
8346 | Calhoun | Joe L. | Male | Colored | 25 | Florida | Jackson | Larceny (Cattle) | 2 years | 1908-07-21 | Conditional pardon | ||
9035 | Calhoun | John | Male | White | 43 | Florida | Duval | Grand Larceny | 2 years | 1910-02-15 | Escaped 06/20,1910. | ||
18891 | Calhoun | Garfield | Male | Colored | 39 | Florida | Lake | Murder | Life | 1927-11-02 | Conditional pardon | ||
19324 | Calhoun | C. D. | Male | Colored | 28 | North Carolina | Manatee | Breaking & Entering | 4 years | 1928-03-24 | |||
21430 | Calhoun | Calvin | Male | Colored | 27 | Florida | Orange | Murder (2nd Degree) | 20 years | 1930-05-20 | Died at Chattahoochee Insane Asylum | ||
22699 | Calhoun | Raleigh | Male | Colored | 17 | Alabama | Escambia | Larceny (Automobile) | 5 years | 1931-05-28 | Paroled | ||
24258 | Calhoun | Nathaniel | Male | Colored | 23 | Georgia | Palm Beach | Breaking & Entering | 3 years | 1932-08-04 | |||
28354 | Calhoun | H. A. | Male | White | 34 | Georgia | Dade | Possession of Stolen Property | 1 year | 1935-12-05 | |||
29082 | Calhoun | Luther | Male | White | 23 | Florida | Volusia | Non-Support | 1 year | 1936-08-28 | |||
30568 | Calhoun | Boyce | Male | Colored | 28 | Tennessee | Okaloosa | Manslaughter | 20 years | 1937-10-14 | Paroled | ||
34079 | Calhoun | R. S. | Male | White | 50 | Florida | Volusia | Violation of Liquor Law | 1 year | 1940-04-19 | |||
36996 | Calhoun | Osie | Male | Colored | 19 | Tennessee | Palm Beach | Larceny (Automobile) | 1 year, 1 day | 1942-07-14 | Paroled | ||
38074 | Calhoun | Malie | Male | Colored | 31 | Florida | Orange | Murder (2nd Degree) | 20 years | 1943-11-12 | Died at Raiford | ||
41332 | Calhoun | Hattie | Female | Colored | 19 | Florida | Martin | Manslaughter | 10 years | 1947-02-05 | Paroled | ||
41996 | Calhoun | James | Male | Colored | 21 | Georgia | Duval | Armed Robbery | 5 years | 1947-06-17 | |||
44420 | Calhoun | Sammy Charles | Male | Colored | 18 | Florida | Duval | Breaking & Entering | 10 years | 1949-01-10 | Died at Camp #26 in Homestead of Natural Causes | ||
46990 | Calhoun | Alberta | Female | Colored | 29 | North Carolina | Alachua | Manslaughter | 1 year, 6 months | 1950-07-11 | |||
47262 | Calhoun | Murphy | Male | Colored | 22 | Florida | Duval | Armed Robbery | 5 years | 1950-09-20 | Paroled | ||
48937 | Calhoun | Forrest | Male | White | 43 | Alabama | Dade | Crime Against Nature | 1 year | 1951-11-07 | |||
48940 | Calhoun | Stewart | Male | White | 43 | Alabama | Dade | Crime Against Nature | 1 year | 1951-11-07 | |||
56940 | Calhoun | James | Male | Colored | 29 | Georgia | Duval | Breaking & Entering | 5 years | 1956-03-05 | 41996 | ||
FCI-42 | Calhoun | Dottie | Female | White | 26 | Oklahoma | Escambia | Breaking & Entering; Grand Larceny | 2 years | 1956-08-21 | |||
27290 | Cali | Charles | Male | White | 27 | Bahamas | Dade | Unarmed Robbery | 8 years | 1935-04-02 | 28189 | ||
28189 | Cali | Charles | Male | White | 28 | Bahamas | Dade | Armed Robbery | 25 years | 1935-12-04 | Paroled | 27290 | |
49278 | Cali | Vincent | Male | White | 41 | Florida | Hillsborough | Manslaughter | 3 years | 1952-02-05 | |||
8329 | Callahan | John | Male | Colored | 21 | North Carolina | Hillsborough | Burglary | 5 years | 1908-06-22 | |||
13361 | Callahan | Eddie | Male | Colored | 21 | Georgia | Duval | Forgery | 2 years | 1918-11-13 | |||
14408 | Callahan | Eddie | Male | Colored | 29 | Georgia | Flagler | Forgery | 3 years, 6 months | 1921-04-02 | |||
14729 | Callahan | Malvin | Male | Colored | 25 | Florida | Jackson | Breaking & Entering | 3 years | 1921-11-05 | Killed during attempted escape. | ||
19698 | Callahan | Ed | Male | Colored | 38 | Florida | Duval | Forgery | 5 years | 1928-07-20 | Paroled | ||
20835 | Callahan | Marcus | Male | White | 21 | Florida | Holmes | Assault to Manslaughter | 3 years | 1929-10-10 | |||
20837 | Callahan | Johnnie | Male | White | 27 | Florida | Holmes | Grand Larceny | 1 year | 1929-10-13 | 2647231621 | ||
22756 | Callahan | Lofton | Male | White | 18 | Georgia | Columbia | Larceny (Automobile) | 2 years | 1930-11-06 | 45891 | ||
26472 | Callahan | Johnnie | Male | White | 32 | Florida | Holmes | Grand Larceny | 3 years | 1934-07-22 | 2083731621 | ||
31621 | Callahan | Johnnie | Male | White | 36 | Florida | Holmes | Manslaughter | 7 years | 1934-03-10 | 2083726472 | ||
37964 | Callahan | Marcus | Male | White | 35 | Florida | Bay | Grand Larceny | 3 years | 1943-09-27 | |||
45731 | Callahan | Ezra Leroy | Male | White | 47 | Indiana | Duval | Grand Larceny | 3 years | 1949-10-25 | |||
48779 | Callahan | Albert Leo | Male | White | 30 | Massachusetts | Dade | Arson (1st Degree) | 3 years | 1951-09-13 | |||
54256 | Callahan | John Joseph | Male | White | 63 | New York | Broward | Breaking & Entering (Automobile) | 3 years | 1955-01-06 | |||
B-387 | Callahan | Melvin | Male | Colored | 17 | Florida | Putnam | Assault to Murder | 3 years | 1914-10-29 | |||
44499 | Callaway | John | Male | Colored | 44 | South Carolina | Martin | Breaking & Entering | 3 years | 1949-01-26 | |||
57980 | Callaway | Clarence | Male | Colored | 35 | Alabama | Lee | Forgery | 3 years | 1956-07-03 | |||
FCI-112 | Callen | Bessie Jean Rose | Female | White | 20 | Ohio | Dade | Lewd & Lascivious Behavior | 1 year | 1956-12-20 | Released by court order | ||
45113 | Callier | James | Male | Colored | 32 | Alabama | Manatee | Forgery | 2 years | 1949-05-12 | |||
16442 | Calloway | Robert | Male | Colored | 30 | Georgia | Dade | Manslaughter | 7 years | 1925-04-13 | |||
16730 | Calloway | Wilkes | Male | Colored | 34 | Georgia | Gadsden | Burglary | 2 years | 1925-10-28 | 15623 | ||
19980 | Calloway | John | Male | Colored | 24 | Florida | Hillsborough | Grand Larceny | 2 years | 1928-10-31 | |||
20709 | Calloway | Henry | Male | Colored | 41 | Kentucky | Escambia | Assault to Murder | 3 years | 1929-08-06 | |||
21940 | Calloway | Douglas | Male | Colored | 28 | Florida | Duval | Breaking & Entering | 10 years | 1930-11-04 | 33378 | ||
33378 | Calloway | Douglas | Male | Colored | 39 | Georgia | Duval | Breaking & Entering | 5 years | 1939-10-31 | 21940 | ||
40222 | Calloway | John Holton, Jr. | Male | Colored | 22 | Florida | Brevard | Assault to Manslaughter | 3 years | 1946-04-04 | Paroled | ||
41359 | Calloway | Richard W. | Male | White | 35 | Georgia | Dade | Breaking & Entering | 1 year | 1947-02-11 | |||
42802 | Calloway | John | Male | White | 23 | Virginia | Dade | Armed Robbery | 3 years | 1947-12-23 | |||
46724 | Calloway | Sylvester | Male | Colored | 18 | Florida | Gadsden | Breaking & Entering | 3 years | 1950-05-15 | |||
47206 | Calloway | Ray G. | Male | White | 18 | Alabama | Hillsborough | Larceny (Automobile) | 2 years | 1950-09-11 | |||
48128 | Calloway | Robert Lee | Male | White | 51 | Kentucky | Palm Beach | Breaking & Entering | 10 years | 1951-03-20 | Died at Raiford | ||
48232 | Calloway | John W., Jr. | Male | White | 30 | Texas | Charlotte | Breaking & Entering | 1 year | 1951-03-20 | |||
49628 | Calloway | Robert Otis | Male | White | 57 | Alabama | Gadsden | Attempted Forgery | 5 years | 1952-04-07 | |||
52212 | Calloway | John | Male | Colored | 51 | South Carolina | Palm Beach | Breaking & Entering | 3 years | 1953-12-01 | |||
53552 | Calloway | Cab | Male | Colored | 46 | Alabama | Hillsborough | Violation of Liquor Law | 1 year | 1954-09-07 | |||
56828 | Calloway | James D. | Male | White | 31 | Alabama | Polk | Withholding Support | 1 year | 1956-02-27 | |||
3411 | Callwell | Robert | Male | Colored | 24 | Alabama | Escambia | Breaking & Entering | 4 years | 1896-03-09 | |||
21866 | Calmes | Harry | Male | White | 29 | Germany | Lake | Breaking & Entering | 5 years | 1930-10-16 | Conditional pardon | ||
22569 | Calton | Everett | Male | White | 19 | Florida | Citrus | Robbery | 7 years | 1931-04-25 | Paroled | ||
1368 | Calven | Thomas | Male | Colored | 23 | Florida | Orange | Breaking & Entering | 5 years | 1889-07-11 | Escaped 03/21,1890. | ||
59700 | Calvert | Ollie W. | Male | White | 55 | Alabama | Dade | Manslaughter | 3 years | 1957-04-04 | Paroled | ||
41 | Calvin | Henry | Male | Colored | 22 | South Carolina | Marion | Assault to Murder | 3 years | 1879-03-24 | |||
4998 | Calvin | John | Male | Colored | 24 | Georgia | Suwannee | Resisting an Officer | 1 year, 1 month | 1900-11-20 | |||
5682 | Calvin | Dan | Male | Colored | 32 | Maryland | Duval | Breaking & Entering | 8 months | 1902-07-14 | |||
13065 | Calvin | Sophia | Male | Colored | 29 | Florida | Marion | Murder | Life | 1917-12-21 | Paroled | ||
14861 | Calvin | Otis | Male | White | 23 | Florida | Marion | Manslaughter | 3 years | 1922-01-10 | |||
14862 | Calvin | Henry, Jr. | Male | Colored | 18 | Florida | Marion | Assault to Rape | 3 years | 1922-01-10 | |||
31937 | Calvin | Lee | Male | Colored | 50 | Florida | Marion | Larceny (Hogs) | 2 years | 1938-10-17 | |||
34371 | Calvin | Walter | Male | Colored | 17 | Georgia | Pinellas | Breaking & Entering | 1 year | 1940-07-12 | 45228 | ||
45228 | Calvin | Walter | Male | Colored | 23 | Georgia | Duval | Entering Without Breaking | 5 years | 1949-06-16 | 34371 | ||
51266 | Calvin | Walter | Male | Colored | 27 | Georgia | Seminole | Assault to Manslaughter | 2 years | 1953-04-24 | 3437145228 | ||
58716 | Calvin | James W. | Male | Colored | 31 | Ohio | Pinellas | Aggravated Assault | 6 years | 1956-11-14 | 343714522851266 | ||
4760 | Calwell | Robert | Male | Colored | 26 | Alabama | Hillsborough | Grand Larceny | 2 years | 1900-02-26 | |||
19299 | Calwell | Frank | Male | White | 32 | Illinois | Dade | Breaking & Entering | 20 years | 1928-03-03 | Commutation | ||
41462 | Camaro | Raymond | Male | White | 22 | Massachusetts | Dade | Lewd & Lascivious Acts on a Child | 3 years | 1947-03-06 | |||
35096 | Cambria | Earl | Male | White | 23 | West Virginia | Palm Beach | Larceny (Automobile) | 2 years | 1941-01-27 | |||
26211 | Cambrick | Pete | Male | Colored | 20 | Georgia | Madison | Breaking & Entering; Receiving Stolen Property | 2 years | 1934-04-17 | |||
5394 | Cambridge | Perkins | Male | Colored | 17 | Florida | Volusia | Manslaughter | 6 months | 1901-11-21 | |||
15202 | Cambridge | Perkins | Male | Colored | 39 | Florida | Taylor | Murder (2nd Degree) | Life | 1922-10-07 | Conditional pardon | ||
35927 | Cambridge | Alfonza | Male | Colored | 33 | Florida | Dade | Violation of Liquor Law | 6 months | 1941-08-18 | |||
47459 | Cambron | Thomas | Male | White | 28 | Alabama | Indian River | Breaking & Entering | 5 years | 1950-11-09 | |||
11947 | Camel | John | Male | Colored | 23 | Georgia | Polk | Breaking & Entering | 5 years | 1915-10-22 | |||
45369 | Camel | Ellis | Male | Colored | 16 | Georgia | Alachua | Murder (2nd Degree) | 20 years | 1949-07-22 | |||
52833 | Camel | Odell | Male | Colored | 36 | Georgia | Pinellas | Larceny (Automobile) | 3 years | 1954-03-18 | |||
3640 | Camerlain | Walter L. | Male | White | 37 | New York | Duval | Attempted Robbery | 3 years | 1896-11-06 | Died | ||
5395 | Cameron | D. W. | Male | White | 35 | Alabama | Escambia | Larceny (Mule) | 2 years | 1901-11-14 | |||
13601 | Cameron | Olie | Female | White | 17 | Florida | Duval | Forgery | 1 year | 1919-06-07 | Paroled | ||
15512 | Cameron | R. D. | Male | White | 19 | North Carolina | Dade | False Pretense | 1 year, 6 months | 1923-04-23 | |||
27139 | Cameron | C. F. | Male | White | 32 | Florida | Dade | Non-Support | 6 months | 1935-02-15 | 29013 | ||
29013 | Cameron | Clyde | Male | White | 33 | Florida | Alachua | Armed Robbery | 15 years | 1936-07-31 | 27139 | ||
31234 | Cameron | William, Jr. | Male | White | 22 | Mississippi | Franklin | Larceny (Hog) | 2 years | 1938-03-25 | Conditional pardon | ||
31893 | Cameron | M. R. | Male | White | 41 | Georgia | Hardee | Forgery | 1 year | 1938-10-03 | |||
38578 | Cameron | Charles | Male | White | 18 | Kansas | Duval | Larceny (Automobile) | 4 years | 1944-07-13 | |||
42696 | Cameron | James | Male | White | 22 | Ohio | Dade | Breaking & Entering | 3 years | 1947-12-09 | 39167 | ||
46112 | Cameron | Jake | Male | White | 21 | Alabama | Polk | Buying, Receiving and Aiding in Concealing Stolen Property | 1 year | 1950-01-03 | |||
49517 | Cameron | Jake | Male | White | 23 | Alabama | Polk | Forgery | 5 years | 1952-02-27 | 46112 | ||
49961 | Cameron | Marcello | Male | White | 62 | Georgia | Hillsborough | Forgery | 2 years | 1952-05-26 | 3189340655 | ||
54820 | Cameron | Herchel R. | Male | White | 18 | Alabama | Hillsborough | Larceny (Automobile) | 3 years | 1955-04-18 | Paroled | 54821 | |
54821 | Cameron | Herchel Ray | Male | White | 18 | Alabama | Polk | Larceny (Automobile) | 2 years | 1955-04-11 | 54820 | ||
55355 | Cameron | Jake | Male | White | 27 | Alabama | Lee | Escape | 2 years, 6 months | 1955-06-15 | 4611249517 | ||
56232 | Cameron | Herschel R. | Male | White | 18 | Alabama | Jackson | Larceny (Automobile) | 3 years | 1955-11-14 | Paroled | 5482054821 | |
59432 | Cameron | Robert Grant | Male | White | 23 | Massachusetts | Orange | Breaking & Entering; Grand Larceny | 5 years | 1957-03-13 | Paroled | ||
FCI-96 | Cameron | Kathleen | Female | White | 30 | North Dakota | Bay | Worthless Check | 3 years | 1957-01-25 | |||
34499 | Camley | Ed | Male | White | 39 | Florida | Escambia | Larceny (Hogs) | 8 years | 1939-03-27 | Paroled | ||
21168 | Camon | Lena May | Female | Colored | 12 | Georgia | Alachua | Breaking & Entering | 5 years | 1930-01-20 | Paroled | [26915][33383][36710] | |
26915 | Camon | Lena Mae | Female | Colored | 17 | Georgia | Alachua | Breaking & Entering | 5 years | 1934-11-30 | [21168][33383][36710] | ||
27888 | Camon | Oscar Lee | Male | Colored | 17 | Georgia | Alachua | Breaking & Entering | 12 years | 1935-09-27 | |||
33383 | Camon | Lela May | Female | Colored | 22 | Georgia | Duval | Felony | 3 years | 1939-11-04 | [21168][26915][36710] | ||
15721 | Camp | J. R. | Male | White | 29 | Wisconsin | Orange | Larceny (Automobile) | 5 years, 6 months | 1923-11-07 | Released by Court order | ||
16790 | Camp | Marion T. | Male | White | 18 | Georgia | Escambia | Larceny (Automobile) | 2 years | 1925-12-02 | Conditional pardon | ||
17761 | Camp | J. R. | Male | White | 32 | Wisconsin | Orange | Receiving Stolen Property | 1 year | 1926-12-01 | |||
20089 | Camp | R. B. | Male | White | 20 | Florida | Palm Beach | Grand Larceny | 1 year | 1928-11-27 | |||
40710 | Camp | Sam E. | Male | White | 24 | Georgia | Palm Beach | Assault to Manslaughter | 5 years | 1946-09-17 | Paroled | ||
41945 | Camp | Loraine C. | Female | White | 36 | Illinois | Dade | Forgery | 1 year | 1947-05-20 | |||
56803 | Campana | James V. | Male | White | 37 | New York | Dade | Breaking & Entering | 1 year | 1956-02-14 | |||
15443 | Campane | John | Male | White | 22 | Connecticut | Duval | Grand Larceny | 1 year, 6 months | 1923-03-09 | |||
1327 | Campbell | John C. | Male | Colored | 20 | Florida | Holmes | 1 year | 1889-05-17 | ||||
1750 | Campbell | William | Male | Colored | 29 | South Carolina | Hillsborough | Assault to Rape | 3 years | 1891-04-04 | Died | ||
1769 | Campbell | John | Male | Colored | 18 | Florida | Nassau | Larceny | 1 year | 1891-04-28 | |||
1817 | Campbell | Alexander | Male | White | 22 | Maryland | Duval | Murder | Life | 1891-05-26 | Conditional pardon | ||
2053 | Campbell | Red Tim | Male | White | 25 | Arkansas | Duval | Receiving Stolen Goods | 1 year | 1892-05-10 | |||
2835 | Campbell | Ed | Male | Colored | 22 | Florida | Putnam | Common Thief | 3 years | 1894-10-23 | |||
3367 | Campbell | John | Male | Colored | 23 | Florida | Duval | Grand Larceny | 3 months | 1896-01-07 | |||
3459 | Campbell | James | Male | Colored | 20 | Florida | Duval | Grand Larceny | 1 year | 1896-05-04 | |||
3843 | Campbell | John | Male | Colored | 24 | Georgia | Duval | Larceny | 7 years | 1897-06-08 | Escaped 01/09/1898. | ||
3965 | Campbell | Edward | Male | Colored | 23 | Florida | Volusia | Grand Larceny | 5 years | 1897-10-15 | Died | ||
4425 | Campbell | Theodore | Male | Colored | 16 | Georgia | Duval | Embezzlement | 1 year | 1899-02-01 | |||
4733 | Campbell | William | Male | White | 20 | Massachusetts | Monroe | Larceny | 1 year | 1900-01-08 | |||
5053 | Campbell | Sandy | Male | Colored | 35 | North Carolina | Citrus | Murder | Life | 1901-01-02 | Conditional pardon | ||
5297 | Campbell | Lewis | Male | Colored | 24 | Georgia | Duval | Breaking & Entering | 4 years, 6 months | 1901-10-19 | |||
6115 | Campbell | William | Male | Duval | Life | 1903-05-23 | Conditional pardon | ||||||
6162 | Campbell | Fred | Male | Colored | 25 | Florida | Breaking & Entering; Receiving Stolen Goods | 7 years, 6 months | 1903-08-31 | Escaped 01/04/1904. | |||
6536 | Campbell | Theodore | Male | Colored | 22 | Florida | Duval | Receiving Stolen Goods | 9 months | 1904-07-05 | |||
7923 | Campbell | Will | Male | Colored | 25 | Ohio | Santa Rosa | Breaking & Entering | 2 years | 1907-09-21 | |||
8023 | Campbell | John | Male | Colored | 32 | South Carolina | Saint Johns | Entering Without Breaking | 1 year | 1907-11-14 | |||
8223 | Campbell | Ned | Male | Colored | 19 | Florida | Nassau | Breaking & Entering | 2 years | 1908-04-22 | |||
