Florida Memory is administered by the Florida Department of State, Division of Library and Information Services, Bureau of Archives and Records Management. The digitized records on Florida Memory come from the collections of the State Archives of Florida and the special collections of the State Library of Florida.
State Archives of Florida
- ArchivesFlorida.com
- State Archives Online Catalog
- ArchivesFlorida.com
- ArchivesFlorida.com
State Library of Florida
Related Sites
Description of previous item
Description of next item
Source
Description
Date
Creator
Format
Coverage
Topic
Subjects
Geographic Term
Prisoner Number | Jump To | Last Name | First Name | Sex | Race | Age | Birth State | County | Charge | Sentence | Sentence Date | Termination | Related Link |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
36211 | Zaccagneni | Tony | Male | White | 19 | Illinois | Duval | Grand Larceny | 2 years | 1941-11-21 | |||
55513 | Zaccaro | Nicholas | Male | White | 24 | Connecticut | Duval | Breaking & Entering | 5 years | 1955-07-12 | 55514 | ||
55514 | Zaccaro | Nicholas | Male | White | 24 | Connecticut | Broward | Breaking & Entering | 5 years | 1955-07-28 | 55513 | ||
58307 | Zaccaro | Nicholas | Male | White | 25 | Connecticut | Palm Beach | Breaking & Entering | 5 years | 1956-09-26 | 555135830855514 | ||
58308 | Zaccaro | Otto Nicholas | Male | White | 25 | Connecticut | Broward | Breaking & Entering; Escape | 3 years | 1956-10-08 | 555135551458307 | ||
20253 | Zachary | William | Male | Colored | 22 | Georgia | Polk | Breaking & Entering | 3 years | 1929-01-19 | 27301 | ||
27301 | Zachary | William | Male | Colored | 24 | Georgia | Brevard | Breaking & Entering | 3 years | 1935-04-02 | 20253 | ||
49225 | Zachary | Walter | Male | Colored | 20 | Tennessee | Duval | Assault to Unarmed Robbery | 5 years | 1952-01-18 | |||
634 | Zachrias | Charles | Male | Colored | 30 | Georgia | Jefferson | Felony | 1 year, 6 months | 1885-11-30 | |||
32068 | Zackrisson | Damon | Male | White | 35 | Sweden | Duval | Sodomy | 5 years | 1938-11-19 | |||
44549 | Zackry | Isaac | Male | Colored | 21 | Georgia | Dade | Unarmed Robbery | 2 years | 1949-02-03 | |||
29930 | Zahari | William | Male | White | 22 | Ohio | Dade | Grand Larceny | 1 year | 1937-03-15 | |||
18654 | Zaionic | Anthony | Male | White | 27 | Michigan | Palm Beach | Breaking & Entering | 15 years | 1927-09-28 | Conditional pardon 12/21/1930 | ||
25927 | Zalutsky | Leonard Joseph | Male | White | 18 | New Jersey | Dade | Murder (1st Degree) | Life | 1933-12-07 | Paroled 12/30/1958 | ||
8101 | Zamhitta | Pasquel | Male | Colored | 42 | Hillsborough | Assault to Murder | 5 years | 1903-01-01 | Conditional pardon 01/17/1908 | |||
12256 | Zamp | Thomas | Male | Colored | 47 | South Carolina | Clay | Assault to Murder | 1 year, 6 months | 1916-04-15 | |||
50251 | Zampell | Jean F. | Female | White | 34 | Michigan | Hillsborough | Violation of Narcotics Act | 5 years | 1952-09-08 | |||
38363 | Zampetti | Dante | Male | White | 17 | Massachusetts | Duval | Breaking & Entering; Grand Larceny | 8 years | 1944-03-29 | Paroled 10/30/1945 | ||
519 | Zanders | Decater | Male | Colored | 25 | Florida | Jefferson | Beastiality | 2 years | 1885-03-05 | |||
20819 | Zanders | James | Male | Colored | 16 | Florida | Santa Rosa | Crime Against Nature | 2 years | 1929-10-04 | |||
34130 | Zanders | Recie | Male | Colored | 33 | Georgia | Levy | Larceny (Automobile) | 3 years | 1940-05-17 | Died at Raiford 10/20/1940 | ||
36365 | Zanders | Walter | Male | Colored | 23 | Florida | Seminole | Breaking & Entering | 1 year, 6 months | 1942-01-02 | 42735 | ||
42735 | Zanders | Walter | Male | Colored | 29 | Florida | Seminole | Larceny (Automobile) | 5 years | 1947-12-19 | 36365 | ||
55143 | Zanders | Homer | Male | Colored | 47 | Georgia | Orange | Murder (2nd Degree) | Life | 1955-05-30 | |||
24996 | Zangara | Giuseppe | Male | White | 33 | Italy | Dade | Murder (1st Degree) | Death | 1933-03-10 | Electrocuted at Raiford 03/20/1933 | ||
36679 | Zapetis | Nicholas George | Male | White | 15 | Florida | Dade | Breaking & Entering | 4 years | 1942-04-13 | 3792646374 | ||
37926 | Zapetis | Nicholas George | Male | White | 17 | Florida | Dade | Breaking & Entering | 4 years | 1943-09-09 | 3667946374 | ||
46374 | Zapetis | Nicholas George | Male | White | 23 | Florida | Dade | Forgery | 3 years | 1950-03-08 | 3667937926 | ||
27654 | Zarate | Mario | Male | White | 25 | Florida | Hillsborough | Murder (1st Degree) | Life | 1935-06-21 | Paroled 05/28/1946 | ||
22611 | Zarnow | Walter | Male | White | 21 | New York | Bradford | Robbery | 10 years | 1931-05-09 | Paroled 11/28/1934 | ||
28352 | Zarthamammel | Carl R. | Male | White | 18 | Canada | Dade | Assault to Murder | 10 years | 1936-01-14 | |||
56044 | Zaslow | James C. | Male | White | 18 | California | Suwannee | Larceny (Motor Vehicle) | 2 years | 1956-10-31 | |||
55137 | Zavitz | Jason J. | Male | White | 20 | Michigan | Volusia | Larceny (Automobile) | 2 years | 1955-05-27 | |||
4335 | Zaw | Richard | Male | Colored | 17 | Florida | Suwannee | Breaking & Entering | 8 months | 1898-11-12 | 6141 | ||
6141 | Zaw | Richard | Male | Colored | 23 | Florida | Volusia | Bigamy | 1 year | 1903-08-11 | 4335 | ||
12047 | Zaw | Richard | Male | Colored | 33 | Florida | Volusia | Manslaughter | 1 year | 1916-04-24 | |||
A-250 | Zaw | Walter | Male | Colored | 25 | Florida | Lake | Manslaughter | 2 years | 1912-10-05 | |||
43371 | Zbzedny | Casimer | Male | White | 32 | New York | Hillsborough | Armed Robbery; Breaking & Entering; Grand Larceny | 20 years | 1948-05-07 | |||
26826 | Zdrodowsky | Henry | Male | White | 23 | New York | Dade | Attempted Grand Larceny | 2 years | 1934-10-25 | Conditional pardon 05/21/1938 | ||
30659 | Zegudovic | George | Male | White | 22 | Pennsylvania | Dade | Breaking & Entering; Armed Robbery | 3 years | 1937-11-03 | |||
13162 | Zeigler | Bob | Male | Colored | 37 | Louisiana | Polk | Assault to Murder | 5 years | 1918-03-09 | 22849 | ||
40999 | Zeigler | Willie | Male | Colored | 27 | Alabama | Pinellas | Breaking & Entering | 5 years | 1946-11-13 | |||
53035 | Zeigler | Frederick | Male | White | 51 | New York | Pinellas | Worthless Check | 1 year | 1954-04-22 | |||
54263 | Zeike | Fred M. | Male | White | 52 | Iowa | Saint Lucie | Worthless Check | 2 years | 1955-01-18 | |||
47187 | Zeiter | Harold J. | Male | White | 38 | Florida | Dade | Breaking & Entering | 3 years | 1950-08-24 | |||
50646 | Zell | George L. | Male | White | 26 | Indiana | Hillsborough | Forgery | 3 years | 1952-12-15 | |||
21125 | Zeller | Edmond | Male | White | 21 | New Jersey | Palm Beach | Breaking & Entering | 1 year | 1930-01-07 | |||
32364 | Zellers | James | Male | White | 32 | Michigan | Dade | Larceny (Automobile) | 6 months | 1939-02-11 | |||
48415 | Zelman | Michael Sylvester | Male | White | 25 | Michigan | Dade | Breaking & Entering | 1 year | 1951-05-29 | |||
25517 | Zent | Raymond | Male | White | 18 | Indiana | Palm Beach | Larceny (Automobile) | 5 years | 1933-08-23 | Paroled 12/16/1934 | ||
57060 | Zettle | Fred | Male | White | 26 | Florida | Clay | Breaking & Entering | 2 years | 1956-03-29 | |||
9990 | Zettu | Thomas | Male | Colored | 26 | Georgia | Putnam | Assault to Murder | 7 years | 1912-04-09 | |||
35106 | Ziedler | Alfred | Male | White | 19 | Pennsylvania | Brevard | Larceny (Automobile) | 1 year, 6 months | 1941-01-16 | |||
40078 | Ziemba | Paul Joe | Male | White | 23 | Nebraska | Dade | Unarmed Robbery | 5 years | 1946-02-07 | |||
22849 | Zigler | Bob | Male | Colored | 59 | Louisiana | Polk | Grand Larceny | 3 years | 1931-07-10 | Conditional pardon 08/28/1932 | 13162 | |
12332 | Zika | Charles | Male | White | 22 | Bohemia | Escambia | Robbery | 5 years | 1916-02-22 | Killed trying to escape 08/04/1917 | ||
56616 | Zilinamon | Robert Louis | Male | Colored | 18 | Georgia | Hillsborough | 2 years | 1956-01-23 | Paroled 01/22/1957 | |||
35916 | Zilliner | Dekel | Male | Colored | 17 | Florida | Leon | Breaking & Entering | 2 years | 1941-09-02 | 49677 | ||
49677 | Zilliner | Dekiel Astro | Male | Colored | 29 | Florida | Polk | Breaking & Entering | 3 years | 1952-04-16 | 35916 | ||
30873 | Zillner | James | Male | Colored | 20 | Florida | Brevard | Breaking & Entering | 1 year | 1937-12-15 | 32488 | ||
32488 | Zillner | Amos | Male | Colored | 21 | Florida | Gadsden | Larceny (Hog) | 2 years | 1939-03-14 | 30873 | ||
43221 | Zillner | John Henry | Male | Colored | 29 | Georgia | Pasco | Murder (2nd Degree) | 25 years | 1948-03-19 | |||
16412 | Zimmerhackel | Morris | Male | White | 49 | Rhode Island | Monroe | Forgery | 1 year | 1925-03-10 | |||
27783 | Zimmerman | Charles | Male | Colored | 32 | South Carolina | Escambia | Robbery | 1 year | 1935-07-22 | |||
27820 | Zimmerman | Jeff | Male | Colored | 69 | Alabama | Okaloosa | Murder (2nd Degree) | 20 years | 1935-08-31 | Died at Raiford 08/04/1942 | ||
45657 | Zimmerman | Eddie | Male | White | 37 | Kentucky | Pinellas | Attempted Armed Robbery | 5 years | 1949-09-28 | |||
57127 | Zimmerman | Kenneth Martin | Male | White | 31 | Pennsylvania | Dade | Grand Larceny | 1 year | 1956-03-27 | |||
54846 | Zimmers | Charles | Male | White | 18 | Wisconsin | Martin | Breaking & Entering | 10 months | 1955-04-13 | |||
59270 | Zinn | Charles Alex | Male | White | 17 | Ohio | Lake | Breaking & Entering | 2 years | 1957-02-18 | |||
16334 | Zipperer | Lawson | Male | Colored | 37 | Florida | Hamilton | Murder (2nd Degree) | Life | 1925-01-27 | Conditional pardon 12/17/1933 | ||
53665 | Zipperer | Frank Earl | Male | White | 24 | Florida | Suwannee | Larceny (Cow) | 2 years | 1954-10-06 | |||
53665 | Zipperer | Frank Earl | Male | White | 24 | Florida | Suwannee | Larceny (Cow) | 2 years | 1954-10-06 | |||
21127 | Zitt | Irvin | Male | White | 18 | Kentucky | Dade | Robbery | 2 years | 1930-01-10 | Paroled 06/10/1930 | ||
44747 | Zockowski | Sigmond I. | Male | White | 29 | Poland | Duval | Forgery | 8 years | 1949-03-17 | 45083 | ||
45083 | Zockowski | Sigmond | Male | White | 29 | Poland | Orange | Forgery | 1 year | 1949-05-25 | 44747 | ||
17711 | Zone | Leroy | Male | Colored | 32 | South Carolina | Polk | False Pretense | 5 years | 1926-11-18 | |||
42482 | Zornes | Fred J. | Male | White | 21 | Florida | Orange | Grand Larceny | 3 years | 1947-11-01 | Paroled 12/14/1948 | 42483 | |
42483 | Zornes | Fred | Male | White | 21 | Florida | Seminole | Larceny (Automobile) | 3 years | 1947-11-04 | Paroled 12/14/1948 | 42482 | |
52791 | Zoroy | George | Male | White | 36 | Pennsylvania | Dade | Breaking & Entering; Grand Larceny | 1 year | 1954-04-01 | |||
56406 | Zowislak | John Edward | Male | White | 28 | New York | Orange | Escape | 5 years | 1956-01-04 | |||
38986 | Zsidisin | John | Male | White | 31 | New Jersey | Walton | Larceny (Automobile) | 5 years | 1945-01-08 | Paroled 02/25/1947 | ||
52926 | Zucker | Constance Lee | Female | White | 21 | New York | Dade | Grand Larceny | 1 year | 1954-04-29 | |||
54549 | Zuckowski | Claude P. | Male | White | 33 | Pennsylvania | Columbia | Forgery | 2 years | 1955-03-16 | Paroled 04/17/1956 | ||
6113 | Zukman | William | Male | White | 44 | Florida | Monroe | Manslaughter | 2 years | 1903-07-04 | Conditional pardon 02/08/1904 | ||
35594 | Zykofsky | Stanley | Male | White | 35 | England | Dade | Murder (1st Degree) | Life | 1941-05-15 | Paroled 07/29/1947 |
Title
Subject
Description
Creator
Source
Date
Format
Language
Type
Identifier
Coverage
Geographic Term
Thumbnail
ImageID
topic
Subject - Corporate
Transcript
Prisoner Number | Jump To | Last Name | First Name | Sex | Race | Age | Birth State | County | Charge | Sentence | Sentence Date | Termination | Related Link |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
36211 | Zaccagneni | Tony | Male | White | 19 | Illinois | Duval | Grand Larceny | 2 years | 1941-11-21 | |||
55513 | Zaccaro | Nicholas | Male | White | 24 | Connecticut | Duval | Breaking & Entering | 5 years | 1955-07-12 | 55514 | ||
55514 | Zaccaro | Nicholas | Male | White | 24 | Connecticut | Broward | Breaking & Entering | 5 years | 1955-07-28 | 55513 | ||
58307 | Zaccaro | Nicholas | Male | White | 25 | Connecticut | Palm Beach | Breaking & Entering | 5 years | 1956-09-26 | 555135830855514 | ||
58308 | Zaccaro | Otto Nicholas | Male | White | 25 | Connecticut | Broward | Breaking & Entering; Escape | 3 years | 1956-10-08 | 555135551458307 | ||
20253 | Zachary | William | Male | Colored | 22 | Georgia | Polk | Breaking & Entering | 3 years | 1929-01-19 | 27301 | ||
27301 | Zachary | William | Male | Colored | 24 | Georgia | Brevard | Breaking & Entering | 3 years | 1935-04-02 | 20253 | ||
49225 | Zachary | Walter | Male | Colored | 20 | Tennessee | Duval | Assault to Unarmed Robbery | 5 years | 1952-01-18 | |||
634 | Zachrias | Charles | Male | Colored | 30 | Georgia | Jefferson | Felony | 1 year, 6 months | 1885-11-30 | |||
32068 | Zackrisson | Damon | Male | White | 35 | Sweden | Duval | Sodomy | 5 years | 1938-11-19 | |||
44549 | Zackry | Isaac | Male | Colored | 21 | Georgia | Dade | Unarmed Robbery | 2 years | 1949-02-03 | |||
29930 | Zahari | William | Male | White | 22 | Ohio | Dade | Grand Larceny | 1 year | 1937-03-15 | |||
18654 | Zaionic | Anthony | Male | White | 27 | Michigan | Palm Beach | Breaking & Entering | 15 years | 1927-09-28 | Conditional pardon 12/21/1930 | ||
25927 | Zalutsky | Leonard Joseph | Male | White | 18 | New Jersey | Dade | Murder (1st Degree) | Life | 1933-12-07 | Paroled 12/30/1958 | ||
8101 | Zamhitta | Pasquel | Male | Colored | 42 | Hillsborough | Assault to Murder | 5 years | 1903-01-01 | Conditional pardon 01/17/1908 | |||
12256 | Zamp | Thomas | Male | Colored | 47 | South Carolina | Clay | Assault to Murder | 1 year, 6 months | 1916-04-15 | |||
50251 | Zampell | Jean F. | Female | White | 34 | Michigan | Hillsborough | Violation of Narcotics Act | 5 years | 1952-09-08 | |||
38363 | Zampetti | Dante | Male | White | 17 | Massachusetts | Duval | Breaking & Entering; Grand Larceny | 8 years | 1944-03-29 | Paroled 10/30/1945 | ||
519 | Zanders | Decater | Male | Colored | 25 | Florida | Jefferson | Beastiality | 2 years | 1885-03-05 | |||
20819 | Zanders | James | Male | Colored | 16 | Florida | Santa Rosa | Crime Against Nature | 2 years | 1929-10-04 | |||
34130 | Zanders | Recie | Male | Colored | 33 | Georgia | Levy | Larceny (Automobile) | 3 years | 1940-05-17 | Died at Raiford 10/20/1940 | ||
36365 | Zanders | Walter | Male | Colored | 23 | Florida | Seminole | Breaking & Entering | 1 year, 6 months | 1942-01-02 | 42735 | ||
42735 | Zanders | Walter | Male | Colored | 29 | Florida | Seminole | Larceny (Automobile) | 5 years | 1947-12-19 | 36365 | ||
55143 | Zanders | Homer | Male | Colored | 47 | Georgia | Orange | Murder (2nd Degree) | Life | 1955-05-30 | |||
24996 | Zangara | Giuseppe | Male | White | 33 | Italy | Dade | Murder (1st Degree) | Death | 1933-03-10 | Electrocuted at Raiford 03/20/1933 | ||
36679 | Zapetis | Nicholas George | Male | White | 15 | Florida | Dade | Breaking & Entering | 4 years | 1942-04-13 | 3792646374 | ||
37926 | Zapetis | Nicholas George | Male | White | 17 | Florida | Dade | Breaking & Entering | 4 years | 1943-09-09 | 3667946374 | ||
46374 | Zapetis | Nicholas George | Male | White | 23 | Florida | Dade | Forgery | 3 years | 1950-03-08 | 3667937926 | ||
27654 | Zarate | Mario | Male | White | 25 | Florida | Hillsborough | Murder (1st Degree) | Life | 1935-06-21 | Paroled 05/28/1946 | ||
22611 | Zarnow | Walter | Male | White | 21 | New York | Bradford | Robbery | 10 years | 1931-05-09 | Paroled 11/28/1934 | ||
28352 | Zarthamammel | Carl R. | Male | White | 18 | Canada | Dade | Assault to Murder | 10 years | 1936-01-14 | |||
56044 | Zaslow | James C. | Male | White | 18 | California | Suwannee | Larceny (Motor Vehicle) | 2 years | 1956-10-31 | |||
55137 | Zavitz | Jason J. | Male | White | 20 | Michigan | Volusia | Larceny (Automobile) | 2 years | 1955-05-27 | |||
4335 | Zaw | Richard | Male | Colored | 17 | Florida | Suwannee | Breaking & Entering | 8 months | 1898-11-12 | 6141 | ||
6141 | Zaw | Richard | Male | Colored | 23 | Florida | Volusia | Bigamy | 1 year | 1903-08-11 | 4335 | ||
12047 | Zaw | Richard | Male | Colored | 33 | Florida | Volusia | Manslaughter | 1 year | 1916-04-24 | |||
A-250 | Zaw | Walter | Male | Colored | 25 | Florida | Lake | Manslaughter | 2 years | 1912-10-05 | |||
43371 | Zbzedny | Casimer | Male | White | 32 | New York | Hillsborough | Armed Robbery; Breaking & Entering; Grand Larceny | 20 years | 1948-05-07 | |||
26826 | Zdrodowsky | Henry | Male | White | 23 | New York | Dade | Attempted Grand Larceny | 2 years | 1934-10-25 | Conditional pardon 05/21/1938 | ||
30659 | Zegudovic | George | Male | White | 22 | Pennsylvania | Dade | Breaking & Entering; Armed Robbery | 3 years | 1937-11-03 | |||
13162 | Zeigler | Bob | Male | Colored | 37 | Louisiana | Polk | Assault to Murder | 5 years | 1918-03-09 | 22849 | ||
40999 | Zeigler | Willie | Male | Colored | 27 | Alabama | Pinellas | Breaking & Entering | 5 years | 1946-11-13 | |||
53035 | Zeigler | Frederick | Male | White | 51 | New York | Pinellas | Worthless Check | 1 year | 1954-04-22 | |||
54263 | Zeike | Fred M. | Male | White | 52 | Iowa | Saint Lucie | Worthless Check | 2 years | 1955-01-18 | |||
47187 | Zeiter | Harold J. | Male | White | 38 | Florida | Dade | Breaking & Entering | 3 years | 1950-08-24 | |||
50646 | Zell | George L. | Male | White | 26 | Indiana | Hillsborough | Forgery | 3 years | 1952-12-15 | |||
21125 | Zeller | Edmond | Male | White | 21 | New Jersey | Palm Beach | Breaking & Entering | 1 year | 1930-01-07 | |||
32364 | Zellers | James | Male | White | 32 | Michigan | Dade | Larceny (Automobile) | 6 months | 1939-02-11 | |||
48415 | Zelman | Michael Sylvester | Male | White | 25 | Michigan | Dade | Breaking & Entering | 1 year | 1951-05-29 | |||
25517 | Zent | Raymond | Male | White | 18 | Indiana | Palm Beach | Larceny (Automobile) | 5 years | 1933-08-23 | Paroled 12/16/1934 | ||
57060 | Zettle | Fred | Male | White | 26 | Florida | Clay | Breaking & Entering | 2 years | 1956-03-29 | |||
9990 | Zettu | Thomas | Male | Colored | 26 | Georgia | Putnam | Assault to Murder | 7 years | 1912-04-09 | |||
35106 | Ziedler | Alfred | Male | White | 19 | Pennsylvania | Brevard | Larceny (Automobile) | 1 year, 6 months | 1941-01-16 | |||
40078 | Ziemba | Paul Joe | Male | White | 23 | Nebraska | Dade | Unarmed Robbery | 5 years | 1946-02-07 | |||
22849 | Zigler | Bob | Male | Colored | 59 | Louisiana | Polk | Grand Larceny | 3 years | 1931-07-10 | Conditional pardon 08/28/1932 | 13162 | |
12332 | Zika | Charles | Male | White | 22 | Bohemia | Escambia | Robbery | 5 years | 1916-02-22 | Killed trying to escape 08/04/1917 | ||
56616 | Zilinamon | Robert Louis | Male | Colored | 18 | Georgia | Hillsborough | 2 years | 1956-01-23 | Paroled 01/22/1957 | |||
35916 | Zilliner | Dekel | Male | Colored | 17 | Florida | Leon | Breaking & Entering | 2 years | 1941-09-02 | 49677 | ||
49677 | Zilliner | Dekiel Astro | Male | Colored | 29 | Florida | Polk | Breaking & Entering | 3 years | 1952-04-16 | 35916 | ||
30873 | Zillner | James | Male | Colored | 20 | Florida | Brevard | Breaking & Entering | 1 year | 1937-12-15 | 32488 | ||
32488 | Zillner | Amos | Male | Colored | 21 | Florida | Gadsden | Larceny (Hog) | 2 years | 1939-03-14 | 30873 | ||
43221 | Zillner | John Henry | Male | Colored | 29 | Georgia | Pasco | Murder (2nd Degree) | 25 years | 1948-03-19 | |||
16412 | Zimmerhackel | Morris | Male | White | 49 | Rhode Island | Monroe | Forgery | 1 year | 1925-03-10 | |||
27783 | Zimmerman | Charles | Male | Colored | 32 | South Carolina | Escambia | Robbery | 1 year | 1935-07-22 | |||
27820 | Zimmerman | Jeff | Male | Colored | 69 | Alabama | Okaloosa | Murder (2nd Degree) | 20 years | 1935-08-31 | Died at Raiford 08/04/1942 | ||
45657 | Zimmerman | Eddie | Male | White | 37 | Kentucky | Pinellas | Attempted Armed Robbery | 5 years | 1949-09-28 | |||
57127 | Zimmerman | Kenneth Martin | Male | White | 31 | Pennsylvania | Dade | Grand Larceny | 1 year | 1956-03-27 | |||
54846 | Zimmers | Charles | Male | White | 18 | Wisconsin | Martin | Breaking & Entering | 10 months | 1955-04-13 | |||
59270 | Zinn | Charles Alex | Male | White | 17 | Ohio | Lake | Breaking & Entering | 2 years | 1957-02-18 | |||
16334 | Zipperer | Lawson | Male | Colored | 37 | Florida | Hamilton | Murder (2nd Degree) | Life | 1925-01-27 | Conditional pardon 12/17/1933 | ||
53665 | Zipperer | Frank Earl | Male | White | 24 | Florida | Suwannee | Larceny (Cow) | 2 years | 1954-10-06 | |||
53665 | Zipperer | Frank Earl | Male | White | 24 | Florida | Suwannee | Larceny (Cow) | 2 years | 1954-10-06 | |||
21127 | Zitt | Irvin | Male | White | 18 | Kentucky | Dade | Robbery | 2 years | 1930-01-10 | Paroled 06/10/1930 | ||
44747 | Zockowski | Sigmond I. | Male | White | 29 | Poland | Duval | Forgery | 8 years | 1949-03-17 | 45083 | ||
45083 | Zockowski | Sigmond | Male | White | 29 | Poland | Orange | Forgery | 1 year | 1949-05-25 | 44747 | ||
17711 | Zone | Leroy | Male | Colored | 32 | South Carolina | Polk | False Pretense | 5 years | 1926-11-18 | |||
42482 | Zornes | Fred J. | Male | White | 21 | Florida | Orange | Grand Larceny | 3 years | 1947-11-01 | Paroled 12/14/1948 | 42483 | |
42483 | Zornes | Fred | Male | White | 21 | Florida | Seminole | Larceny (Automobile) | 3 years | 1947-11-04 | Paroled 12/14/1948 | 42482 | |
52791 | Zoroy | George | Male | White | 36 | Pennsylvania | Dade | Breaking & Entering; Grand Larceny | 1 year | 1954-04-01 | |||
56406 | Zowislak | John Edward | Male | White | 28 | New York | Orange | Escape | 5 years | 1956-01-04 | |||
38986 | Zsidisin | John | Male | White | 31 | New Jersey | Walton | Larceny (Automobile) | 5 years | 1945-01-08 | Paroled 02/25/1947 | ||
52926 | Zucker | Constance Lee | Female | White | 21 | New York | Dade | Grand Larceny | 1 year | 1954-04-29 | |||
54549 | Zuckowski | Claude P. | Male | White | 33 | Pennsylvania | Columbia | Forgery | 2 years | 1955-03-16 | Paroled 04/17/1956 | ||
6113 | Zukman | William | Male | White | 44 | Florida | Monroe | Manslaughter | 2 years | 1903-07-04 | Conditional pardon 02/08/1904 | ||
35594 | Zykofsky | Stanley | Male | White | 35 | England | Dade | Murder (1st Degree) | Life | 1941-05-15 | Paroled 07/29/1947 |
Chicago Manual of Style
Florida Division of Corrections. Florida State Prison Register: Z, 1875-1959. 1959 (circa). State Archives of Florida, Florida Memory. <https://www.floridamemory.com/items/show/346607>, accessed 28 December 2024.
MLA
Florida Division of Corrections. Florida State Prison Register: Z, 1875-1959. 1959 (circa). State Archives of Florida, Florida Memory. Accessed 28 Dec. 2024.<https://www.floridamemory.com/items/show/346607>
AP Style Photo Citation
(State Archives of Florida/Florida Division of Corrections)