Florida Memory is administered by the Florida Department of State, Division of Library and Information Services, Bureau of Archives and Records Management. The digitized records on Florida Memory come from the collections of the State Archives of Florida and the special collections of the State Library of Florida.
State Archives of Florida
- ArchivesFlorida.com
- State Archives Online Catalog
- ArchivesFlorida.com
- ArchivesFlorida.com
State Library of Florida
Related Sites
Description of previous item
Description of next item
Source
Description
Date
Contributors
Format
Personal Subjects
Barnes, George P., ca.1858-ca.1860
Barnes, Martha E., ca.1860-ca.1860
Bauskett, John T., ca.1855-ca.1860
Benton, Benjamin, ca.1841-ca.1860
Benton, Josephine, ca.1847-ca.1860
Black, Mary N., ca.1859-ca.1860
Blitch, Ephraim, ca.1818-ca.1860
Blitch, James, ca.1808-ca.1860
Brantley, E. A., ca.1801-ca.1860
Capplemann, D. B., ca.1860-ca.1860 (enslaved person)
Colson, A., ca.1840-ca.1860
Connell, William, ca.1797-ca.1860
Curry, P. O., ca.1843-ca.1860
Dallas, James A., ca.1815-ca.1860
Dreher, Melton, ca.1858-ca.1860
Dunn, John, ca.1798-ca.1860
Dunn, Joseph M., ca.1847-ca.1860
Dunning, Mary E., ca.1857-ca.1860
Fort, Amanda, ca.1836-ca.1860
Frye, John B., ca.1816-ca.1860
Hennis, Henry, ca.1826-ca.1860
Hennis, M., Mrs., ca.1797-ca.1860
Hennis, Sarah R., ca.1837-ca.1860
Keith, W. J., ca.1820-ca.1860
Kilpatric, Julia, ca.1854-ca.1860
Latta, W. B., ca.1840-ca.1860
Lewis, Sarah F., ca.1832-ca.1860
McCormick, R. B., ca.1859-ca.1860
McNeil, Neal, ca.1796-ca.1860
Mixon, A. H., Mrs., ca.1833-ca.1860
Pyles, Frances H., ca.1822-ca.1860
Rawls, C. C., ca.1830-ca.1860
Ross, James, ca.1857-ca.1860
Rou, M. H., ca.1859-ca.1860
Stephens, Mary A., ca.1838-ca.1860
Symington, Lula, ca.1860-ca.1860
Tanner, Benjamin, ca.1838-ca.1860
Tanner, L., Mrs., ca.1804-ca.1860
Tanner, M. Y., Mrs., ca.1809-ca.1860
Tanner, Martha, ca.1843-ca.1860
Thompson, Abigal, ca.1855-ca.1860
Thompson, Levy, ca.1860-ca.1860
Tyner, M. A., ca.1839-ca.1860
Tyner, Major D., ca.1831-ca.1860
Tyner, William, ca.1850-ca.1860
Williams, A. B., ca.1820-ca.1860
Williams, Caleb, ca.1858-ca.1860
Wright, P. H., ca.1797-ca.1860
[Unnamed female], ca.1760-ca.1860 (enslaved person)
[Unnamed female], ca.1762-ca.1860 (enslaved person)
[Unnamed female], ca.1770-ca.1860 (enslaved person)
[Unnamed female], ca.1775-ca.1860 (enslaved person)
[Unnamed female], ca.1785-ca.1860 (enslaved person)
[Unnamed female], ca.1790-ca.1860 (enslaved person)
[Unnamed female], ca.1790-ca.1860 (enslaved person)
[Unnamed female], ca.1795-ca.1860 (enslaved person)
[Unnamed female], ca.1800-ca.1860 (enslaved person)
[Unnamed female], ca.1806-ca.1860 (enslaved person)
[Unnamed female], ca.1812-ca.1860 (enslaved person)
[Unnamed female], ca.1815-ca.1860 (enslaved person)
[Unnamed female], ca.1820-ca.1860 (enslaved person)
[Unnamed female], ca.1824-ca.1860 (enslaved person)
[Unnamed female], ca.1825-ca.1860 (enslaved person)
[Unnamed female], ca.1832-ca.1860 (enslaved person)
[Unnamed female], ca.1833-ca.1860 (enslaved person)
[Unnamed female], ca.1834-ca.1860 (enslaved person)
[Unnamed female], ca.1837-ca.1860 (enslaved person)
[Unnamed female], ca.1839-ca.1860 (enslaved person)
[Unnamed female], ca.1840-ca.1860 (enslaved person)
[Unnamed female], ca.1841-ca.1860 (enslaved person)
[Unnamed female], ca.1842-ca.1860 (enslaved person)
[Unnamed female], ca.1842-ca.1860 (enslaved person)
[Unnamed female], ca.1846-ca.1860 (enslaved person)
[Unnamed female], ca.1846-ca.1860 (enslaved person)
[Unnamed female], ca.1846-ca.1860 (enslaved person)
[Unnamed female], ca.1856-ca.1860 (enslaved person)
[Unnamed female], ca.1857-ca.1860 (enslaved person)
[Unnamed female], ca.1859-ca.1860 (enslaved person)
[Unnamed male], ca.1760-ca.1860 (enslaved person)
[Unnamed male], ca.1795-ca.1860 (enslaved person)
[Unnamed male], ca.1805-ca.1860 (enslaved person)
[Unnamed male], ca.1805-ca.1860 (enslaved person)
[Unnamed male], ca.1815-ca.1860 (enslaved person)
[Unnamed male], ca.1820-ca.1860 (enslaved person)
[Unnamed male], ca.1834-ca.1860 (enslaved person)
[Unnamed male], ca.1838-ca.1860 (enslaved person)
[Unnamed male], ca.1839-ca.1860 (enslaved person)
[Unnamed male], ca.1839-ca.1860 (enslaved person)
[Unnamed male], ca.1840-ca.1860 (enslaved person)
[Unnamed male], ca.1842-ca.1860 (enslaved person)
[Unnamed male], ca.1846-ca.1860 (enslaved person)
[Unnamed male], ca.1848-ca.1860 (enslaved person)
[Unnamed male], ca.1852-ca.1860 (enslaved person)
[Unnamed male], ca.1855-ca.1860 (enslaved person)
[Unnamed male], ca.1856-ca.1860 (enslaved person)
[Unnamed male], ca.1858-ca.1860 (enslaved person)
[Unnamed male], ca.1858-ca.1860 (enslaved person)
[Unnamed male], ca.1860-ca.1860 (enslaved person)
Geographic Term
Page | Line | Name | Age | Sex | Race | Listed as Slave | Cause of Death | Notes |
---|---|---|---|---|---|---|---|---|
1 | 1 | Capplemann, D. B. | 8 months | Male | Black | Slave | Thrush | |
1 | 2 | [Unnamed male] | 7 months | Male | Black | Slave | Bruised | |
1 | 3 | [Unnamed female] | 19 years | Female | Black | Slave | Struck by lightning | |
1 | 4 | [Unnamed female] | 1 year | Female | Mulatto | Slave | Dysentery A range of diseases causing inflammation of the large intestine. Symptoms included fever, severe diarrhea, and abdominal pain. Sometimes this was also called “flux.” The disease was thought to be endemic during the summer months (Dunglison, A Dictionary of Medical Science, 1893). | |
1 | 5 | Keith, W. J. | 40 years | Male | White | Murdered by negroes | ||
1 | 6 | [Unnamed male] | 40 years | Male | Black | Slave | Hung | |
1 | 7 | [Unnamed male] | 20 years | Male | Black | Slave | Hung | |
1 | 8 | [Unnamed female] | 3 years | Female | Black | Slave | Fever | |
1 | 9 | Dunn, John | 62 years | Male | White | Pneumonia An infection of the lungs characterized by inflammation and a buildup of fluid that makes it difficult to breathe (Hooper, Lexicon Medicum, 1860). | ||
1 | 10 | Dunn, Joseph M. | 13 years | Male | White | Pneumonia An infection of the lungs characterized by inflammation and a buildup of fluid that makes it difficult to breathe (Hooper, Lexicon Medicum, 1860). | ||
1 | 11 | [Unnamed male] | 26 years | Male | Black | Slave | Pneumonia An infection of the lungs characterized by inflammation and a buildup of fluid that makes it difficult to breathe (Hooper, Lexicon Medicum, 1860). | |
1 | 12 | Latta, W. B. | 20 years | Male | White | Congestive chill | ||
1 | 13 | [Unnamed female] | 20 years | Female | Black | Slave | Childbed | |
1 | 14 | [Unnamed male] | 4 years | Male | Black | Slave | Worm fever | |
1 | 15 | Symington, Lula | 6 months | Male | White | Inflamation of bowels | ||
1 | 16 | [Unnamed male] | 2 years | Male | Black | Slave | Worms This could refer to any of a number of intestinal infections involving hookworms, roundworms, or similar parasites. | |
1 | 17 | Dreher, Melton | 2 years | Male | White | Congestion of brain | ||
1 | 18 | Mixon, A. H., Mrs. | 27 years | Female | White | Childbed | ||
1 | 19 | [Unnamed male] | 2 years | Male | Black | Slave | Worms This could refer to any of a number of intestinal infections involving hookworms, roundworms, or similar parasites. | |
1 | 20 | Dunning, Mary E. | 3 years | Female | White | Congestion of brain | ||
1 | 21 | [Unnamed female] | 35 years | Female | Black | Slave | Childbed | |
1 | 22 | Benton, Benjamin | 19 years | Male | White | Pneumonia An infection of the lungs characterized by inflammation and a buildup of fluid that makes it difficult to breathe (Hooper, Lexicon Medicum, 1860). | ||
1 | 23 | Benton, Josephine | 13 years | Female | White | Congestion of brain | ||
1 | 24 | [Unnamed female] | 70 years | Female | Black | Slave | Pneumonia An infection of the lungs characterized by inflammation and a buildup of fluid that makes it difficult to breathe (Hooper, Lexicon Medicum, 1860). | |
1 | 25 | Curry, P. O. | 17 years | Male | White | Brain fever | ||
1 | 26 | Rou, M. H. | 1 year | Male | White | Congestion of brain | ||
1 | 27 | [Unnamed male] | 100 years | Male | Black | Slave | Old age | |
1 | 28 | [Unnamed female] | 27 years | Female | Black | Slave | Dropsy of heart | |
1 | 29 | [Unnamed male] | 22 years | Male | Black | Slave | Pleurisy Inflammation of the pleura, two membranes separating the lungs from the walls of the chest cavity (Dunglison, A Dictionary of Medical Science, 1893). | |
1 | 30 | [Unnamed male] | 55 years | Male | Black | Slave | Hemorrhage of lungs | |
1 | 31 | [Unnamed male] | 12 years | Male | Black | Slave | Congestion of brain | |
1 | 32 | [Unnamed female] | 60 years | Female | Black | Slave | Pneumonia An infection of the lungs characterized by inflammation and a buildup of fluid that makes it difficult to breathe (Hooper, Lexicon Medicum, 1860). | |
1 | 33 | [Unnamed female] | 48 years | Female | Mulatto | Slave | Dropsy A general term meaning the accumulation of fluid in some part of the body. A diagnosis of “dropsy” often meant the condition was prevalent throughout the body, while a case in which the accumulation of fluid was more localized might receive a more specific diagnosis. Examples include dropsy of the belly (ascites), the brain (hydrocephalus), the chest (hydrothorax), or the skin (anasarca) (Hooper, Lexicon Medicum, 1860). | |
1 | 34 | [Unnamed female] | 26 years | Female | Black | Slave | Asthma | |
1 | 35 | [Unnamed male] | 5 years | Male | Black | Slave | Dropsy A general term meaning the accumulation of fluid in some part of the body. A diagnosis of “dropsy” often meant the condition was prevalent throughout the body, while a case in which the accumulation of fluid was more localized might receive a more specific diagnosis. Examples include dropsy of the belly (ascites), the brain (hydrocephalus), the chest (hydrothorax), or the skin (anasarca) (Hooper, Lexicon Medicum, 1860). | |
2 | 1 | McCormick, R. B. | 1 year | Male | White | Congestion of brain | ||
2 | 2 | Tyner, William | 10 years | Male | White | Congestion of brain | ||
2 | 3 | Rawls, C. C. | 30 years | Male | White | Drunkenness | ||
2 | 4 | [Unnamed female] | 40 years | Female | Black | Slave | Disease of kidneys | |
2 | 5 | [Unnamed male] | 21 years | Male | Mulatto | Slave | Congestion of brain | |
2 | 6 | Thompson, Abigal | 5 years | Female | White | Disease of liver | ||
2 | 7 | Thompson, Levy | 6 months | Male | White | Dysentery A range of diseases causing inflammation of the large intestine. Symptoms included fever, severe diarrhea, and abdominal pain. Sometimes this was also called “flux.” The disease was thought to be endemic during the summer months (Dunglison, A Dictionary of Medical Science, 1893). | ||
2 | 8 | [Unnamed female] | 21 years | Female | Black | Slave | Pneumonia An infection of the lungs characterized by inflammation and a buildup of fluid that makes it difficult to breathe (Hooper, Lexicon Medicum, 1860). | |
2 | 9 | [Unnamed female] | 18 years | Female | Black | Slave | Childbed | |
2 | 10 | [Unnamed female] | 65 years | Female | Black | Slave | Pneumonia An infection of the lungs characterized by inflammation and a buildup of fluid that makes it difficult to breathe (Hooper, Lexicon Medicum, 1860). | |
2 | 11 | [Unnamed male] | 8 years | Male | Black | Slave | Pneumonia An infection of the lungs characterized by inflammation and a buildup of fluid that makes it difficult to breathe (Hooper, Lexicon Medicum, 1860). | |
2 | 12 | Black, Mary N. | 1 year | Female | White | Teething Another name for dentition, the eruption of new teeth in an infant. This process sometimes caused an infection that triggered a fever. In the absence of modern fever reducers or antiseptic agents these infections could sometimes cause serious symptoms and even death (Dunglison, A Dictionary of Medical Science, 1893). | ||
2 | 13 | Brantley, E. A. | 59 years | Female | White | Consumption Another name for tuberculosis, a bacterial infection of the lungs. | ||
2 | 14 | Bauskett, John T. | 5 years | Male | White | Congestion of bowels | ||
2 | 15 | [Unnamed female] | 4 years | Female | Black | Slave | Burnt | |
2 | 16 | Williams, Caleb | 2 years | Male | White | Pneumonia An infection of the lungs characterized by inflammation and a buildup of fluid that makes it difficult to breathe (Hooper, Lexicon Medicum, 1860). | ||
2 | 17 | Lewis, Sarah F. | 28 years | Female | White | Pneumonia An infection of the lungs characterized by inflammation and a buildup of fluid that makes it difficult to breathe (Hooper, Lexicon Medicum, 1860). | ||
2 | 18 | [Unnamed female] | 75 years | Female | Black | Slave | Consumption Another name for tuberculosis, a bacterial infection of the lungs. | |
2 | 19 | Ross, James | 3 years | Male | White | Not known | ||
2 | 20 | Kilpatric, Julia | 6 years | Female | White | Fever | ||
2 | 21 | Connell, William | 63 years | Male | White | Pneumonia An infection of the lungs characterized by inflammation and a buildup of fluid that makes it difficult to breathe (Hooper, Lexicon Medicum, 1860). | ||
2 | 22 | [Unnamed female] | 85 years | Female | Black | Slave | Apoplexy Sudden incapacitation, loss of sensation and cessation of motion caused by a stroke or hemorrhaging in the brain (Dunglison, A Dictionary of Medical Science, 1893). | |
2 | 23 | [Unnamed female] | 70 years | Female | Black | Slave | Dropsy A general term meaning the accumulation of fluid in some part of the body. A diagnosis of “dropsy” often meant the condition was prevalent throughout the body, while a case in which the accumulation of fluid was more localized might receive a more specific diagnosis. Examples include dropsy of the belly (ascites), the brain (hydrocephalus), the chest (hydrothorax), or the skin (anasarca) (Hooper, Lexicon Medicum, 1860). | |
2 | 24 | [Unnamed female] | 90 years | Female | Black | Slave | Old age | |
2 | 25 | Wright, P. H. | 63 years | Female | White | Inflammatory rheumatism | ||
2 | 26 | Williams, A. B. | 40 years | Female | White | Inflammation of brain | ||
2 | 27 | [Unnamed female] | 14 years | Female | Black | Slave | Congestion of brain | |
2 | 28 | [Unnamed female] | 36 years | Female | Black | Slave | Childbed | |
2 | 29 | Colson, A. | 20 years | Male | White | Congestive chill | ||
2 | 30 | Tanner, L., Mrs. | 56 years | Female | White | Consumption Another name for tuberculosis, a bacterial infection of the lungs. | ||
2 | 31 | Tanner, Benjamin | 22 years | Male | White | Fits Convulsions or seizures, sometimes related to epilepsy (Dunglison, A Dictionary of Medical Science, 1893). | ||
2 | 32 | Tanner, Martha | 17 years | Female | White | Congestion of brain | ||
2 | 33 | Hennis, Henry | 34 years | Male | White | Congestion of brain | ||
2 | 34 | Hennis, Sarah R. | 23 years | Female | White | Congestion of brain | ||
2 | 35 | Hennis, M., Mrs. | 63 years | Female | White | Congestion of brain | ||
3 | 1 | Tyner, Major D. | 29 years | Male | White | Congestion of brain | ||
3 | 2 | Tyner, M. A. | 21 years | Female | White | Congestion of brain | ||
3 | 3 | [Unnamed female] | 14 years | Female | Black | Slave | Congestion of brain | |
3 | 4 | [Unnamed male] | 21 years | Male | Black | Slave | Unknown | |
3 | 5 | [Unnamed female] | 100 years | Female | Black | Slave | Spasm | |
3 | 6 | Blitch, James | 52 years | Male | White | Pneumonia An infection of the lungs characterized by inflammation and a buildup of fluid that makes it difficult to breathe (Hooper, Lexicon Medicum, 1860). | ||
3 | 7 | Blitch, Ephraim | 42 years | Male | White | Typhoid fever | ||
3 | 8 | Agnew, John W. | 20 years | Male | White | Congestive fever | ||
3 | 9 | Barnes, Martha E. | 8 months | Female | White | Congestive fever | ||
3 | 10 | Barnes, George P. | 2 years | Male | White | Typhoid dysentery | ||
3 | 11 | Pyles, Frances H. | 38 years | Female | White | Congestion of brain | ||
3 | 12 | [Unnamed female] | 28 years | Female | Black | Slave | Pneumonia An infection of the lungs characterized by inflammation and a buildup of fluid that makes it difficult to breathe (Hooper, Lexicon Medicum, 1860). | |
3 | 13 | [Unnamed female] | 23 years | Female | Black | Slave | Consumption Another name for tuberculosis, a bacterial infection of the lungs. | |
3 | 14 | [Unnamed female] | 14 years | Female | Black | Slave | Pneumonia An infection of the lungs characterized by inflammation and a buildup of fluid that makes it difficult to breathe (Hooper, Lexicon Medicum, 1860). | |
3 | 15 | [Unnamed female] | 98 years | Female | Black | Slave | Old age | |
3 | 16 | [Unnamed male] | 55 years | Male | Black | Slave | Bone fellow | |
3 | 17 | [Unnamed male] | 18 years | Male | Mulatto | Slave | Drowned | |
3 | 18 | Dallas, James A. | 45 years | Male | White | Bilious colic | ||
3 | 19 | [Unnamed female] | 18 years | Female | Black | Slave | Childbed | |
3 | 20 | [Unnamed female] | 45 years | Female | Black | Slave | Unknown | |
3 | 21 | [Unnamed female] | 54 years | Female | Black | Slave | Dropsy A general term meaning the accumulation of fluid in some part of the body. A diagnosis of “dropsy” often meant the condition was prevalent throughout the body, while a case in which the accumulation of fluid was more localized might receive a more specific diagnosis. Examples include dropsy of the belly (ascites), the brain (hydrocephalus), the chest (hydrothorax), or the skin (anasarca) (Hooper, Lexicon Medicum, 1860). | |
3 | 22 | Fort, Amanda | 24 years | Female | White | Rising in the head | ||
3 | 23 | Frye, John B. | 44 years | Male | White | Colic | ||
3 | 24 | Tanner, M. Y., Mrs. | 51 years | Female | White | Pneumonia An infection of the lungs characterized by inflammation and a buildup of fluid that makes it difficult to breathe (Hooper, Lexicon Medicum, 1860). | ||
3 | 25 | [Unnamed male] | 14 years | Male | Black | Slave | Worms This could refer to any of a number of intestinal infections involving hookworms, roundworms, or similar parasites. | |
3 | 26 | [Unnamed male] | 45 years | Male | Black | Slave | Crushed in a mill | |
3 | 27 | [Unnamed male] | 65 years | Male | Black | Slave | Dropsy A general term meaning the accumulation of fluid in some part of the body. A diagnosis of “dropsy” often meant the condition was prevalent throughout the body, while a case in which the accumulation of fluid was more localized might receive a more specific diagnosis. Examples include dropsy of the belly (ascites), the brain (hydrocephalus), the chest (hydrothorax), or the skin (anasarca) (Hooper, Lexicon Medicum, 1860). | |
3 | 28 | McNeil, Neal | 64 years | Male | White | Dropsy A general term meaning the accumulation of fluid in some part of the body. A diagnosis of “dropsy” often meant the condition was prevalent throughout the body, while a case in which the accumulation of fluid was more localized might receive a more specific diagnosis. Examples include dropsy of the belly (ascites), the brain (hydrocephalus), the chest (hydrothorax), or the skin (anasarca) (Hooper, Lexicon Medicum, 1860). | ||
3 | 29 | Stephens, Mary A. | 22 years | Female | White | Burnt |
Title
Subject
Description
Creator
Source
Date
Contributor
Format
Language
Type
Identifier
Coverage
Transcript
Page | Line | Name | Age | Sex | Race | Listed as Slave | Cause of Death | Notes |
---|---|---|---|---|---|---|---|---|
1 | 1 | Capplemann, D. B. | 8 months | Male | Black | Slave | Thrush | |
1 | 2 | [Unnamed male] | 7 months | Male | Black | Slave | Bruised | |
1 | 3 | [Unnamed female] | 19 years | Female | Black | Slave | Struck by lightning | |
1 | 4 | [Unnamed female] | 1 year | Female | Mulatto | Slave | Dysentery | |
1 | 5 | Keith, W. J. | 40 years | Male | White | Murdered by negroes | ||
1 | 6 | [Unnamed male] | 40 years | Male | Black | Slave | Hung | |
1 | 7 | [Unnamed male] | 20 years | Male | Black | Slave | Hung | |
1 | 8 | [Unnamed female] | 3 years | Female | Black | Slave | Fever | |
1 | 9 | Dunn, John | 62 years | Male | White | Pneumonia | ||
1 | 10 | Dunn, Joseph M. | 13 years | Male | White | Pneumonia | ||
1 | 11 | [Unnamed male] | 26 years | Male | Black | Slave | Pneumonia | |
1 | 12 | Latta, W. B. | 20 years | Male | White | Congestive chill | ||
1 | 13 | [Unnamed female] | 20 years | Female | Black | Slave | Childbed | |
1 | 14 | [Unnamed male] | 4 years | Male | Black | Slave | Worm fever | |
1 | 15 | Symington, Lula | 6 months | Male | White | Inflamation of bowels | ||
1 | 16 | [Unnamed male] | 2 years | Male | Black | Slave | Worms | |
1 | 17 | Dreher, Melton | 2 years | Male | White | Congestion of brain | ||
1 | 18 | Mixon, A. H., Mrs. | 27 years | Female | White | Childbed | ||
1 | 19 | [Unnamed male] | 2 years | Male | Black | Slave | Worms | |
1 | 20 | Dunning, Mary E. | 3 years | Female | White | Congestion of brain | ||
1 | 21 | [Unnamed female] | 35 years | Female | Black | Slave | Childbed | |
1 | 22 | Benton, Benjamin | 19 years | Male | White | Pneumonia | ||
1 | 23 | Benton, Josephine | 13 years | Female | White | Congestion of brain | ||
1 | 24 | [Unnamed female] | 70 years | Female | Black | Slave | Pneumonia | |
1 | 25 | Curry, P. O. | 17 years | Male | White | Brain fever | ||
1 | 26 | Rou, M. H. | 1 year | Male | White | Congestion of brain | ||
1 | 27 | [Unnamed male] | 100 years | Male | Black | Slave | Old age | |
1 | 28 | [Unnamed female] | 27 years | Female | Black | Slave | Dropsy of heart | |
1 | 29 | [Unnamed male] | 22 years | Male | Black | Slave | Pleurisy | |
1 | 30 | [Unnamed male] | 55 years | Male | Black | Slave | Hemorrhage of lungs | |
1 | 31 | [Unnamed male] | 12 years | Male | Black | Slave | Congestion of brain | |
1 | 32 | [Unnamed female] | 60 years | Female | Black | Slave | Pneumonia | |
1 | 33 | [Unnamed female] | 48 years | Female | Mulatto | Slave | Dropsy | |
1 | 34 | [Unnamed female] | 26 years | Female | Black | Slave | Asthma | |
1 | 35 | [Unnamed male] | 5 years | Male | Black | Slave | Dropsy | |
2 | 1 | McCormick, R. B. | 1 year | Male | White | Congestion of brain | ||
2 | 2 | Tyner, William | 10 years | Male | White | Congestion of brain | ||
2 | 3 | Rawls, C. C. | 30 years | Male | White | Drunkenness | ||
2 | 4 | [Unnamed female] | 40 years | Female | Black | Slave | Disease of kidneys | |
2 | 5 | [Unnamed male] | 21 years | Male | Mulatto | Slave | Congestion of brain | |
2 | 6 | Thompson, Abigal | 5 years | Female | White | Disease of liver | ||
2 | 7 | Thompson, Levy | 6 months | Male | White | Dysentery | ||
2 | 8 | [Unnamed female] | 21 years | Female | Black | Slave | Pneumonia | |
2 | 9 | [Unnamed female] | 18 years | Female | Black | Slave | Childbed | |
2 | 10 | [Unnamed female] | 65 years | Female | Black | Slave | Pneumonia | |
2 | 11 | [Unnamed male] | 8 years | Male | Black | Slave | Pneumonia | |
2 | 12 | Black, Mary N. | 1 year | Female | White | Teething | ||
2 | 13 | Brantley, E. A. | 59 years | Female | White | Consumption | ||
2 | 14 | Bauskett, John T. | 5 years | Male | White | Congestion of bowels | ||
2 | 15 | [Unnamed female] | 4 years | Female | Black | Slave | Burnt | |
2 | 16 | Williams, Caleb | 2 years | Male | White | Pneumonia | ||
2 | 17 | Lewis, Sarah F. | 28 years | Female | White | Pneumonia | ||
2 | 18 | [Unnamed female] | 75 years | Female | Black | Slave | Consumption | |
2 | 19 | Ross, James | 3 years | Male | White | Not known | ||
2 | 20 | Kilpatric, Julia | 6 years | Female | White | Fever | ||
2 | 21 | Connell, William | 63 years | Male | White | Pneumonia | ||
2 | 22 | [Unnamed female] | 85 years | Female | Black | Slave | Apoplexy | |
2 | 23 | [Unnamed female] | 70 years | Female | Black | Slave | Dropsy | |
2 | 24 | [Unnamed female] | 90 years | Female | Black | Slave | Old age | |
2 | 25 | Wright, P. H. | 63 years | Female | White | Inflammatory rheumatism | ||
2 | 26 | Williams, A. B. | 40 years | Female | White | Inflammation of brain | ||
2 | 27 | [Unnamed female] | 14 years | Female | Black | Slave | Congestion of brain | |
2 | 28 | [Unnamed female] | 36 years | Female | Black | Slave | Childbed | |
2 | 29 | Colson, A. | 20 years | Male | White | Congestive chill | ||
2 | 30 | Tanner, L., Mrs. | 56 years | Female | White | Consumption | ||
2 | 31 | Tanner, Benjamin | 22 years | Male | White | Fits | ||
2 | 32 | Tanner, Martha | 17 years | Female | White | Congestion of brain | ||
2 | 33 | Hennis, Henry | 34 years | Male | White | Congestion of brain | ||
2 | 34 | Hennis, Sarah R. | 23 years | Female | White | Congestion of brain | ||
2 | 35 | Hennis, M., Mrs. | 63 years | Female | White | Congestion of brain | ||
3 | 1 | Tyner, Major D. | 29 years | Male | White | Congestion of brain | ||
3 | 2 | Tyner, M. A. | 21 years | Female | White | Congestion of brain | ||
3 | 3 | [Unnamed female] | 14 years | Female | Black | Slave | Congestion of brain | |
3 | 4 | [Unnamed male] | 21 years | Male | Black | Slave | Unknown | |
3 | 5 | [Unnamed female] | 100 years | Female | Black | Slave | Spasm | |
3 | 6 | Blitch, James | 52 years | Male | White | Pneumonia | ||
3 | 7 | Blitch, Ephraim | 42 years | Male | White | Typhoid fever | ||
3 | 8 | Agnew, John W. | 20 years | Male | White | Congestive fever | ||
3 | 9 | Barnes, Martha E. | 8 months | Female | White | Congestive fever | ||
3 | 10 | Barnes, George P. | 2 years | Male | White | Typhoid dysentery | ||
3 | 11 | Pyles, Frances H. | 38 years | Female | White | Congestion of brain | ||
3 | 12 | [Unnamed female] | 28 years | Female | Black | Slave | Pneumonia | |
3 | 13 | [Unnamed female] | 23 years | Female | Black | Slave | Consumption | |
3 | 14 | [Unnamed female] | 14 years | Female | Black | Slave | Pneumonia | |
3 | 15 | [Unnamed female] | 98 years | Female | Black | Slave | Old age | |
3 | 16 | [Unnamed male] | 55 years | Male | Black | Slave | Bone fellow | |
3 | 17 | [Unnamed male] | 18 years | Male | Mulatto | Slave | Drowned | |
3 | 18 | Dallas, James A. | 45 years | Male | White | Bilious colic | ||
3 | 19 | [Unnamed female] | 18 years | Female | Black | Slave | Childbed | |
3 | 20 | [Unnamed female] | 45 years | Female | Black | Slave | Unknown | |
3 | 21 | [Unnamed female] | 54 years | Female | Black | Slave | Dropsy | |
3 | 22 | Fort, Amanda | 24 years | Female | White | Rising in the head | ||
3 | 23 | Frye, John B. | 44 years | Male | White | Colic | ||
3 | 24 | Tanner, M. Y., Mrs. | 51 years | Female | White | Pneumonia | ||
3 | 25 | [Unnamed male] | 14 years | Male | Black | Slave | Worms | |
3 | 26 | [Unnamed male] | 45 years | Male | Black | Slave | Crushed in a mill | |
3 | 27 | [Unnamed male] | 65 years | Male | Black | Slave | Dropsy | |
3 | 28 | McNeil, Neal | 64 years | Male | White | Dropsy | ||
3 | 29 | Stephens, Mary A. | 22 years | Female | White | Burnt |
Collection ID
Subject - Person
ImageID
Thumbnail
Geographic Term
Chicago Manual of Style
United States. Department of the Interior. Marion County Mortality Schedule for the Federal Census of 1860. 1860. State Archives of Florida, Florida Memory. <https://www.floridamemory.com/items/show/345695>, accessed 28 December 2024.
MLA
United States. Department of the Interior. Marion County Mortality Schedule for the Federal Census of 1860. 1860. State Archives of Florida, Florida Memory. Accessed 28 Dec. 2024.<https://www.floridamemory.com/items/show/345695>
AP Style Photo Citation
(State Archives of Florida/United States. Department of the Interior.)