Florida Memory is administered by the Florida Department of State, Division of Library and Information Services, Bureau of Archives and Records Management. The digitized records on Florida Memory come from the collections of the State Archives of Florida and the special collections of the State Library of Florida.
State Archives of Florida
- ArchivesFlorida.com
- State Archives Online Catalog
- ArchivesFlorida.com
- ArchivesFlorida.com
State Library of Florida
Related Sites
Description of previous item
Description of next item
Source
Description
Date
Census Taker's Remarks
Contributors
Format
Personal Subjects
Brightman, Ann Eliza, ca.1860-ca.1860
Brown, William, d. ca.1860
Burns, Captin, d. ca.1860
Carey, Mary Louisa, ca.1859-ca.1860
Carpenter, William P., ca.1829-ca.1860
Cash, Francis S., ca.1859-ca.1860
Clifton, Harriet, ca.1835-ca.1860
Demeritt, Charity M., ca.1814-ca.1860
Dennis, Paul, ca.1805-ca.1860 (enslaved person)
Dennis, Peter, ca.1800-ca.1860 (enslaved person)
Ezan, Henry, ca.1835-ca.1860
Filer, Charlotte, ca.1810-ca.1860
Filor, William, ca.1860-ca.1860
Foley, Cornelius, d. ca.1860
Francisco, Inlinn, d. ca.1860
Keaney, John, d. ca.1860
Kemp, Josephus, ca.1850-ca.1860
Kemp, Samuel, ca.1773-ca.1860
Kemp, William, ca.1855-ca.1860
Lowe, George, ca.1859-ca.1860
Matley, Catherine, ca.1860-ca.1860
McGwynn, Stephen, d. ca.1860
McNeil, W., d. ca.1860
Mead, Owen, ca.1799-ca.1860
Patterson, Caroline, ca.1820-ca.1860 (enslaved person)
Peterson, Thomas, d. ca.1860
Richardson, Pinder, ca.1860-ca.1860
Roberts, Mary, ca.1824-ca.1860
Russell, Mary Ellen, ca.1831-ca.1860
Sawyer, Charlotte, ca.1860-ca.1860
Sawyer, William, ca.1806-ca.1860
Singleton, Sedon, ca.1859-ca.1860
Smith, James W., ca.1860-ca.1860
Smith, Mary, ca.1860-ca.1860
Spain, Roberts, d. ca.1860
Thompson, Mary, ca.1814-ca.1860
Thompson, William, ca.1858-ca.1860
Thomson, Charles, d. ca.1860
Vincent, Thomas, d. ca.1860
Waits, Mary, ca.1859-ca.1860
Wallis, George, ca.1826-ca.1860
Walters, Edward, d. ca.1860
Ward, Carrie B., ca.1860-ca.1860
Williams, Augustus, d. ca.1860
Williams, Cornelia, ca.1855-ca.1860
Wilson, Peter, d. ca.1860
[Unnamed male], ca.1860-ca.1860 (enslaved person)
Geographic Term
Page | Line | Name | Age | Sex | Race | Listed as Slave | Cause of Death | Notes |
---|---|---|---|---|---|---|---|---|
1 | 1 | Filor, William | 0 months | Male | White | Premature birth | ||
1 | 2 | Ward, Carrie B. | 6 months | Female | White | Teething Another name for dentition, the eruption of new teeth in an infant. This process sometimes caused an infection that triggered a fever. In the absence of modern fever reducers or antiseptic agents these infections could sometimes cause serious symptoms and even death (Dunglison, A Dictionary of Medical Science, 1893). | ||
1 | 3 | Smith, James W. | 2 months | Male | White | Unknown | ||
1 | 4 | Kemp, Samuel | 87 years | Male | White | Old age | ||
1 | 5 | Roberts, Mary | 36 years | Female | White | Yellow fever | ||
1 | 6 | Kemp, Josephus | 10 years | Male | White | Yellow fever | ||
1 | 7 | Kemp, William | 5 years | Male | White | Yellow fever | ||
1 | 8 | Waits, Mary | 1 year | Female | White | Teething Another name for dentition, the eruption of new teeth in an infant. This process sometimes caused an infection that triggered a fever. In the absence of modern fever reducers or antiseptic agents these infections could sometimes cause serious symptoms and even death (Dunglison, A Dictionary of Medical Science, 1893). | ||
1 | 9 | Sawyer, William | 54 years | Male | White | Liver complaint | ||
1 | 10 | Singleton, Sedon | 1 year | Female | White | Teething Another name for dentition, the eruption of new teeth in an infant. This process sometimes caused an infection that triggered a fever. In the absence of modern fever reducers or antiseptic agents these infections could sometimes cause serious symptoms and even death (Dunglison, A Dictionary of Medical Science, 1893). | ||
1 | 11 | Richardson, Pinder | 9 months | Male | White | Bowel complaint | ||
1 | 12 | Sawyer, Charlotte | 0 months | Female | White | Malformation | ||
1 | 13 | Carey, Mary Louisa | 1 year | Female | White | Dysentery A range of diseases causing inflammation of the large intestine. Symptoms included fever, severe diarrhea, and abdominal pain. Sometimes this was also called “flux.” The disease was thought to be endemic during the summer months (Dunglison, A Dictionary of Medical Science, 1893). | ||
1 | 14 | Demeritt, Charity M. | 46 years | Female | White | Consumption Another name for tuberculosis, a bacterial infection of the lungs. | ||
1 | 15 | Smith, Mary | 10 months | Female | White | Teething Another name for dentition, the eruption of new teeth in an infant. This process sometimes caused an infection that triggered a fever. In the absence of modern fever reducers or antiseptic agents these infections could sometimes cause serious symptoms and even death (Dunglison, A Dictionary of Medical Science, 1893). | ||
1 | 16 | Williams, Cornelia | 5 years | Female | White | Yellow fever | ||
1 | 17 | Adams, Illyria J. | 21 years | Female | White | Consumption Another name for tuberculosis, a bacterial infection of the lungs. | ||
1 | 18 | Thompson, Mary | 46 years | Female | White | Childbirth | ||
1 | 19 | Lowe, George | 1 year | Male | White | Dysentery A range of diseases causing inflammation of the large intestine. Symptoms included fever, severe diarrhea, and abdominal pain. Sometimes this was also called “flux.” The disease was thought to be endemic during the summer months (Dunglison, A Dictionary of Medical Science, 1893). | ||
1 | 20 | Thompson, William | 2 years | Male | White | Thrush | ||
1 | 21 | Cash, Francis S. | 1 year | Male | White | Teething Another name for dentition, the eruption of new teeth in an infant. This process sometimes caused an infection that triggered a fever. In the absence of modern fever reducers or antiseptic agents these infections could sometimes cause serious symptoms and even death (Dunglison, A Dictionary of Medical Science, 1893). | ||
1 | 22 | Filer, Charlotte | 50 years | Female | White | Dropsy A general term meaning the accumulation of fluid in some part of the body. A diagnosis of “dropsy” often meant the condition was prevalent throughout the body, while a case in which the accumulation of fluid was more localized might receive a more specific diagnosis. Examples include dropsy of the belly (ascites), the brain (hydrocephalus), the chest (hydrothorax), or the skin (anasarca) (Hooper, Lexicon Medicum, 1860). | ||
1 | 23 | Patterson, Caroline | 40 years | Female | Black | Slave | Wound disease | |
1 | 24 | Mead, Owen | 61 years | Male | White | Intemperance | ||
1 | 25 | Ezan, Henry | 25 years | Male | Mulatto | Consumption Another name for tuberculosis, a bacterial infection of the lungs. | ||
1 | 26 | Matley, Catherine | 0 months | Female | White | Lockjaw | ||
1 | 27 | Clifton, Harriet | 25 years | Female | White | Childbirth | ||
1 | 28 | Brightman, Ann Eliza | 8 months | Female | White | Consumption Another name for tuberculosis, a bacterial infection of the lungs. | ||
1 | 29 | Russell, Mary Ellen | 29 years | Female | White | Childbirth | ||
1 | 30 | Dennis, Paul | 55 years | Male | Black | Slave | Paralysis | |
1 | 31 | Dennis, Peter | 60 years | Male | Black | Slave | Paralysis | |
1 | 32 | [Unnamed male] | 0 months | Male | Black | Slave | Lockjaw | |
1 | 33 | Carpenter, William P. | 31 years | Male | White | Suicide by cutting throat | ||
1 | 34 | Wallis, George | 34 years | Male | White | Cholera | ||
1 | 35 | Keaney, John | Male | White | Dysentery A range of diseases causing inflammation of the large intestine. Symptoms included fever, severe diarrhea, and abdominal pain. Sometimes this was also called “flux.” The disease was thought to be endemic during the summer months (Dunglison, A Dictionary of Medical Science, 1893). | |||
3 | 1 | Thomson, Charles | Male | White | Yellow fever | |||
3 | 2 | Burns, Captin | Male | White | Yellow fever | |||
3 | 3 | Wilson, Peter | Male | White | Yellow fever | |||
3 | 4 | Foley, Cornelius | Male | White | Yellow fever | |||
3 | 5 | McNeil, W. | Male | White | Yellow fever | |||
3 | 6 | Vincent, Thomas | Male | White | Yellow fever | |||
3 | 7 | Spain, Roberts | Male | White | Yellow fever | |||
3 | 8 | Williams, Augustus | Male | White | Dysentery A range of diseases causing inflammation of the large intestine. Symptoms included fever, severe diarrhea, and abdominal pain. Sometimes this was also called “flux.” The disease was thought to be endemic during the summer months (Dunglison, A Dictionary of Medical Science, 1893). | |||
3 | 9 | Brown, William | Male | White | Dysentery A range of diseases causing inflammation of the large intestine. Symptoms included fever, severe diarrhea, and abdominal pain. Sometimes this was also called “flux.” The disease was thought to be endemic during the summer months (Dunglison, A Dictionary of Medical Science, 1893). | |||
3 | 10 | McGwynn, Stephen | Male | White | Delirium tremens | |||
3 | 11 | Peterson, Thomas | Male | White | Yellow fever | |||
3 | 12 | Walters, Edward | Male | White | African fever | |||
3 | 13 | Francisco, Inlinn | Male | White | Consumption Another name for tuberculosis, a bacterial infection of the lungs. |
Title
Subject
Description
Creator
Source
Date
Contributor
Format
Language
Type
Identifier
Coverage
Transcript
Page | Line | Name | Age | Sex | Race | Listed as Slave | Cause of Death | Notes |
---|---|---|---|---|---|---|---|---|
1 | 1 | Filor, William | 0 months | Male | White | Premature birth | ||
1 | 2 | Ward, Carrie B. | 6 months | Female | White | Teething | ||
1 | 3 | Smith, James W. | 2 months | Male | White | Unknown | ||
1 | 4 | Kemp, Samuel | 87 years | Male | White | Old age | ||
1 | 5 | Roberts, Mary | 36 years | Female | White | Yellow fever | ||
1 | 6 | Kemp, Josephus | 10 years | Male | White | Yellow fever | ||
1 | 7 | Kemp, William | 5 years | Male | White | Yellow fever | ||
1 | 8 | Waits, Mary | 1 year | Female | White | Teething | ||
1 | 9 | Sawyer, William | 54 years | Male | White | Liver complaint | ||
1 | 10 | Singleton, Sedon | 1 year | Female | White | Teething | ||
1 | 11 | Richardson, Pinder | 9 months | Male | White | Bowel complaint | ||
1 | 12 | Sawyer, Charlotte | 0 months | Female | White | Malformation | ||
1 | 13 | Carey, Mary Louisa | 1 year | Female | White | Dysentery | ||
1 | 14 | Demeritt, Charity M. | 46 years | Female | White | Consumption | ||
1 | 15 | Smith, Mary | 10 months | Female | White | Teething | ||
1 | 16 | Williams, Cornelia | 5 years | Female | White | Yellow fever | ||
1 | 17 | Adams, Illyria J. | 21 years | Female | White | Consumption | ||
1 | 18 | Thompson, Mary | 46 years | Female | White | Childbirth | ||
1 | 19 | Lowe, George | 1 year | Male | White | Dysentery | ||
1 | 20 | Thompson, William | 2 years | Male | White | Thrush | ||
1 | 21 | Cash, Francis S. | 1 year | Male | White | Teething | ||
1 | 22 | Filer, Charlotte | 50 years | Female | White | Dropsy | ||
1 | 23 | Patterson, Caroline | 40 years | Female | Black | Slave | Wound disease | |
1 | 24 | Mead, Owen | 61 years | Male | White | Intemperance | ||
1 | 25 | Ezan, Henry | 25 years | Male | Mulatto | Consumption | ||
1 | 26 | Matley, Catherine | 0 months | Female | White | Lockjaw | ||
1 | 27 | Clifton, Harriet | 25 years | Female | White | Childbirth | ||
1 | 28 | Brightman, Ann Eliza | 8 months | Female | White | Consumption | ||
1 | 29 | Russell, Mary Ellen | 29 years | Female | White | Childbirth | ||
1 | 30 | Dennis, Paul | 55 years | Male | Black | Slave | Paralysis | |
1 | 31 | Dennis, Peter | 60 years | Male | Black | Slave | Paralysis | |
1 | 32 | [Unnamed male] | 0 months | Male | Black | Slave | Lockjaw | |
1 | 33 | Carpenter, William P. | 31 years | Male | White | Suicide by cutting throat | ||
1 | 34 | Wallis, George | 34 years | Male | White | Cholera | ||
1 | 35 | Keaney, John | Male | White | Dysentery | |||
3 | 1 | Thomson, Charles | Male | White | Yellow fever | |||
3 | 2 | Burns, Captin | Male | White | Yellow fever | |||
3 | 3 | Wilson, Peter | Male | White | Yellow fever | |||
3 | 4 | Foley, Cornelius | Male | White | Yellow fever | |||
3 | 5 | McNeil, W. | Male | White | Yellow fever | |||
3 | 6 | Vincent, Thomas | Male | White | Yellow fever | |||
3 | 7 | Spain, Roberts | Male | White | Yellow fever | |||
3 | 8 | Williams, Augustus | Male | White | Dysentery | |||
3 | 9 | Brown, William | Male | White | Dysentery | |||
3 | 10 | McGwynn, Stephen | Male | White | Delirium tremens | |||
3 | 11 | Peterson, Thomas | Male | White | Yellow fever | |||
3 | 12 | Walters, Edward | Male | White | African fever | |||
3 | 13 | Francisco, Inlinn | Male | White | Consumption |
Collection ID
Subject - Person
ImageID
Thumbnail
Geographic Term
orginating_agency_remarks
Chicago Manual of Style
United States. Department of the Interior. Monroe County Mortality Schedule for the Federal Census of 1860. 1860. State Archives of Florida, Florida Memory. <https://www.floridamemory.com/items/show/345696>, accessed 28 December 2024.
MLA
United States. Department of the Interior. Monroe County Mortality Schedule for the Federal Census of 1860. 1860. State Archives of Florida, Florida Memory. Accessed 28 Dec. 2024.<https://www.floridamemory.com/items/show/345696>
AP Style Photo Citation
(State Archives of Florida/United States. Department of the Interior.)